+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:45 | 5255 | Cheltenham - Sheffield Wed | 4.60 | 3.35 | 1.68 | 1.92 | 1.11 | 1.19 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 23:59 | 1518 | Sporting FC - Alajuelense | 3.20 | 3.50 | 1.95 | 1.65 | 1.24 | 1.18 |
mi. 23:59 | 5021 | Perez Zeledon - Puntarenas FC | 2.35 | 3.25 | 2.65 | 1.35 | 1.45 | 1.21 |
mi. 23:59 | 5022 | Dep.Saprissa - Santos de Guapiles | 1.30 | 4.60 | 8.10 | 0.00 | 2.90 | 1.09 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:00 | 4887 | Cronenberger SC - Uerdingen | 8.35 | 5.55 | 1.25 | 3.30 | 1.01 | 1.05 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 5483 | Iwata - Tochigi | 2.20 | 3.00 | 3.10 | 1.26 | 1.51 | 1.25 |
mi. 13:00 | 5484 | Shimizu S-Pulse - Kusatsu | 2.20 | 2.90 | 3.20 | 1.24 | 1.51 | 1.26 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 23:59 | 1167 | Queretaro - Cruz Azul | 2.95 | 3.25 | 2.15 | 1.53 | 1.28 | 1.21 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 23:59 | 5221 | Raya2 Expansion - Dorados Sinaloa | 1.68 | 3.40 | 4.55 | 1.11 | 1.93 | 1.19 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:45 | 4749 | Dumbarton - Forfar Athletic | 1.90 | 3.35 | 3.50 | 1.20 | 1.69 | 1.19 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:30 | 3315 | Chiangmai FC - Rajpracha | 2.05 | 2.85 | 3.85 | 1.18 | 1.62 | 1.30 |
mi. 13:30 | 3319 | Customs Utd - Nakhon SI Utd. | 2.55 | 2.90 | 2.75 | 1.34 | 1.40 | 1.28 |
mi. 14:00 | 5071 | Nakhon Pathom - Ranong United | 1.40 | 3.60 | 9.25 | 0.00 | 2.57 | 1.18 |
mi. 14:00 | 5073 | Rayong FC - Chiangmai Utd | 2.05 | 3.10 | 3.45 | 1.22 | 1.62 | 1.25 |
mi. 14:00 | 5074 | Samut Prakan City - Trat FC | 4.65 | 3.10 | 1.80 | 1.84 | 1.13 | 1.26 |
mi. 14:30 | 5075 | Phrae United - Kasetsart | 1.75 | 3.15 | 4.75 | 1.11 | 1.88 | 1.24 |
mi. 14:30 | 5076 | Uthai Thani FC - Ayutthaya Utd | 2.15 | 3.05 | 3.25 | 1.25 | 1.56 | 1.26 |
mi. 15:00 | 5077 | Krabi FC - Suphanburi | 4.25 | 2.95 | 1.90 | 1.72 | 1.14 | 1.27 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:30 | 4769 | Bandirmaspor - B.B.Bodrumspor | 2.90 | 3.35 | 2.15 | 1.54 | 1.30 | 1.20 |
mi. 16:00 | 4770 | Rizespor - Manisa FK | 1.75 | 3.50 | 3.95 | 1.16 | 1.84 | 1.18 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 19:45 | 5761 | Kiel - Dinamo Bucuresti | 1.13 | 13.00 | 7.20 | 1.04 | 4.67 |
⤷ Scor tur: 41-28 | |||||||
mi. 21:45 | 5762 | Nantes - Wisla Plock | 1.25 | 10.00 | 5.00 | 1.11 | 3.35 |
⤷ Scor tur: 32-32 |
Optimi de Finala! Retur!
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 19:45 | 3696 | Aalborg - Castiga Champions League | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3699 | Barcelona - Castiga Champions League | 1.90 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3705 | Dinamo B. - Castiga Champions League | 999.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3707 | GOG Handbold - Castiga Champions League | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3709 | Kiel - Castiga Champions League | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3711 | Magdeburg - Castiga Champions League | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3714 | Nantes - Castiga Champions League | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3715 | Pick Szeged - Castiga Champions League | 999.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3725 | PSG - Castiga Champions League | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3726 | Veszprem - Castiga Champions League | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3727 | Vive Kielce - Castiga Champions League | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mi. 19:45 | 3728 | Wisla Plock - Castiga Champions League | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.