+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 10:00 | 10427 | Newcastle North Stars - Brisbane Lightning | 2.12 | 5.00 | 2.40 |
sâ. 10:00 | 10426 | Canberra Brave - Melbourne Mustangs | 1.98 | 5.00 | 2.70 |
sâ. 11:00 | 10431 | Perth Thunder - Central Coast Rhinos | 1.20 | 9.50 | 6.50 |
+
19 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 08:15 | 5655 | Botany Swarm - Skycity Stampede | 1.97 | 4.33 | 2.55 |
sâ. 09:00 | 5604 | Phoenix Thunder - Canterbury Red Devils | 1.04 | 13.00 | 15.00 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
vi. 15:30 | 21378 | Dinamo Minsk 3x3 - Avangard 3x3 | 1.29 | 8.00 | 4.50 |
vi. 16:25 | 20907 | Ak Bars Kazan 3x3 - Salavat Yulaev Ufa 3x3 | 1.29 | 8.50 | 4.75 |
vi. 17:20 | 21385 | Metallurg 3x3 - Traktor 3x3 | 1.93 | 6.00 | 2.38 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.