+
25 speciale
+
13 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:30 | 13580 | Hanwha Eagles - NC Dinos | 1.56 | 2.26 |
mi. 12:30 | 13630 | Lotte Giants - LG Twins | 1.77 | 1.93 |
mi. 12:30 | 13585 | Doosan Bears - Samsung Lions | 1.88 | 1.82 |
mi. 12:30 | 13579 | Kia Tigers - SSG Landers (Wyverns) | 1.97 | 1.73 |
mi. 12:30 | 13576 | KT Wiz - Kiwoom Heroes | 1.40 | 2.63 |
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 13586 | Hiroshima Toyo Carp - Yakult Swallows | 1.48 | 2.45 |
mi. 12:00 | 13592 | Hanshin Tigers - Yomiuri Giants | 1.65 | 2.12 |
mi. 12:00 | 13594 | Yokohama BayStars - Chunichi Dragons | 1.71 | 2.04 |
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 13593 | Tohoku Rakuten Golden Eagles - Chiba Lotte Marines | 1.69 | 2.06 |
mi. 12:00 | 13598 | Fukuoka Softbank Hawks - Hokkaido Nippon Ham Fighters | 1.88 | 1.87 |
mi. 12:30 | 13597 | Seibu Lions - Orix Buffaloes | 2.31 | 1.56 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.