+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 23:59 | 2506 | Washington - Colorado | 1.80 | 1.90 |
vi. 23:59 | 2508 | Boston R.Sox - Baltimore | 1.53 | 2.35 |
vi. 23:59 | 2509 | Detroit - Cleveland | 2.20 | 1.60 |
vi. 23:59 | 2512 | N.Y.Mets - Philadelphia | 1.58 | 2.20 |
vi. 23:59 | 2518 | Tampa Bay - N.Y.Yankees | 1.73 | 1.98 |
vi. 23:59 | 2519 | Atlanta Braves - Miami | 1.67 | 2.10 |
vi. 23:59 | 2520 | Minnesota - Kansas City | 1.50 | 2.40 |
vi. 23:59 | 2523 | St. Louis Cardinals - Milwaukee | 2.10 | 1.65 |
vi. 23:59 | 2527 | L.A.Angels - Toronto | 1.95 | 1.77 |
vi. 23:59 | 2528 | Arizona - L.A.Dodgers | 2.15 | 1.62 |
vi. 23:59 | 2529 | Oakland - Texas | 2.00 | 1.73 |
vi. 23:59 | 2531 | San Diego - Pittsburgh | 1.43 | 2.65 |
vi. 23:59 | 2532 | Seattle - Houston | 2.60 | 1.43 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.