Ora Cod Eveniment Final
04.10 12:15 1896 MAX/Linette M.-Swiatek I. 0:2
04.10 13:30 1897 MAX/Zhang Z.-Gasquet R. 2:0
04.10 14:30 1898 MAX/Sinner J.-Medvedev D. 2:0
Ora Cod Eveniment Prim Gol Pauza Final
04.10 15:00 1000 Tin. Dinamo Z.-Tin. Basaksehir 2 0:0 2:1
04.10 15:00 1001 Tin. Gabala-Tin. Puskas Akademia - 1:1 1:1
04.10 15:00 1004 Tin. FC Rukh Lviv-Tin. Sarajevo 1 0:1 1:1
04.10 15:00 1005 Tin. Lech Poznan-Tin. Nantes 1 1:0 1:1
04.10 16:00 1006 Tin. Pafos-Tin. MSK Zilina 2 0:1 0:1
04.10 16:00 1007 Tin. Sparta Praga-Tin. Maccabi Haifa 2 0:1 1:1
Ora Cod Eveniment Prim Gol Pauza Final
04.10 13:00 1918 Tin. Antwerp-Tin. Sahtior - 1:1 1:2
04.10 15:00 1922 Tin. Atletico Madrid-Tin. Feyenoord 1 1:0 1:2
04.10 15:00 1925 Tin. Dortmund-Tin. AC Milan 1 0:2 1:2
04.10 15:00 4453 Tin. RB Leipzig-Tin. Man. City - 0:0 1:1
04.10 16:00 4454 Tin. Celtic-Tin. Lazio 1 0:1 1:1
Ora Cod Eveniment Prim Gol Pauza Final
04.10 13:30 3822 Egaleo-Diagoras - 0:0 0:0
Ora Cod Eveniment Prim Gol Pauza Final
04.10 14:30 2579 Fakel V.-CSKA Moscova - 0:0 1:1
04.10 15:00 2590 Sochi-Orenburg - 1:1 1:2
04.10 12:30 4024 KS Samara-Akhmat Grozny 2 0:2 0:3
Ora Cod Eveniment Prim Gol Pauza Final
04.10 11:00 1131 Central Coast-Stallion - 3:1 9:1
04.10 15:00 1132 Bali United-Terengganu - 0:0 1:1
Ora Cod Eveniment Prim Gol Pauza Final
04.10 15:00 1133 Kitchee-Lion City Sailors 1 0:2 1:2
Ora Cod Eveniment Prim Gol Pauza Final
04.10 14:00 1939 Perth Glory-Melbourne Victory - 0:3 0:4
Ora Cod Eveniment Prim Gol Pauza Final
04.10 13:00 6764 Kofu-Buriram 1 0:0 1:0
Ora Cod Eveniment Prim Gol Pauza Final
04.10 13:00 6774 Pohang-Wuhan Three Towns 1 1:1 3:1
04.10 13:00 6920 Urawa Reds-Ha Noi FC 2 3:0 6:0
Ora Cod Eveniment Prim Gol Pauza Final
04.10 15:00 6921 Bangkok Utd-Jeonbuk - 1:1 3:2
Ora Cod Eveniment Prim Gol Pauza Final
04.10 15:00 6922 Zhejiang Professional-Melbourne City - 1:2 1:2
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:30 4029 Baroka-Upington City FC - - 1:1
04.10 16:30 4032 Platinum City Rovers-Casric Stars FC - - 3:0
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:00 1346 Ararat Yerevan-Pyunik - - 0:5
04.10 14:00 2999 Alashkert-FC West Armenia - - 2:0
Ora Cod Eveniment Prim Gol Pauza Final
04.10 14:00 2456 Zaqatala-Karvan Yevlakh - - 2:2
04.10 14:30 2462 Difai Agsu-Lokbatan - - 0:1
Ora Cod Eveniment Prim Gol Pauza Final
04.10 12:00 1367 U19 Mlada Boleslav-U19 Slavia Praga - - 1:1
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:00 2046 Tin. Alessandria-Tin. AC Reggiana - 0:1 1:3
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:00 1466 AC Legnano-Calvina - - 0:1
04.10 16:00 1467 ASD Varesina Calcio-Ciserano-Bergamo - - 2:0
04.10 16:00 1471 Brusaporto-Folgore Caratese - - 2:2
04.10 16:00 1472 Caldiero Terme-Arconatese - - 0:0
04.10 16:00 1473 Castellanzese-Casatese - - 0:1
04.10 16:00 1474 Castrovillari Calcio-Akragas - - 1:2
04.10 16:00 1477 Derthona-Chisola Calcio - - 2:1
04.10 16:00 1480 FC Clivense-Club Milano Ssd - - 1:1
04.10 16:00 1483 Nuova Gioiese-ASD Sancataldese - - 1:2
04.10 16:00 1491 Piacenza-Tritium - - 2:0
04.10 16:00 1492 Pinerolo-Gozzano - - 0:3
04.10 16:00 1499 Ponte San Pietro-Caravaggio - - 1:1
04.10 16:00 1524 Ragusa Calcio-Asd Canicatti - - 0:2
04.10 16:00 1525 Real Calepina-Villa Alme - - 1:0
04.10 16:00 1562 Rg Ticino-Asti Calcio - - 1:1
04.10 16:00 1563 S.Agata-AC Locri 1909 - - 2:0
04.10 16:00 1567 San Luca-FC Lamezia Terme - - 2:5
04.10 16:00 1578 US Fezzanese 1930-Borgosesia - - 2:0
04.10 16:00 3251 Asd Alba Calcio-AC Bra - - 1:0
04.10 16:00 3252 Chieri-US Albenga - - 0:5
04.10 16:00 3259 Sanremese-Lavagnese - - 2:0
Ora Cod Eveniment Prim Gol Pauza Final
04.10 15:00 4048 AC Lumezzane-Tin. Atalanta - 1:0 1:1
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:00 5742 Siracusa-AS Acireale - - 3:1
Ora Cod Eveniment Prim Gol Pauza Final
04.10 13:00 2102 U23 Hong Kong-U23 Japonia 2 0:1 0:4
04.10 15:00 2103 U23 Coreea de Sud-U23 Uzbekistan - 2:1 2:1
Ora Cod Eveniment Prim Gol Pauza Final
04.10 15:00 1611 Shkendija-Struga - - 1:0
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:00 2305 OFK Grbalj-FK Bokelj Kotor - - 1:2
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:00 1664 Legia II-Swit Nowy DM - - 1:2
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:30 1669 Jednota Banova-FK Slovan Duslo Sala - - 3:3
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:30 2363 Banik Prievidza-Povazska Bystrica 1 0:5 1:6
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:00 4469 Belusa-FC Malacky - - 1:2
04.10 16:30 4470 FK Podkonice-Lehota P.V. - - 1:0
Ora Cod Eveniment Prim Gol Pauza Final
04.10 16:00 1783 Ihefu-Young Africans - - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:05 4664 Duckworth J.-Hanfmann Y. 4:6 0:32 1:2
04.10 13:55 4674 Purcell M.-Hsu Y. H. 6:7 0:33 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:30 4678 Sinner J.-Medvedev D. 7:6 0:26 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:15 5040 Kovacevic A.-Garin C. 4:6 0:23 0:2
04.10 12:25 5711 Yevseyev D.-Fucsovics M. 4:6 0:18 0:2
04.10 13:45 5920 Giron M.-Galan Riveros D. E. 6:4 0:18 2:0
04.10 12:00 5930 Moutet C.-Mcdonald M. 2:6 0:17 0:2
04.10 10:10 5931 Munar J.-Te R. 6:2 0:18 2:0
04.10 10:30 5946 Rinderknech A.-Marozsan F. 6:7 0:21 0:2
04.10 14:40 5948 Safiullin R.-Murray A. 6:3 0:17 2:0
04.10 13:30 5965 Zhang Z.-Gasquet R. 6:1 0:15 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:15 4487 Linette M.-Swiatek I. 1:6 0:14 0:2
04.10 13:45 4620 Andreeva M.-Rybakina E. 6:2 0:25 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:00 4488 Dodig I / Krajicek A-Koolhof W / Skupski N 6:7 - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:30 10022 Gamarra M I / Stefani L-Gauff C / Pegula J 5:7 - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:00 2014 Bertrand R.-Fery A. 2:6 0:17 0:2
04.10 16:15 2017 Gaston H.-Bourgue M. 6:2 0:14 2:0
04.10 11:30 4191 Machac T.-Brouwer G. 2:6 0:29 2:1
04.10 15:10 4208 Marie J.-Poullain L. 0:0 0:0 0:0
Anulat
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:25 4489 Klein L.-Marterer M. 3:6 0:21 0:2
04.10 13:00 4490 Paire B.-Damm M. 2:6 0:17 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:00 4493 Lavagno E.-Bonadio R. 6:3 0:26 1:2
04.10 15:10 4627 Llamas R.P.-Roca Batalla O. 4:6 0:23 0:2
04.10 13:30 4755 Hassan B.-Gakhov I. 7:5 0:19 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:00 10105 Tirante T. A.-Echargui M. 4:6 0:20 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 17:00 1106 Leite W / Sakamoto P-Arias B / Zeballos F 1:6 - 0:2
04.10 16:00 2023 Boscardin Dias P / Heide G-Arias B / Zeballos F 0:0 - 0:0
Anulat
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:10 3021 Blanch Dal / Blanch Dar-Barrientos N / Goransson A 0:0 - 0:0
04.10 15:30 3023 Neuchrist M / Orlov V-Nedunchezhiyan J / Smith J-P 4:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:00 3029 Dutra Da Silva D / Reis Da Silva J L-Hardt N / Taylor A 0:0 - 0:0
Anulat
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:45 3839 Arends S / Verbeek S-Bhambri Y / Oswald P 6:4 - 1:2
04.10 13:50 3887 Debru G / Hoang A-Lamasine T / Martineau M 2:6 - 1:2
04.10 16:50 3905 Frantzen C / Jebens H-Liutarevich I / Manafov V 3:6 - 1:2
04.10 11:30 3906 Jebavy R / Nouza P-Raja P / Ramanathan R 6:2 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:55 3908 Dalla V E / Forti F-Drzewiecki K / Kolar Z 1:6 - 0:2
04.10 12:00 3909 Faria J / Rocha H-Somani P / Thomson C 6:4 - 2:0
04.10 12:00 4220 Arribage T / Sanchez L-Duncan S / Willis M 6:7 - 0:2
04.10 12:00 4223 Bonadio R / Giannessi A-Araujo P / Coelho F 0:0 - 0:0
04.10 15:15 4226 Domingues J / Falcao G-Sabanov I / Sabanov M 0:6 - 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:00 4636 Reyes-Varela M A / Vega Hernandez D-Barroso Campos A / M 0:0 - 0:0
04.10 14:10 4638 Cukierman D / Paris J-Ferreira Silva F / Maestrelli F 6:2 - 2:0
04.10 16:15 4760 Chappell N / Damm M-Cervantes Huegun I / Zelenay I 7:6 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:00 1108 Almashev Z.-Safwat M. 0:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:00 1109 Genov A.-Manukyan V. 6:3 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:20 1111 Ferrari G.-DI Natale G. M. 6:2 - 2:0
04.10 14:55 1114 Oliveira G.-Arnaboldi F. 6:3 - 2:0
04.10 13:55 1116 Piraino G.-Misasi G. 6:3 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:00 1117 Salazar D.-Delage P. 5:7 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 15:00 1136 Alkotop M.-Elamin A. 0:6 - 0:2
04.10 15:00 1140 Benchetrit E.-Woerner P. 6:4 - 0:0
04.10 16:25 1161 Sigsgaard C.-Shanan AL H.I. 6:0 - 2:0
04.10 15:00 2113 Wong C. L. C.-Trongcharoenchaikul W. 7:6 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:30 2118 Cesar P.J.-Martin T.P. 2:6 - 2:1
04.10 11:30 2119 De Krom M.-Lopez Montagud C. 6:4 - 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 2120 Deckers A.-Schnaitter J. 6:4 - 2:0
04.10 12:30 2121 Fernandez F. D.-Paris T. 0:6 - 0:2
04.10 12:50 2122 Ghibaudo A.-Bouquier A. 6:4 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:30 2143 Kuhn N.-Erhard M. 2:6 - 0:2
04.10 13:30 2149 Vacherot V.-Gimeno V. C. 6:2 - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:05 2150 Vylegzhanin N.-Friberg K. 6:4 - 2:0
04.10 11:00 2626 Vankan M.-Freire DA Silva A. 6:4 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:15 3046 Szajrych J.-Milushev P. 6:3 - 1:2
04.10 13:25 3058 Ionel N. D.-Milev Y. 6:2 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:35 3782 Fix D.-Kellovsky D. 6:4 - 2:1
04.10 10:30 3783 Noce G. M.-Lanik T. 5:7 - 0:2
04.10 13:20 3786 Steiner M.-Panak Y. 6:3 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:00 3927 Braithwaite T.-Delage P. 0:0 - 0:0
Anulat
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:00 5052 Bill A.-Bueno Gil A. 5:7 - 0:2
04.10 10:00 5053 Ivanov M.-Kolyachev N. 4:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:00 5054 Murgett F.-Butulija B. 7:6 - 1:2
04.10 10:00 5055 Purtseladze S.-Rottgering M. 6:3 - 1:2
04.10 10:00 5057 Van Rensburg S.-Parker S. 2:6 - 0:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:30 5067 Dimic M.-Dancu V. A. 6:7 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 5081 Compagnucci T.-Sanchez-Izquierdo N. 6:7 - 0:2
04.10 11:00 5083 Feldbausch K.-Kivattsev K. 6:7 - 2:1
04.10 11:00 5084 Iannaccone F.-De Bakker T. 3:6 - 2:1
04.10 11:00 5090 La Vela G.-Matsuda R. 6:0 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:15 5106 Asrawy A.-Salomone F. 6:4 - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:55 5112 Bielinskyi V.-Krumich M. 3:6 - 0:2
04.10 11:30 5118 Dodig M.-Torcq B. 6:3 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:20 5126 Perruzza V.-Searle H. 2:6 - 0:2
04.10 12:30 5128 Ursu V.-Ibrahim K. 6:0 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:25 5129 Wenger D.-Deari S. 6:3 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:45 5137 Kupcic J.-Heller P. 6:3 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:40 5139 Gadamauri B.-Serafini M. 6:3 - 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:00 5140 Michalik R.-Pichler D. 2:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:00 5142 Buldorini P.-Kukasian A. 6:2 - 2:0
04.10 13:50 5143 De Michele F.-Zakaryia F. 1:6 - 0:2
04.10 14:10 5153 Fomin S.-Bassem Sobhy M. 6:4 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:55 5154 Mikkelsen F.-Tabur C. 1:6 - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:55 5156 Gentzsch T.-Mikovic N. 6:3 - 2:0
04.10 14:35 5157 Jianu F.C.-Ujvary M. 2:6 - 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:55 5158 Bosio G.-Mossur M. 6:4 - 2:0
04.10 15:50 5160 Bradshaw J.-Spiridon D. C. 7:6 - 2:0
04.10 15:10 5161 Sheehy J.-Christodoulou S. 6:4 - 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:30 5190 Gimenez Sanchez E.-Wassermann D. 2:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:30 5671 Cuenin S.-Pohjola P. 6:7 - 2:1
04.10 11:30 5672 Privara P. B.-Nortey I. N. 7:5 - 2:0
04.10 14:25 5674 Almeida Junior E.-Skorilas A. 3:6 - 0:2
04.10 15:55 5675 Maute J.-Bhangdia J. 7:6 - 2:0
04.10 15:35 5676 Oliver Moratalla V.-Caniato C. A. 3:6 - 0:2
04.10 15:25 5677 Tessa L.-Edengren K. 6:2 - 2:0
04.10 14:55 5678 Vulpitta G.-Panaras A. 4:6 - 0:2
04.10 17:00 5680 Bittoun Kouzmine C.-Villoslada E. 6:1 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:10 1291 Samir S.-Cavelli C. 6:1 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:30 1292 Appleton E.-Christie F. 7:5 - 2:1
04.10 11:30 1295 Dartron E.-Kempen M. 7:6 - 2:1
04.10 11:30 1296 Kubka M.-Lopatetska D. 6:0 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:00 1301 Pereira De Aguiar G.-Hoste Ferrer C. 0:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:55 1303 Dal S.-Laki M. 6:2 - 2:0
04.10 14:15 1313 Grey S. B.-Kulikova A. 6:2 - 2:0
04.10 12:50 1314 Lene E.-Rouvroy M. 1:6 - 0:2
04.10 14:25 1317 Siskova A.-Melnikova M. 6:1 - 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:45 1318 Mitu C.-A.-Brown B. 6:0 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:00 1319 Bonardi B.-Torres M.M.C. 6:2 - 2:0
04.10 16:00 1320 Capurro Taborda M.-Labrana F. 6:3 - 2:0
04.10 15:50 1325 Diaz Z.L.-Ccuno R. 6:7 - 0:2
04.10 16:00 1329 Konishi Camargo S. J.-Alves C. 2:6 - 0:2
04.10 16:00 1354 Pereyra Giubbani S.-Neffa de los Rios A. P. 3:6 - 0:2
04.10 16:00 1355 Rodriguez V.-Romero C. 6:2 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:00 2339 Baglow E.-Turkmen D. 6:4 - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:50 2347 Brancaccio N.-Rocchetti S. 6:1 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:05 2366 Dernikovic R.-Sevcikova L. 3:6 - 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 2399 Erjavec V.-Falkowska W. 5:7 - 0:2
04.10 15:30 2400 Gorgodze E.-Bulgaru M. B. 3:6 - 0:2
04.10 13:00 2414 Lukas T.-Wolff V. 6:3 - 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 2423 Schmidt L.-Kostic T. 6:4 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 2424 Zantedeschi A.-Kraus S. 7:6 - 1:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 2662 Marinkovic B.-Inisan E. 7:5 - 2:1
04.10 12:30 2887 Bergler O.-Chlpac A. 6:2 - 2:0
04.10 12:55 2888 Drzanic D.-Urbanova L. 0:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 18:30 3794 Hu V.-Baptiste H. 0:0 - 0:0
Anulat
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:40 3928 Ivanova I.-Drazic M. 6:2 - 2:0
04.10 11:00 3931 Klincov B.-Modesti V. 6:0 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:00 3935 Janicijevic S.-Stewart K. 6:2 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:25 4244 Aikawa M.-Ito A. 6:0 - 2:0
04.10 11:00 4251 Ozeki M.-Abe H. 3:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:50 4281 Gavrila O.-Boehner L. 6:3 - 2:0
04.10 15:45 4282 Milenkovic K.-Welker E. 6:4 - 1:2
04.10 11:30 4291 Stoiber R.A.-Feistel G. 5:7 - 1:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:10 5213 Lee E.-Nagata A. 6:4 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:30 5215 Ghirardato E.O.-Kargina V. M. 4:6 - 1:2
04.10 10:30 5216 Koller A.-Safta A. 6:7 - 0:2
04.10 10:30 5217 Svatikova L.-Masic M. 6:0 - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 5218 Gatti V.-Mintegi Del Olmo A. 1:6 - 0:2
04.10 11:00 5219 In-Albon Y.-Spigarelli M. 6:4 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 5221 Krznaric N.-Mukic A. 6:0 - 2:0
04.10 11:00 5222 Pavlou D.-Squarcialupi G. 6:3 - 2:0
04.10 11:00 5224 Salden L.-Voracek E. M. 6:2 - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:30 5242 Bandurowska X.-Curmi F. 0:6 - 0:2
04.10 11:30 5243 Boskovic L.-Guerrero A. E. 0:0 - 0:0
04.10 11:30 5244 Charaeva A.-Jamrichova R. 6:0 - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:45 5245 Auer S.-Traversi C. 5:7 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 15:30 5246 Bara I. M.-Topalova G. 4:6 - 0:2
04.10 14:15 5247 Lazaro Garcia A.-Cortez Llorca L. 7:5 - 1:2
04.10 12:00 5248 Mansouri Y.-Martinez Cirez C. 4:6 - 0:2
04.10 13:05 5252 Matoula M.-Maristany Z. R. G. 3:6 - 0:2
04.10 12:00 5255 Paszek T.-Makarova E. 2:6 - 0:2
04.10 12:00 5259 Sharma A.-Falkner Z. 0:0 - 0:0
Anulat
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:25 5261 Tothova E.-Firman A. 2:6 - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:45 5342 Vismane D.-Oz I. 0:0 - 0:0
Anulat
Ora Cod Eveniment Primul Set Game-uri Final
04.10 12:30 5431 Carbonaro G.-Urgesi F. 5:7 - 0:2
04.10 13:05 5432 Hennemann C. W.-Moratelli A. 6:2 - 2:0
04.10 13:00 5448 Keller N.-Bejlek S. 6:4 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:30 5449 Tucakovic S.-Barnes Ka. 6:4 - 2:0
04.10 14:25 5450 Vogt M.-Borodulina V. 6:4 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:00 5451 Buyukakcay C.-Lopez Martinez C. 6:4 - 1:2
04.10 13:00 5452 Cervino Ruiz C.-Lemaitre T. 7:5 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:35 5453 Balus I.-Slavikova E. 2:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:30 5455 Alvisi E.-Spiteri D. 1:6 - 0:2
04.10 15:30 5466 Bartunkova N.-Abbagnato A. 7:5 - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:00 5471 Hageman M.-Ngijol Carre M. 5:7 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 15:45 5476 Smith T. N.-Vargova N. 1:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:10 5477 Sposetti I.-Hindova D. 1:6 - 0:2
04.10 17:00 5511 Polakovicova A.-Gadient N. 2:6 - 0:2
04.10 16:10 5513 Popovic M.-Bojovic J. 0:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:30 5516 Dunne K.-Lee G. S. 3:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 5599 Oluwadare H.-Drozd M. 3:6 - 1:2
04.10 12:35 5644 Yakovleva D.-Refaat M. 3:6 - 0:2
04.10 13:55 5645 Cembranos P.-Reguer A. 2:6 - 0:2
04.10 12:40 5646 Ibrahim J.-Burdina E. 2:6 - 0:2
04.10 14:05 5647 Rushiti A.-Bednarz Z. 6:2 - 2:0
04.10 15:20 5648 Brack C.-Bestetti G. 4:6 - 2:1
04.10 14:05 5649 Jang G.-Paukstyte P. 2:6 - 2:1
04.10 15:10 5651 Samardzic A. E.-Cadar E. T. 1:6 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:30 5682 Bossi C.-Brugnone F. 4:6 - 0:2
04.10 11:30 5685 Lew Yan Foon A.-Arangio G. 6:1 - 2:0
04.10 11:30 5686 Rojas S. C.-Bjork J. 5:7 - 0:2
04.10 11:30 5687 Villet M.-Gulin G. 2:6 - 0:2
04.10 12:55 5688 Chehoudi D.-Kashyap T. 1:6 - 0:2
04.10 13:20 5691 Cirotte A.-Haddad I. 6:3 - 1:2
04.10 14:35 5692 Jamshidi E.-Szostak M. 2:6 - 0:2
04.10 13:30 5693 Syrtveit C.-Amos A. 5:7 - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:05 1423 Jones S / Papac T E-Pearson K / Wiersholm H - - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:00 1424 Babic Z / Donski A-Benson M / Khorozov M - - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 11:00 2890 Joncour R / Ramiaramanana L-Bertimon M / Pierre H - - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 15:30 2891 De Bakker T / Hermans M-Matsuda R / Virgili A - - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 14:55 3131 Ivanov M / Kolyachev N-Donev G / Ivanov S A - - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 15:00 5178 Fuele M / Kisantal B-Buitrago N / Carnevalle L - - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:15 5179 Shandarov R / Shandarov V-Sakellaridis D / Sakellaridis - - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:40 5181 Dragomirov D / Steiner M-Bocchi L / Noce G M - - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:25 1459 Anane S / Tilgner M-Berberovic N / Shinde V - - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:15 1464 Berriri C / Rakki S-Gombitova A / Piana L - - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 15:00 1468 Bandurowska X / Grechkina A-Boskovic L / Fita Boluda A - - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:15 1478 Vojcinakova I / Zhabrailova M-Gandolfi F / Ghirardato E - - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:10 1495 Brugnone F / Lew Yan Foon A-Bjork J / Saner J - - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 17:15 1503 Giannini N / Mesquita C-Makarova E / Seibold E - - 0:2
04.10 16:30 1505 Jokic K / Portillo Ramirez M J-Kanev K / Mansouri Y - - 2:1
Ora Cod Eveniment Primul Set Game-uri Final
04.10 10:00 3982 Katz A / Narker A-Arakawa H / Arakawa N - - 0:2
Ora Cod Eveniment Primul Set Game-uri Final
04.10 13:00 4351 Kajitani R / Matsumoto A-Hosoki Y / Hsieh Y-C - - 0:2
04.10 12:35 4352 Kinoshita H / Saito S-Imamura S / Kozaki F - - 2:0
Ora Cod Eveniment Primul Set Game-uri Final
04.10 16:15 5573 Hrdinkova D / Svatikova L-Kargina V M / Odorizzi C - - 2:0
Ora Cod Eveniment Final
04.10 11:00 1836 Iordania-Taipeiul Chinezesc 90:71
04.10 11:00 1839 Iran-Coreea de Sud 89:82
04.10 15:00 1840 Arabia Saudita-Japonia 79:74
