+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:00 | 11663 | RED Canids Kalunga - F4TALITY eSports | 1.16 | 4.33 |
mi. 23:00 | 11648 | 2GAME Academy - Agropesca Jacare | 1.03 | 8.00 |
jo. 23:00 | 11658 | Corinthians Esports - MIBR Academy | 1.06 | 6.50 |
jo. 23:00 | 11661 | FURIA Academy - PEEK | 2.11 | 1.63 |
+
21 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:00 | 13335 | Winthrop University - Cubert Academy | 1.71 | 1.99 |
mi. 23:00 | 13336 | Nightblood Gaming - Landor | 2.12 | 1.63 |
jo. 02:00 | 13337 | Blue Otter - Maryville University | 2.09 | 1.65 |
jo. 02:00 | 13334 | YFP Gaming - ENVY | 4.50 | 1.16 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 01:00 | 5213 | Six Karma - E-Xolos LAZER | 3.30 | 1.29 |
jo. 04:00 | 5215 | Fuego - Bon Bon Bum Contra | 2.40 | 1.48 |
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 22:00 | 11051 | Leviatan Academy - Las Cabras | 1.01 | 9.50 |
jo. 01:00 | 5162 | OXEN - Farenvehn | 1.61 | 2.16 |
jo. 22:00 | 5164 | ShindeN - 9z Team | 2.60 | 1.42 |
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 17:30 | 4182 | Galakticos - Eternal Fire | 3.00 | 1.32 |
sâ. 20:30 | 4187 | Papara SuperMassive - 1907 Fenerbahce Esports | 1.96 | 1.73 |
du. 17:30 | 4329 | Fire Flux Esports - BBL PCIFIC | 4.25 | 1.16 |
du. 20:30 | 4330 | ULF Esports - Misa Esports | 1.20 | 3.70 |
+
29 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 00:00 | 10773 | Cloud9 - FURIA | 1.16 | 4.33 |
sâ. 03:00 | 10776 | Leviatan Esports - LOUD | 1.67 | 2.05 |
du. 00:00 | 10754 | Evil Geniuses - 2GAME Esports | 1.14 | 4.75 |
du. 03:00 | 10751 | MIBR - KRU Esports | 1.69 | 2.03 |
lu. 00:00 | 10789 | 100 Thieves - NRG Esports | 2.18 | 1.59 |
lu. 03:00 | 10780 | Sentinels - G2 Esports | 2.14 | 1.61 |
+
27 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 5270 | FunPlus Phoenix - NOVA Esports | 1.53 | 2.31 |
vi. 12:00 | 5277 | All Gamers - Cyber Wolves Esports | 7.50 | 1.05 |
vi. 14:00 | 5273 | JD Gaming - Bilibili Gaming | 2.90 | 1.36 |
sâ. 12:00 | 5276 | TYLOO - Titan Esports | 2.07 | 1.65 |
sâ. 14:00 | 5280 | Trace Esports - EDward Gaming | 3.70 | 1.22 |
du. 12:00 | 5279 | Dragon Ranger Gaming - All Gamers | 1.40 | 2.70 |
du. 14:00 | 5278 | XLG Esports - Cyber Wolves Esports | 2.18 | 1.59 |
+
31 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:00 | 10734 | FUT Esports - Gentle Mates | 1.48 | 2.40 |
jo. 21:00 | 10739 | Team Liquid - KOI | 1.07 | 6.00 |
vi. 18:00 | 10744 | Heretics - BBL Esports | 1.57 | 2.22 |
vi. 21:00 | 10738 | Fnatic - Karmine Corp | 1.27 | 3.30 |
+
27 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:00 | 10510 | Rex Regum Qeon - Global Esports | 1.16 | 4.33 |
jo. 14:00 | 10735 | ZETA DIVISION - DetonatioN FocusMe | 1.65 | 2.09 |
vi. 11:00 | 10737 | BOOM Esports - T1 | 2.31 | 1.53 |
vi. 11:00 | 10513 | DRX - Nongshim RedForce | 1.40 | 2.63 |
sâ. 11:00 | 10511 | Global Esports - Team Secret | 1.73 | 1.98 |
sâ. 14:00 | 10746 | Paper Rex - DetonatioN FocusMe | 1.01 | 10.00 |
du. 11:00 | 10520 | Talon Esports - ZETA DIVISION | 1.33 | 2.90 |
du. 14:00 | 10779 | Rex Regum Qeon - Gen.G Esports | 3.10 | 1.31 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.