+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 18:00 | 22252 | Eintracht Frankfurt - FOKUS | 1.82 | 1.87 |
sâ. 21:00 | 20937 | RIZON - MOUZ | 5.00 | 1.11 |
du. 18:00 | 22257 | Xperion NXT - ALTERNATE aTTaX | 2.09 | 1.65 |
du. 21:00 | 20931 | CGN Esports - 6GPA | 1.42 | 2.63 |
+
18 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 16:00 | 6295 | FULL BOX 200 - Metizport | 2.07 | 1.65 |
lu. 18:00 | 22156 | Formulation Gaming - Pixel Lumina | 1.56 | 2.25 |
ma. 20:30 | 22157 | Team Liquid Academy - Enterprise Esports | 2.90 | 1.36 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 10569 | Dplus Esports - DRX Prospects | 2.39 | 1.50 |
ma. 14:00 | 10774 | Gen.G Global Academy - T1 Academy | 2.63 | 1.42 |
mi. 08:00 | 10571 | ONSIDE Gaming - DRX Prospects | 1.88 | 1.79 |
mi. 08:00 | 10558 | FN Esports - FearX | 7.00 | 1.05 |
mi. 11:00 | 10563 | SLT - Gen.G Global Academy | 1.48 | 2.39 |
mi. 11:00 | 10565 | Dplus Esports - T1 Academy | 2.63 | 1.42 |
+
21 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:00 | 10946 | Shopify Rebellion Gold - Legacy | 3.70 | 1.20 |
ma. 23:00 | 10950 | Burger Boys - Prosperity Esports | 1.25 | 3.40 |
mi. 02:00 | 10958 | Blue Otter - Shopify Rebellion Black | 2.15 | 1.61 |
mi. 02:00 | 10947 | TSM - SaD Esports | 2.15 | 1.61 |
mi. 23:00 | 10954 | Winthrop University - YFP Gaming | 1.79 | 1.88 |
mi. 23:00 | 10956 | QoR - Landor | 2.39 | 1.48 |
jo. 02:00 | 10951 | Cubert Academy - ENVY | 3.70 | 1.20 |
jo. 02:00 | 10959 | Maryville University - Nightblood Gaming | 1.56 | 2.23 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 14:00 | 5290 | TALON Academy - Z11 | 1.67 | 2.07 |
ma. 17:00 | 5489 | NAOS Esports - Motiv Esports | 2.40 | 1.48 |
mi. 14:00 | 5490 | RRQ Academy - Full Sense | 4.50 | 1.16 |
mi. 17:00 | 5491 | Team Secret Academy - Sharper Esport | 3.80 | 1.20 |
jo. 14:00 | 5285 | Team NKT - Z11 | 1.83 | 1.83 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 01:00 | 10687 | Akave Esports Black - MYVRA Esports | 1.11 | 5.00 |
jo. 04:00 | 11163 | FUSION - E-Xolos LAZER | 7.50 | 1.04 |
vi. 01:00 | 11164 | Fuego - AB3 Esports | 2.55 | 1.43 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 22:00 | 11734 | Farenvehn - Rebirth Esports | 1.43 | 2.55 |
jo. 01:00 | 11698 | Zen Esports - Las Cabras | 1.37 | 2.77 |
jo. 22:00 | 11697 | ShindeN - Leviatan Academy | 2.90 | 1.36 |
vi. 01:00 | 11700 | OXEN - 9z Team | 1.85 | 1.85 |
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 17:30 | 13472 | ULF Esports - S2G Esports | 1.25 | 3.40 |
lu. 20:30 | 13467 | Eternal Fire - Misa Esports | 1.48 | 2.39 |
ma. 17:30 | 5478 | Galatasaray Esports - Papara SuperMassive | 1.95 | 1.76 |
ma. 20:30 | 5312 | 1907 Fenerbahce Esports - BBL PCIFIC | 7.00 | 1.06 |
+
25 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 00:00 | 22456 | 2GAME Esports - FURIA | 1.93 | 1.77 |
sâ. 03:00 | 22489 | Leviatan Esports - NRG Esports | 2.26 | 1.56 |
du. 00:00 | 2129 | Sentinels - Cloud9 | 1.37 | 2.77 |
du. 03:00 | 1389 | MIBR - 100 Thieves | 2.23 | 1.56 |
lu. 00:00 | 2142 | G2 Esports - Evil Geniuses | 1.32 | 3.00 |
lu. 03:00 | 1640 | LOUD - KRU Esports | 2.50 | 1.45 |
+
21 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 5420 | NOVA Esports - XLG Esports | 2.77 | 1.37 |
vi. 12:00 | 6924 | All Gamers - FunPlus Phoenix | 2.90 | 1.33 |
vi. 14:00 | 6902 | Trace Esports - Titan Esports | 1.22 | 3.70 |
+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 18:00 | 1748 | FUT Esports - GIANTX | 1.59 | 2.20 |
mi. 21:00 | 1749 | Gentle Mates - BBL Esports | 2.55 | 1.43 |
jo. 18:00 | 4273 | Team Liquid - Apeks | 1.22 | 3.70 |
jo. 21:00 | 4271 | KOI - Karmine Corp | 3.70 | 1.20 |
vi. 18:00 | 4272 | Natus Vincere - Fnatic | 3.80 | 1.18 |
vi. 21:00 | 4274 | Team Vitality - Heretics | 2.55 | 1.43 |
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 11:00 | 5202 | Gen.G Esports - Team Secret | 1.27 | 3.28 |
sâ. 11:00 | 13361 | BOOM Esports - DetonatioN FocusMe | 1.85 | 1.83 |
sâ. 14:00 | 13461 | Rex Regum Qeon - DRX | 1.80 | 1.88 |
du. 11:00 | 13351 | Nongshim RedForce - Global Esports | 1.74 | 1.95 |
du. 14:00 | 13454 | Paper Rex - ZETA DIVISION | 1.01 | 9.50 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 22:00 | 10688 | Leviatan GC - Zen Esports | 1.11 | 5.00 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.