+
16 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 02:30 | 4953 | Oklahoma - Houston | 1.42 | 13.25 | 3.00 | 1.33 | 2.68 |
mi. 05:00 | 4959 | LA Lakers - GS Warriors | 1.65 | 13.25 | 2.33 | 1.53 | 2.11 |
jo. 02:00 | 6027 | NY Knicks - Cleveland | 1.59 | 13.25 | 2.45 | 1.48 | 2.22 |
jo. 02:00 | 6026 | Orlando Magic - Miami Heat | 1.36 | 15.00 | 3.30 | 1.29 | 2.90 |
jo. 02:00 | 6028 | Charlotte Hornets - Brooklyn Nets | 1.67 | 13.25 | 2.30 | 1.56 | 2.08 |
jo. 02:30 | 6456 | Boston Celtics - Philadelphia 76ers | 1.77 | 13.25 | 2.12 | 1.65 | 1.93 |
jo. 02:30 | 6045 | Atlanta Hawks - Toronto Raptors | 1.43 | 13.25 | 2.90 | 1.36 | 2.58 |
jo. 03:00 | 6043 | Milwaukee - Washington | 1.32 | 15.00 | 3.50 | 1.25 | 3.10 |
jo. 03:00 | 6051 | Memphis - NO Pelicans | 1.45 | 13.25 | 2.80 | 1.38 | 2.50 |
jo. 03:00 | 6047 | Chicago Bulls - Detroit Pistons | 2.12 | 13.25 | 1.77 | 1.93 | 1.65 |
jo. 04:00 | 6054 | Utah Jazz - LA Clippers | 3.30 | 15.00 | 1.36 | 2.90 | 1.29 |
jo. 04:30 | 6052 | Dallas - San Antonio | 1.88 | 13.25 | 1.99 | 1.73 | 1.83 |
jo. 05:00 | 6063 | Phoenix Suns - Sacramento | 1.83 | 13.25 | 2.04 | 1.69 | 1.88 |
jo. 05:00 | 6053 | Portland - Minnesota | 2.16 | 13.25 | 1.74 | 1.97 | 1.61 |
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
ma. 10:00 | 4603 | San Sebastian Golden Stags - CSB Blazers | 3.10 | 15.00 | 1.42 |
ma. 14:00 | 24944 | NS Matrix - Parkcity Heat | 1.10 | 19.00 | 7.00 |
ma. 17:00 | 12754 | Minyor 2015 - Akademik Bulteks 99 Plovdiv | 1.65 | 13.25 | 2.39 |
ma. 20:30 | 3752 | Monbus Obradoiro - CB Zamora | 1.76 | 13.25 | 2.20 |
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 12:30 | 10846 | Tasmania JackJumpers - Melbourne United | 1.87 | 13.00 | 2.07 | 1.69 | 1.87 |
vi. 10:30 | 10974 | New Zealand Breakers - Brisbane Bullets | 1.83 | 13.25 | 2.09 | 1.67 | 1.88 |
sâ. 10:30 | 10973 | SE Melbourne Phoenix - Cairns Taipans | 1.67 | 13.25 | 2.39 | 1.51 | 2.12 |
+
21 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 02:00 | 14557 | Adiee/Avaí/Fme - AJAB/SECEL | - | - | - | - | - |
+
16 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 00:00 | 21529 | Osasco - SL Mandic | 1.43 | 13.25 | 3.00 | 1.33 | 2.63 |
+
43 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 01:00 | 10682 | (F) SESI/Araraquara - (F) Corinthians | 1.56 | 13.00 | 2.60 | 1.45 | 2.12 |
+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 12:00 | 23725 | (F) Fujian Xiamen - (F) Shanxi Zhuyeqingjiu | 3.30 | 13.25 | 1.36 | 2.90 | 1.29 |
+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 10:00 | 13742 | Kyunghee Univ. - Sung Kyun Kwan Univ. | 3.30 | 13.25 | 1.36 | 2.90 | 1.29 |
+
17 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 05:00 | 13183 | (F) MTS-ARBA - (F) Universidad de Costa Rica | 2.27 | 12.00 | 1.73 | 2.02 | 1.56 |
mi. 05:00 | 13184 | (F) Escazu Escoba - (F) Colegio de Abogados | 3.40 | 13.25 | 1.36 | 2.90 | 1.27 |
mi. 05:30 | 13167 | (F) National University of Costa Rica - (F) Roswell | 1.36 | 13.25 | 3.50 | 1.25 | 3.00 |
+
18 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 03:00 | 12572 | (F) Ganaderas de Hatillo - (F) Cangrejeras de Santurce | 1.87 | 12.00 | 2.08 | 1.69 | 1.87 |
+
34 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 02:30 | 1224 | (F) Indiana Fever - (F) Atlanta Dream | 2.63 | 11.00 | 1.61 |
mi. 04:30 | 5501 | (F) Seattle Storm - (F) Las Vegas Aces | 2.80 | 12.00 | 1.51 |
jo. 03:00 | 3419 | (F) New York Liberty - (F) Phoenix Mercury | 1.80 | 12.00 | 2.23 |
jo. 05:00 | 24115 | (F) Golden State Valkyries - (F) Minnesota Lynx | 5.50 | 15.00 | 1.18 |
+
22 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 01:45 | 22578 | CA Atenas Montevideo - Larre Borges | 1.59 | 13.25 | 2.55 | 1.45 | 2.26 |
mi. 04:15 | 23307 | Larranaga - Verdirrojo Montevideo | 1.70 | 13.00 | 2.30 | 1.56 | 2.04 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.