+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 23:59 | 3087 | Boston - Miami | 1.28 | 19.00 | 5.10 | 1.17 | 3.68 |
⤷ Scor la general: 3-2 |
Semifinale! Cel mai bun din 7 meciuri!
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 22:00 | 3646 | Barcelona - Gran Canaria | 1.10 | 30.00 | 10.00 | 1.03 | 6.02 |
sâ. 17:30 | 3816 | Manresa - Real Madrid | 3.20 | 16.00 | 1.50 | 2.45 | 1.31 |
⤷ Scor la general: 0-1 | |||||||
sâ. 19:30 | 4150 | Baskonia - Valencia | 1.60 | 15.00 | 2.80 | 1.39 | 2.22 |
⤷ Scor la general: 1-0 |
Sferturi de finala! Cel mai bun din 3 meciuri!
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 4341 | Siauliai - Zalgiris | 3.10 | 15.00 | 1.40 | 2.77 | 1.33 |
⤷ Locul3! Scor la general: 0-1 |
Cel mai bun din 5 meciuri!
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 20:00 | 3648 | Alba Berlin - Ludwigsburg | 1.30 | 21.00 | 4.80 | 1.15 | 3.27 |
sâ. 21:30 | 3649 | Bonn - Bayern M. | 3.10 | 16.00 | 1.52 | 2.40 | 1.33 |
Semifinale! Cel mai bun din 5 meciuri!
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:45 | 3818 | Virtus Bologna - Derthona Tortona | 1.13 | 20.00 | 5.80 | 1.11 | 5.25 |
sâ. 20:00 | 3819 | Milano - Sassari | 1.15 | 20.00 | 5.40 | 1.12 | 4.86 |
Semifinale! Cel mai bun din 5 meciuri!
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:30 | 4153 | Cholet - Lyon Villeurbanne | 4.20 | 19.00 | 1.35 | 2.99 | 1.19 |
⤷ Scor la general: 1-0 | |||||||
vi. 21:30 | 4155 | Dijon - Limoges | 1.53 | 16.00 | 3.15 | 1.32 | 2.37 |
⤷ Scor la general: 1-0 | |||||||
sâ. 16:15 | 4342 | Strasbourg - Monaco | 2.55 | 15.00 | 1.72 | 2.02 | 1.46 |
⤷ Scor la general: 1-0 |
Sferturi de finala! Cel mai bun din 3 meciuri!
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 20:30 | 1921 | Efes - Galatasaray | 1.23 | 23.00 | 5.80 | 1.11 | 3.81 |
sâ. 19:00 | 2278 | Darussafaka - Fenerbahce | 3.25 | 16.00 | 1.47 | 2.53 | 1.30 |
⤷ Scor la general: 1-1 |
Semifinale! Cel mai bun din 5 meciuri!
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 19:30 | 1922 | Peristeri - Olympiakos | 17.00 | 45.00 | 1.05 | 8.14 | 0.00 |
Sferturi de finala! Cel mai bun din 3 meciuri!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 20:00 | 3088 | Zenit Petersburg - CSKA Moscova | 2.20 | 13.00 | 1.83 | 1.89 | 1.61 |
⤷ Finala! Scor la general: 1-2 |
Cel mai bun din 5 meciuri!
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 23:59 | 2279 | (F) Indiana - (F) Los Angeles | 3.15 | 15.00 | 1.43 | 2.58 | 1.30 |
vi. 23:59 | 2280 | (F) Seattle Storm - (F) New York | 1.13 | 23.00 | 6.60 | 1.07 | 4.95 |
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 14:00 | 4343 | Geraldton Buccaneers - Kalamunda Eastern Suns | 1.02 | 35.00 | 14.00 | 0.00 | 10.54 |
sâ. 14:00 | 4344 | Joondalup Wolves - Mandurah Magic | 1.80 | 13.00 | 2.25 | 1.59 | 1.92 |
sâ. 14:00 | 4345 | South West Slammers - Warwick Senators | 14.00 | 35.00 | 1.02 | 10.54 | 0.00 |
sâ. 14:30 | 4346 | Cockburn Cougars - Perth Redbacks | 1.95 | 13.00 | 2.05 | 1.70 | 1.78 |
sâ. 15:00 | 4347 | Lakeside Lightning - Goldfields Giants | 3.40 | 16.00 | 1.38 | 2.85 | 1.28 |
sâ. 15:00 | 4348 | Rockingham Flames - Willetton Tigers | 1.42 | 16.00 | 3.25 | 1.30 | 2.70 |
sâ. 23:59 | 2282 | Perry Lakes Hawks - Goldfields Giants | 1.32 | 16.00 | 3.60 | 1.25 | 3.15 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 12:00 | 3820 | (F) Joondalup Wolves - (F) Mandurah Magic | 1.12 | 24.00 | 7.00 | 1.07 | 5.48 |
sâ. 12:30 | 3822 | (F) Cockburn Cougars - (F) Perth Redbacks | 1.06 | 28.00 | 9.50 | 1.03 | 7.58 |
sâ. 13:00 | 3823 | (F) Lakeside Lightning - (F) Goldfields Giants | 1.30 | 16.00 | 3.70 | 1.24 | 3.27 |
sâ. 13:00 | 3824 | (F) Rockingham Flames - (F) Willetton Tigers | 2.80 | 14.00 | 1.48 | 2.50 | 1.39 |
sâ. 23:59 | 2283 | (F) Perry Lakes Hawks - (F) Goldfields Giants | 1.10 | 22.00 | 6.60 | 1.08 | 6.02 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 13:30 | 4349 | Forestville Eagles - Norwood Flames | 1.15 | 22.00 | 6.20 | 1.09 | 4.86 |
sâ. 13:45 | 4350 | Adelaide Panthers - Sturt Sabres | 2.05 | 13.00 | 1.93 | 1.79 | 1.70 |
sâ. 13:45 | 4351 | Districts Lions - Adelaide Rockets | 4.50 | 19.00 | 1.24 | 3.72 | 1.17 |
sâ. 13:45 | 4352 | Eastern Mavericks - West Adelaide Bearcats | 7.00 | 24.00 | 1.12 | 5.48 | 1.07 |
sâ. 13:45 | 4353 | Woodville Warriors - Noarlunga City Southern Tigers | 1.06 | 29.00 | 10.00 | 1.03 | 7.58 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 11:45 | 3991 | (F) Forestville Eagles - (F) Norwood Flames | 1.72 | 13.00 | 2.35 | 1.54 | 2.02 |
sâ. 12:00 | 4151 | (F) Central Districts Lions - (F) North Adelaide Rockets | 2.85 | 15.00 | 1.50 | 2.45 | 1.38 |
sâ. 12:00 | 4246 | (F) Eastern Mavericks - (F) West Adelaide Bearcats | 5.20 | 20.00 | 1.19 | 4.26 | 1.13 |
sâ. 12:00 | 4247 | (F) South Adelaide Panthers - (F) Sturt Sabres | 1.82 | 13.00 | 2.20 | 1.61 | 1.90 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 20:00 | 2284 | Vienna - Swans Gmunden | 1.12 | 21.00 | 6.20 | 1.09 | 5.48 |
⤷ Scor la general: 2-0 |
Finala! Cel mai bun din 5 meciuri!
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 12:00 | 4354 | Brisbane Capitals - SC Rip | 2.65 | 14.00 | 1.58 | 2.26 | 1.43 |
sâ. 13:00 | 3825 | Cairns Marlins - Rockhampton Rockets | 2.00 | 13.00 | 1.97 | 1.76 | 1.74 |
sâ. 13:00 | 3826 | Sunshine Coast Phoenix - Red City Roar | 1.17 | 21.00 | 5.60 | 1.12 | 4.53 |
sâ. 23:59 | 2316 | Logan Thunder - Mackay Meteors | 1.20 | 18.00 | 4.70 | 1.16 | 4.13 |
+
8 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 10:00 | 3659 | (F) Brisbane Capitals - (F) SC Rip | 1.18 | 21.00 | 5.50 | 1.12 | 4.39 |
sâ. 11:00 | 3951 | (F) Cairns Dolphins - (F) Rockhampton Cyclones | 1.45 | 15.00 | 3.05 | 1.34 | 2.59 |
sâ. 11:00 | 3982 | (F) Sunshine Coast Phoenix - (F) Red City Roar | 2.30 | 13.00 | 1.75 | 1.98 | 1.56 |
sâ. 23:59 | 2286 | (F) Logan Thunder - (F) Mackay Meteorettes | 1.20 | 18.00 | 4.60 | 1.17 | 4.13 |
+
8 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 12:00 | 3827 | Geelong Supercats - Frankston Blues | 1.93 | 13.00 | 2.05 | 1.70 | 1.79 |
sâ. 12:30 | 3828 | Casey Cavaliers - Knox Raiders | 5.20 | 20.00 | 1.19 | 4.26 | 1.13 |
sâ. 12:30 | 3829 | Nunawading Spectres - Kilsyth Cobras | 1.55 | 14.00 | 2.70 | 1.42 | 2.32 |
sâ. 12:30 | 3830 | NW Tasmania Thunder - Bendigo Braves | 1.55 | 14.00 | 2.75 | 1.41 | 2.32 |
sâ. 13:00 | 3831 | Dandenong Rangers - Sandringham Sabres | 1.52 | 15.00 | 2.80 | 1.39 | 2.40 |
sâ. 13:00 | 3832 | Eltham Wildcats - Diamond Valley Eagles | 2.55 | 14.00 | 1.63 | 2.17 | 1.46 |
sâ. 13:00 | 3833 | Keilor Thunder - Ballarat Miners | 2.55 | 14.00 | 1.62 | 2.18 | 1.46 |
sâ. 23:59 | 2371 | Knox Raiders - Sandringham Sabres | 1.20 | 18.00 | 4.70 | 1.16 | 4.13 |
sâ. 23:59 | 2372 | Waverley Falcons - Keilor Thunder | 1.28 | 17.00 | 3.80 | 1.23 | 3.40 |
sâ. 23:59 | 2373 | Diamond Valley Eagles - Ringwood Hawks | 1.70 | 13.00 | 2.30 | 1.56 | 2.05 |
+
9 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 10:00 | 3658 | (F) Geelong Supercats - (F) Frankston Blues | 1.60 | 14.00 | 2.65 | 1.43 | 2.22 |
sâ. 10:30 | 3834 | (F) Casey Cavaliers - (F) Knox Raiders | 1.97 | 13.00 | 2.05 | 1.70 | 1.76 |
sâ. 10:30 | 3858 | (F) Nunawading Spectres - (F) Kilsyth Cobras | 1.05 | 30.00 | 11.00 | 1.02 | 8.14 |
sâ. 11:00 | 3859 | (F) Dandenong Rangers - (F) Sandringham Sabres | 1.80 | 13.00 | 2.20 | 1.61 | 1.92 |
sâ. 11:00 | 3881 | (F) Eltham Wildcats - (F) Diamond Valley Eagles | 1.10 | 24.00 | 7.40 | 1.06 | 6.02 |
sâ. 11:00 | 3892 | (F) Keilor Thunder - (F) Ballarat Rush | 1.35 | 17.00 | 3.65 | 1.25 | 2.99 |
sâ. 11:30 | 3893 | (F) Launceston Tornadoes - (F) Bendigo Braves | 3.75 | 17.00 | 1.32 | 3.15 | 1.24 |
sâ. 23:59 | 2330 | (F) Knox Raiders - (F) Sandringham Sabres | 1.10 | 23.00 | 7.10 | 1.07 | 6.02 |
sâ. 23:59 | 2368 | (F) Waverley Falcons - (F) Keilor Thunder | 1.58 | 14.00 | 2.55 | 1.46 | 2.26 |
sâ. 23:59 | 2370 | (F) Diamond Valley Eagles - (F) Ringwood Hawks | 10.00 | 27.00 | 1.03 | 9.58 | 1.03 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:00 | 3090 | Mechelen - Oostende | 5.80 | 23.00 | 1.23 | 3.81 | 1.11 |
⤷ Scor la general: 1-2 |
Finala! Cel mai bun din 5 meciuri!
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 20:00 | 2375 | Franca - Flamengo | 1.88 | 13.00 | 2.05 | 1.70 | 1.84 |
Finala! Cel mai bun din 5 meciuri!
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 23:59 | 3091 | CD Castro - U. De Concepcion | 4.20 | 18.00 | 1.27 | 3.47 | 1.19 |
⤷ Scor la general: 0-2 | |||||||
sâ. 23:59 | 2376 | Valdivia - Leones de Quilpue | 1.30 | 17.00 | 3.75 | 1.24 | 3.27 |
⤷ Scor la general: 0-2 |
Semifinale! Cel mai bun din 5 meciuri!
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 19:00 | 2377 | Neuchatel - Fribourg | 5.80 | 20.00 | 1.15 | 4.86 | 1.11 |
⤷ Scor la general: 0-2 |
Finala! Cel mai bun din 5 meciuri!
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 4356 | AO Triton - AE Psuchikou | 1.40 | 15.00 | 3.15 | 1.32 | 2.77 |
⤷ Scor la general: 0-1 |
Finala! Cel mai bun din 3 meciuri!
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:30 | 3092 | Pistoia - Verona | 2.20 | 13.00 | 1.80 | 1.92 | 1.61 |
⤷ Scor la general: 0-2 | |||||||
vi. 21:45 | 3093 | San Giobbe Chiusi - Udine | 3.95 | 17.00 | 1.30 | 3.27 | 1.22 |
⤷ Scor la general: 0-2 | |||||||
sâ. 19:00 | 2378 | Piacenza - Scafati | 3.15 | 15.00 | 1.40 | 2.77 | 1.32 |
⤷ Scor la general: 1-2 |
Sferturi de finala! Cel mai bun din 5 meciuri!
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 2382 | Dynamo Lebanon - AL Riyadi Beirut | 7.60 | 24.00 | 1.08 | 6.70 | 1.06 |
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:30 | 1956 | Slask Wroclaw - Legia | 1.45 | 14.00 | 2.90 | 1.37 | 2.59 |
⤷ Scor la general: 3-1 |
Finala! Cel mai bun din 7 meciuri!
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:00 | 3094 | Estudiantes - Valladolid | 1.23 | 18.00 | 4.30 | 1.19 | 3.81 |
vi. 22:00 | 3101 | Lleida - Caceres | 1.40 | 15.00 | 3.15 | 1.32 | 2.77 |
sâ. 19:00 | 2383 | Palencia - Oviedo | 1.43 | 15.00 | 3.00 | 1.35 | 2.66 |
sâ. 20:00 | 2384 | Basquet Girona - Leyma Coruna | 1.43 | 15.00 | 3.00 | 1.35 | 2.66 |
du. 13:30 | 3102 | Estudiantes - Valladolid | 1.20 | 18.00 | 4.60 | 1.17 | 4.13 |
du. 21:00 | 3103 | Lleida - Caceres | 1.60 | 13.00 | 2.50 | 1.48 | 2.22 |
Sferturi de finala! Cel mai bun din 5 meciuri!
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 19:15 | 4160 | KTE-Duna - Szolnoki Olaj | 2.90 | 15.00 | 1.50 | 2.45 | 1.37 |
⤷ Scor la general: 2-1 | |||||||
vi. 20:00 | 4162 | Szedeak - Szombathely | 6.20 | 22.00 | 1.15 | 4.86 | 1.09 |
⤷ Scor la general: 1-2 |
Sferturi de finala! Cel mai bun din 5 meciuri!
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:00 | 4163 | Crvena Zvezda - Partizan | 1.50 | 15.00 | 2.90 | 1.35 | 2.38 |
⤷ Finala! |
Cel mai bun din 5 meciuri!
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:00 | 3106 | Den Bosch - Leiden | 1.95 | 12.00 | 1.98 | 1.65 | 1.67 |
⤷ Scor la general: 1-2 |
Finala! Cel mai bun din 3 meciuri!
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 23:59 | 3107 | Soles De Santo Domingo Este - Caneros del Este | 1.72 | 13.00 | 2.35 | 1.54 | 2.02 |
vi. 23:59 | 3662 | Reales De La Vega - Indios de San Francisco | 2.25 | 13.00 | 1.78 | 1.95 | 1.59 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 23:59 | 3608 | Nelson Giants - Bay Hawks | 2.35 | 13.00 | 1.72 | 1.98 | 1.51 |
sâ. 10:30 | 4248 | Auckland Huskies - Franklin Bulls | 1.13 | 22.00 | 6.40 | 1.07 | 4.95 |
sâ. 23:59 | 2389 | Wellington Saints - Manawatu Jets | 1.20 | 18.00 | 4.60 | 1.15 | 3.94 |
sâ. 23:59 | 2390 | Taranaki Mountainairs - Otago Nuggets | 2.65 | 14.00 | 1.53 | 2.31 | 1.41 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.