+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 2889 | Washington - Cleveland | 2.65 | 16.00 | 1.70 | 2.15 | 1.48 |
lu. 23:59 | 4504 | Detroit - Boston | 6.40 | 21.00 | 1.22 | 4.29 | 1.12 |
lu. 23:59 | 4505 | Brooklyn - LA Clippers | 3.80 | 17.00 | 1.42 | 2.87 | 1.27 |
lu. 23:59 | 4506 | Chicago Bulls - San Antonio | 1.22 | 21.00 | 6.40 | 1.12 | 4.29 |
lu. 23:59 | 4510 | Houston - Sacramento | 3.20 | 16.00 | 1.53 | 2.51 | 1.35 |
lu. 23:59 | 4513 | Utah Jazz - Dallas | 1.28 | 19.00 | 5.10 | 1.17 | 3.68 |
lu. 23:59 | 4515 | Golden State - Oklahoma | 1.67 | 15.00 | 2.95 | 1.50 | 2.40 |
⤷ 0% MARJA PROFIT | |||||||
lu. 23:59 | 4517 | Portland - Milwaukee | 2.75 | 16.00 | 1.65 | 2.24 | 1.45 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 21:00 | 6612 | Alba Berlin - Olympiakos | 3.00 | 15.00 | 1.47 | 2.32 | 1.29 |
jo. 19:30 | 6613 | Efes - Real Madrid | 1.75 | 13.00 | 2.30 | 1.48 | 1.85 |
jo. 21:05 | 6614 | Maccabi Tel Aviv - Crvena Zvezda | 1.50 | 15.00 | 2.90 | 1.30 | 2.25 |
jo. 21:30 | 6615 | Bayern M. - Partizan | 1.88 | 13.00 | 2.15 | 1.55 | 1.73 |
jo. 21:30 | 6616 | Virtus Bologna - Barcelona | 2.70 | 14.00 | 1.55 | 2.15 | 1.35 |
vi. 19:45 | 6617 | Fenerbahce - Milano | 1.38 | 16.00 | 3.40 | 1.22 | 2.59 |
vi. 20:00 | 6618 | Monaco - Lyon Villeurbanne | 1.32 | 17.00 | 3.80 | 1.18 | 2.83 |
vi. 20:00 | 6619 | Zalgiris - Baskonia | 1.85 | 13.00 | 2.15 | 1.55 | 1.75 |
vi. 21:00 | 6620 | Panathinaikos - Valencia | 1.75 | 13.00 | 2.30 | 1.48 | 1.85 |
+
18 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 21:05 | 5122 | Joventut - Ulm | 1.35 | 18.00 | 3.95 | 1.15 | 2.61 |
mi. 19:00 | 5123 | Lietkabelis - Venezia | 1.80 | 13.00 | 2.25 | 1.47 | 1.76 |
mi. 19:00 | 5125 | Prometey - Cedevita Olimpija | 1.23 | 19.00 | 4.60 | 1.10 | 3.22 |
mi. 21:30 | 5129 | Brescia - BT Cluj | 1.63 | 14.00 | 2.55 | 1.37 | 1.96 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 19:30 | 5130 | Promitheas - Slask Wroclaw | 1.08 | 26.00 | 8.20 | 0.00 | 5.06 |
mi. 20:00 | 5135 | Hapoel Tel-Aviv - Gran Canaria | 2.00 | 13.00 | 1.98 | 1.62 | 1.60 |
mi. 21:30 | 5137 | London Lions - Hamburg | 1.50 | 15.00 | 2.85 | 1.29 | 2.19 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 20:00 | 1570 | S.Oliver Wurzburg - Hamburg | 1.58 | 16.00 | 2.95 | 1.30 | 2.09 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 4915 | San Lorenzo - Independiente de Oliva | 2.15 | 13.00 | 1.85 | 1.75 | 1.55 |
lu. 23:59 | 4916 | Argentino - Olimpico | 3.00 | 15.00 | 1.48 | 2.30 | 1.29 |
ma. 23:59 | 2890 | Gimnasia - San Martin | 1.63 | 13.00 | 2.45 | 1.42 | 2.01 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 23:59 | 4858 | South East Melbourne - Perth Wildcats | 1.55 | 14.00 | 2.60 | 1.38 | 2.15 |
jo. 11:30 | 4859 | Cairns Taipans - Tasmania Jackjumpers | 1.47 | 14.00 | 2.85 | 1.32 | 2.32 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 1579 | Sao Jose Dos Campos - Pinheiros | 2.42 | 14.00 | 1.68 | 1.85 | 1.38 |
lu. 23:59 | 3014 | Paulistano - Cearense | 1.13 | 23.00 | 6.80 | 1.01 | 3.98 |
ma. 23:59 | 6712 | Rio Claro Basquete - Corinthians Paulista | 3.40 | 16.00 | 1.35 | 2.53 | 1.19 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 19:00 | 4518 | Apollon Limassol - Anorthosis Famagusta | 1.15 | 22.00 | 6.00 | 1.03 | 3.75 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 19:00 | 4539 | Gorica - Zadar | 6.60 | 23.00 | 1.13 | 4.19 | 1.03 |
+
11 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 20:15 | 4560 | Vaerlose - Bears Academy | 1.68 | 13.00 | 2.30 | 1.45 | 1.89 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 19:00 | 4827 | Rakvere Tarvas - Valmiera Glass Via | 1.93 | 12.00 | 2.00 | 1.57 | 1.62 |
mi. 19:00 | 4828 | Tartu U. - TAL TECH | 1.17 | 19.00 | 5.10 | 1.06 | 3.55 |
mi. 19:30 | 4829 | Keila - Kk Viimsi | 5.40 | 20.00 | 1.17 | 3.55 | 1.05 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 11:45 | 4860 | Nlex Road Warriors - Ginebra Kings | 2.85 | 14.00 | 1.48 | 2.23 | 1.29 |
Se pot juca pe teren neutru!
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 18:30 | 2891 | Lapuan Korikobrat - Honka Espoo | 1.47 | 15.00 | 3.00 | 1.29 | 2.32 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 21:00 | 4561 | Saint Quentin - Nantes | 1.50 | 16.00 | 3.15 | 1.22 | 2.13 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 20:00 | 2892 | Nuremberg - Dresden Titans | 1.60 | 13.00 | 2.45 | 1.40 | 2.01 |
mi. 20:30 | 2909 | Bremerhaven - Kirchheim | 1.83 | 13.00 | 2.10 | 1.54 | 1.73 |
mi. 20:30 | 2914 | Dusseldorf - Panthers Schwenningen | 1.40 | 15.00 | 3.15 | 1.24 | 2.44 |
mi. 20:30 | 2917 | Leverkusen - TBB Trier | 2.75 | 14.00 | 1.50 | 2.19 | 1.32 |
mi. 20:30 | 2918 | Phoenix Hagen - Giessen | 1.67 | 13.00 | 2.35 | 1.43 | 1.91 |
mi. 21:00 | 2985 | Munster - Tubingen | 4.20 | 17.00 | 1.24 | 3.15 | 1.13 |
mi. 21:00 | 3001 | Vechta - Paderborn | 1.08 | 24.00 | 7.80 | 0.00 | 5.06 |
+
17 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 19:00 | 4861 | Bnei Herzelia - Ironi Ness Ziona | 1.57 | 14.00 | 2.70 | 1.40 | 2.22 |
lu. 20:00 | 4567 | Galil Elion - Elitzur Kiryat Atta | 1.38 | 16.00 | 3.45 | 1.25 | 2.76 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 18:30 | 6714 | Juventus - Gargzdai | 1.45 | 15.00 | 2.95 | 1.25 | 2.24 |
lu. 18:50 | 6713 | BC Wolves - Zalgiris | 2.75 | 14.00 | 1.55 | 2.04 | 1.29 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 20:00 | 4830 | Oppsal Tigers - Kongsberg Miners | 13.00 | 29.00 | 1.01 | 7.49 | 0.00 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 20:30 | 4551 | Groningen - Feyenoord | 1.28 | 17.00 | 3.80 | 1.15 | 2.82 |
Sferturi de finala! Retur!
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 18:30 | 4553 | Gdynia - Bydgoszcz | 1.25 | 17.00 | 4.10 | 1.12 | 2.97 |
jo. 20:30 | 4554 | Sokol Lancut - Torun | 1.55 | 14.00 | 2.60 | 1.33 | 2.04 |
vi. 18:30 | 4558 | Ostrow Wielkopolski - Lublin | 1.22 | 18.00 | 4.60 | 1.09 | 3.16 |
sâ. 16:30 | 4562 | Spojnia Stargard - Anwil Wloclawek | 1.75 | 13.00 | 2.20 | 1.47 | 1.77 |
sâ. 18:30 | 4565 | Legia - Szczecin | 1.45 | 14.00 | 2.90 | 1.26 | 2.24 |
sâ. 21:00 | 4566 | Slask Wroclaw - Czarni Slupsk | 1.55 | 14.00 | 2.60 | 1.33 | 2.04 |
du. 18:30 | 4569 | Dabrowa Gornicza - Zielona Gora | 2.20 | 13.00 | 1.75 | 1.77 | 1.47 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 23:15 | 4583 | Lusitania - Oliveirense | 2.30 | 13.00 | 1.70 | 1.82 | 1.43 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 18:00 | 2344 | Zdravlje Leskovac - Vojvodina | 2.15 | 13.00 | 1.88 | 1.80 | 1.61 |
ma. 19:00 | 4596 | Sloga - Dynamic | 1.50 | 14.00 | 2.80 | 1.37 | 2.38 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 19:00 | 2345 | Rogaska - Podcetrtek | 2.15 | 13.00 | 1.85 | 1.72 | 1.52 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 4058 | Aguada - Hebraica Macabi | 1.75 | 13.00 | 2.30 | 1.45 | 1.81 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 19:00 | 6717 | CSKA Moscova - Zenit Petersburg | 1.28 | 21.00 | 4.90 | 1.10 | 3.03 |
ma. 18:00 | 4598 | MBA Moscova - Unics Kazan | 3.20 | 16.00 | 1.48 | 2.30 | 1.25 |
ma. 19:00 | 4600 | Lokomotiv Kuban - Nizhny Novgorod | 1.30 | 19.00 | 4.40 | 1.13 | 2.92 |
Turul Castigatorilor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 5138 | Instituto C. - Flamengo | 3.00 | 15.00 | 1.47 | 2.46 | 1.33 |
Faza Grupelor!
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.