BILET VIRTUAL
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 2619 Norvegia - Scotia 2.10 3.45 3.40 1.29 1.70 1.26
sâ. 21:45 2620 Cipru - Georgia 3.80 3.35 2.00 1.76 1.24 1.27
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 2622 Grecia - Irlanda 2.35 3.20 3.20 1.34 1.58 1.31
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 2623 Macedonia de Nord - Ucraina 3.55 3.30 2.10 1.69 1.27 1.28
vi. 21:45 2624 Malta - Anglia 49.00 14.20 1.05 10.90 0.00 0.00
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 2629 Letonia - Turcia 9.30 4.95 1.35 3.20 1.05 1.14
vi. 21:45 2630 Tara Galilor - Armenia 1.45 4.70 6.80 1.10 2.75 1.16
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 2631 Albania - Moldova 1.45 4.55 7.10 1.09 2.75 1.17
sâ. 21:45 2632 Insulele Feroe - Cehia 11.50 5.50 1.28 3.68 1.03 1.12
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 2634 Azerbaidjan - Estonia 2.05 3.40 3.80 1.27 1.78 1.29
sâ. 21:45 2635 Belgia - Austria 1.53 4.25 6.20 1.11 2.50 1.19
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2636 Lituania - Bulgaria 3.35 3.25 2.25 1.63 1.32 1.31
sâ. 19:00 2637 Muntenegru - Ungaria 3.50 3.25 2.15 1.67 1.28 1.29
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 2641 Finlanda - Slovenia 2.40 3.15 3.05 1.35 1.53 1.30
vi. 21:45 2639 Danemarca - Irlanda de Nord 1.27 5.75 11.30 1.03 3.77 1.11
vi. 21:45 2642 San Marino - Kazakhstan 18.60 7.90 1.15 5.49 0.00 1.05
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 2654 Andorra - Elvetia 48.50 13.00 1.05 10.15 0.00 0.00
vi. 21:45 2655 Kosovo - Romania 2.75 3.15 2.70 1.45 1.44 1.32
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2656 Luxemburg - Liechtenstein 1.08 10.10 28.50 0.00 7.38 1.01
sâ. 21:45 2660 Portugalia - Bosnia Hert. 1.18 6.55 16.70 0.00 4.66 1.07
sâ. 21:45 2663 Islanda - Slovacia 2.70 3.20 2.65 1.45 1.44 1.30
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 4188 Manchester City - Inter Milan 1.40 4.75 7.40 1.07 2.86 1.14
Finala! Atatürk Olimpiyat, Istanbul
 
+ 41 speciale
 









































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:00 1223 Sevilla - AS Roma 2.95 2.90 2.95 1.45 1.45 1.43
Finala! Un singur meci! Puskás Aréna, Budapeste!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:00 5135 Fiorentina - West Ham 2.80 3.10 2.55 1.46 1.39 1.29
Finala! Un singur meci! Stadionul Sinobo / Eden Arena, Praga!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 1003 FC Arges Pitesti - Dinamo B. 1.80 3.40 4.55 1.17 1.93 1.25
Scor tur: 1-6
du. 21:00 2814 UTA Arad - Gloria Buzau 1.42 4.10 7.60 1.04 2.64 1.16
Scor tur: 0-0
Baraj Promovare! Finala! Retur!
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:30 4238 CFR Cluj - U Craiova 1948 1.85 3.30 4.60 1.17 1.90 1.28
Finala! Un singur meci! Stadionul Dr. Constantin Radulescu, Cluj-Napoca!
 
+ 41 speciale
 









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2667 Manchester City - Manchester Utd 1.50 4.40 5.35 1.11 2.39 1.14
Finala! Un singur meci! Stadionul Wembley, Londra!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1362 AC Ajaccio - Marseille 7.50 4.85 1.35 2.92 1.05 1.11
sâ. 22:00 1368 Auxerre - Lens 2.65 3.40 2.45 1.47 1.41 1.23
sâ. 22:00 1370 Brest - Rennes 5.05 4.05 1.60 2.23 1.14 1.18
sâ. 22:00 1377 Lorient - Strasbourg 3.20 3.40 2.15 1.63 1.30 1.25
sâ. 22:00 1378 Monaco - Toulouse 1.43 5.00 5.85 1.10 2.67 1.11
sâ. 22:00 1382 Nantes - Angers 1.28 5.65 8.95 1.03 3.43 1.09
sâ. 22:00 1386 Nice - Lyon 2.25 3.80 2.75 1.40 1.58 1.20
sâ. 22:00 1387 PSG - Clermont 1.17 7.45 12.30 0.00 4.59 1.04
sâ. 22:00 1419 Reims - Montpellier 2.05 3.70 3.20 1.31 1.70 1.21
sâ. 22:00 1422 Troyes - Lille 9.95 6.25 1.22 3.80 1.01 1.05
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:45 3677 Stuttgart - Hamburger SV 1.65 4.10 4.75 1.16 2.18 1.19
Baraj Retrogradare! Finala! Tur!
 
+ 34 speciale
 


































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 2671 Sassuolo - Fiorentina 2.45 3.60 2.60 1.44 1.49 1.22
sâ. 19:30 2733 Torino - Inter Milan 2.40 3.45 2.75 1.40 1.51 1.24
sâ. 22:00 2674 Empoli - Lazio 3.50 3.60 2.00 1.76 1.27 1.23
sâ. 22:00 2819 Cremonese - Salernitana 2.60 3.40 2.50 1.46 1.43 1.24
du. 19:30 2678 Napoli - Sampdoria 1.25 5.65 9.70 1.01 3.53 1.07
du. 22:00 2672 AC Milan - Verona 1.90 3.55 3.90 1.23 1.84 1.24
du. 22:00 2675 Lecce - Bologna 2.70 3.10 2.60 1.43 1.40 1.28
du. 22:00 2736 Udinese - Juventus 3.90 3.55 1.85 1.84 1.20 1.22
du. 22:00 2816 AS Roma - Spezia 2.00 3.45 3.55 1.25 1.73 1.24
du. 22:00 2818 Atalanta - Monza 1.67 4.00 4.50 1.17 2.10 1.18
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 2745 Villarreal - Atl. Madrid 2.65 3.40 2.45 1.47 1.41 1.23
du. 19:30 2842 Mallorca - Rayo Vallecano 3.15 3.15 2.25 1.56 1.30 1.27
du. 19:30 2843 Osasuna - Girona 2.15 3.35 3.15 1.30 1.61 1.24
du. 19:30 2847 Real Madrid - Ath. Bilbao 1.95 3.65 3.40 1.26 1.74 1.20
du. 19:30 2850 Real Sociedad - Sevilla 2.10 3.50 3.15 1.30 1.64 1.22
du. 22:00 2741 Betis - Valencia 2.75 3.45 2.40 1.51 1.40 1.24
du. 22:00 2742 Celta Vigo - Barcelona 2.80 3.45 2.30 1.53 1.37 1.22
du. 22:00 2824 Elche - Cadiz 2.60 3.20 2.60 1.42 1.42 1.26
du. 22:00 2829 Espanyol - Almeria 2.80 3.60 2.25 1.56 1.37 1.21
du. 22:00 2858 Real Valladolid - Getafe 2.15 3.25 3.25 1.28 1.61 1.26
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 17:00 1056 U21 Belgia - U21 Olanda 3.45 3.40 2.10 1.70 1.29 1.27
mi. 17:00 1074 U21 Georgia - U21 Portugalia 9.20 5.50 1.30 3.41 1.04 1.10
Se disputa in Georgia!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:00 1075 U21 Ucraina - U21 Croatia 3.25 3.25 2.25 1.61 1.32 1.29
mi. 21:45 1100 U21 Romania - U21 Spania 10.20 5.55 1.30 3.56 1.04 1.12
Se disputa in Romania!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 1101 U21 Cehia - U21 Anglia 4.90 3.75 1.70 2.10 1.16 1.22
jo. 17:00 1111 U21 Germania - U21 Israel 1.30 5.50 9.20 1.04 3.41 1.10
Se disputa in Georgia!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 1147 U21 Norvegia - U21 Elvetia 2.65 3.35 2.60 1.46 1.45 1.27
jo. 21:45 1141 U21 Franta - U21 Italia 2.10 3.35 3.50 1.28 1.69 1.27
Se disputa in Romania!
 
+ 33 speciale
 

































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:45 2512 Olanda - Croatia 2.00 3.35 3.80 1.24 1.76 1.27
jo. 21:45 2514 Spania - Italia 2.25 3.20 3.30 1.31 1.61 1.30
 
+ 41 speciale
 









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 2748 RB Leipzig - Frankfurt 1.70 3.85 4.30 1.17 2.01 1.18
Finala! Un singur meci! Olympiastadion, Berlin!
 
+ 39 speciale
 







































 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1465 Austria Klagenfurt - Rapid Viena 4.15 3.85 1.75 1.98 1.19 1.19
sâ. 18:00 1498 Austria Viena - Salzburg 4.25 3.90 1.70 2.01 1.17 1.18
sâ. 18:00 1501 Sturm Graz - LASK Linz 1.78 3.85 3.85 1.21 1.91 1.18
Grupa Campionat!
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 2924 Genk - Antwerp 2.35 3.50 2.70 1.39 1.51 1.22
du. 19:30 2928 St. Gilloise - Club Brugge 1.55 4.10 5.25 1.11 2.28 1.16
Grupa Campionat!
 
+ 35 speciale
 



































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 1875 Bahia - Santos AP 2.05 3.25 3.80 1.24 1.73 1.29
Scor tur:0-0
mi. 23:59 1921 Fortaleza - Palmeiras 2.75 3.30 2.60 1.49 1.44 1.30
Scor tur:0-3
mi. 23:59 1924 Cruzeiro - Gremio 1.95 3.30 4.00 1.21 1.79 1.27
Scor tur:1-1
mi. 23:59 1925 Botafogo RJ - Atl. Paranaense 1.70 3.70 5.15 1.15 2.13 1.24
Scor tur:2-3
mi. 23:59 1934 Corinthians - Atletico Mineiro 3.00 3.25 2.40 1.54 1.37 1.29
Scor tur:0-2
mi. 23:59 1935 Internacional RS - America MG 1.55 4.20 5.95 1.12 2.44 1.19
Scor tur:0-2
jo. 23:59 1938 Sao Paulo - Sport Recife 1.55 3.90 6.30 1.10 2.38 1.21
Scor tur:2-0
jo. 23:59 1939 Flamengo - Fluminense 2.35 3.40 2.95 1.38 1.56 1.27
Scor tur:0-0
Optimi de Finala! Retur!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 3262 Fortaleza - Bahia 1.65 3.80 5.00 1.14 2.14 1.20
sâ. 23:59 1280 America MG - Corinthians 2.20 3.25 3.25 1.30 1.61 1.27
sâ. 23:59 1339 Cruzeiro - Atletico Mineiro 2.85 3.10 2.45 1.47 1.35 1.28
sâ. 23:59 3265 Santos AP - Internacional RS 2.40 3.10 3.00 1.34 1.51 1.29
sâ. 23:59 4055 Atl. Paranaense - Botafogo RJ 2.15 3.30 3.30 1.29 1.63 1.26
du. 22:00 3268 Fluminense - Bragantino 1.75 3.60 4.35 1.17 1.95 1.21
du. 22:00 3275 Gremio - Sao Paulo 2.20 3.15 3.25 1.28 1.58 1.27
du. 23:59 1342 Goias - Cuiaba Esporte 2.10 3.20 3.45 1.26 1.64 1.27
du. 23:59 3280 Palmeiras - Coritiba 1.18 6.20 14.00 0.00 4.25 1.06
lu. 23:59 4063 Vasco da Gama - Flamengo 3.35 3.40 2.05 1.67 1.27 1.23
sâ. 22:00 2930 Coritiba - Santos AP 2.60 3.10 2.85 1.40 1.47 1.32
sâ. 23:59 2210 Botafogo RJ - Fortaleza 2.05 3.15 3.65 1.23 1.67 1.27
sâ. 23:59 4219 Bahia - Cruzeiro 2.35 3.10 3.00 1.32 1.51 1.28
du. 22:00 4198 Internacional RS - Vasco da Gama 1.95 3.30 3.80 1.21 1.75 1.25
du. 22:00 4242 Sao Paulo - Palmeiras 3.95 3.20 1.95 1.75 1.20 1.27
du. 23:59 4248 Flamengo - Gremio 1.53 4.05 5.55 1.10 2.32 1.16
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 4200 Pribram - FK Pardubice 3.90 3.35 1.90 1.78 1.20 1.24
jo. 18:30 4202 Zlin - MFK Vyskov 1.62 3.90 5.10 1.13 2.19 1.19
Baraj Retrogradare! Finala! Tur!
 
+ 31 speciale
 































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 14:35 1004 Beijing Guoan - Changchun YaTai 1.52 4.15 4.75 1.10 2.19 1.12
vi. 14:35 2866 Zhejiang Professional - Shenzhen 1.38 4.70 6.55 1.06 2.71 1.11
sâ. 12:30 1006 Shanghai Port - Chengdu Qianbao 1.68 3.60 4.20 1.13 1.92 1.16
sâ. 14:35 1010 Henan Songshan L. - Meizhou Hakka 2.15 3.25 2.95 1.28 1.53 1.21
sâ. 14:35 2867 Shandong Taishan - Dalian Pro 1.20 5.65 10.00 0.00 3.57 1.04
du. 10:30 2907 Cangzhou - Shanghai Shenhua 3.65 3.30 1.90 1.72 1.19 1.21
du. 12:30 1044 Nantong Zhiyun - Qingdao Manatee 2.55 3.15 2.50 1.40 1.38 1.22
du. 14:35 2910 Tianjin Tigers - Wuhan Three Towns 3.95 3.50 1.75 1.84 1.16 1.18
Meciurile se pot disputa pe teren neutru!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 1001 Aarhus - Brondby 1.88 3.55 3.75 1.22 1.81 1.21
du. 18:00 1005 FC Copenhaga - Randers FC 1.35 4.90 7.40 1.05 2.92 1.11
du. 18:00 1957 Nordsjælland - Viborg 2.25 3.75 2.70 1.39 1.55 1.19
Grupa Campionat!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1953 Aalborg - Silkeborg 1.70 3.90 4.40 1.17 2.05 1.19
sâ. 15:00 1954 Horsens - Lyngby 2.80 3.45 2.30 1.53 1.37 1.22
sâ. 15:00 1955 Midtjylland - Odense 1.55 4.25 5.00 1.12 2.27 1.15
Grupa Retrogradare!
 
+ 6 speciale
 






Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 3079 Young Boys - Lugano 1.58 3.70 5.65 1.10 2.21 1.20
Finala! Un singur meci! Stadion Wankdorf, Berna!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 3468 Inter Turku - Honka 2.50 3.10 2.80 1.37 1.46 1.28
sâ. 17:00 1444 KTP - VPS Vaasa 2.65 3.35 2.55 1.46 1.43 1.26
sâ. 17:00 3028 HJK Helsinki - Seinajoen JK 1.90 3.25 4.25 1.19 1.82 1.27
sâ. 17:00 3469 AC Oulu - Mariehamn 1.75 3.75 4.30 1.18 1.98 1.21
sâ. 17:00 3472 KUPS - Haka 1.60 3.85 5.10 1.12 2.17 1.18
sâ. 18:00 3475 Ilves - Lahti 1.90 3.40 3.85 1.21 1.79 1.23
mi. 18:00 1007 Haka - Ilves 2.20 3.05 3.35 1.27 1.58 1.29
mi. 18:00 1008 Honka - Mariehamn 1.58 3.80 5.45 1.10 2.22 1.19
mi. 18:00 1009 KUPS - AC Oulu 1.78 3.35 4.55 1.15 1.91 1.24
mi. 18:00 1016 Lahti - HJK Helsinki 4.75 3.65 1.68 2.04 1.14 1.20
sâ. 17:00 1350 Haka - Inter Turku 3.15 3.45 2.20 1.63 1.33 1.26
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 1033 Amiens - Laval 3.00 3.30 2.25 1.56 1.32 1.25
vi. 21:45 1034 Bordeaux - Rodez 1.47 4.30 6.00 1.08 2.48 1.15
vi. 21:45 1038 Grenoble - Guingamp 2.80 3.25 2.40 1.49 1.37 1.25
vi. 21:45 1040 Le Havre - Dijon 2.15 3.20 3.40 1.27 1.63 1.28
vi. 21:45 1041 Metz - Bastia 1.42 4.75 7.00 1.08 2.80 1.15
vi. 21:45 1042 Nimes - Sochaux 2.75 3.35 2.40 1.50 1.38 1.24
vi. 21:45 1043 Niort - Quevilly 3.50 3.55 1.95 1.74 1.25 1.21
vi. 21:45 1047 Paris FC - Annecy 2.10 3.40 3.35 1.29 1.67 1.25
vi. 21:45 1050 Pau FC - Caen 2.50 3.40 2.60 1.43 1.46 1.24
vi. 21:45 1052 St. Etienne - Valenciennes 1.70 4.05 4.25 1.19 2.05 1.18
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 3680 Wehen - Arminia Bielefeld 3.10 3.55 2.15 1.64 1.33 1.23
Baraj Retrogradare! Finala! Tur!
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 2053 Bari - Sudtirol 1.95 3.15 4.00 1.19 1.74 1.27
Retur! Scor tur: 0-1
sâ. 21:30 3064 Parma - Cagliari 2.25 3.05 3.25 1.28 1.56 1.29
Semifinale! Retur!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 1560 Aalesund - Brann 5.05 3.90 1.60 2.18 1.12 1.18
du. 18:00 1561 Lillestrom - Stabaek 1.65 3.75 4.80 1.13 2.08 1.19
du. 18:00 1567 Rosenborg - Ham Kam 1.63 3.75 5.00 1.12 2.12 1.19
du. 18:00 1571 Sandefjord - Odd 2.70 3.40 2.40 1.49 1.39 1.23
du. 18:00 1572 Stromsgodset - Haugesund 1.80 3.65 4.00 1.19 1.89 1.20
du. 18:00 1699 Tromso - Sarpsborg 08 2.80 3.40 2.40 1.52 1.39 1.25
du. 18:00 1700 Valerenga - Bodo/Glimt 4.25 3.80 1.78 1.99 1.20 1.22
du. 20:15 1711 Viking - Molde 2.90 3.55 2.20 1.58 1.34 1.21
du. 18:00 2574 Aalesund - Tromso 2.45 3.00 2.95 1.34 1.47 1.30
du. 18:00 2575 Bodo/Glimt - Ham Kam 1.22 6.05 10.50 1.01 3.80 1.06
du. 18:00 2587 Haugesund - Sandefjord 1.98 3.40 3.55 1.24 1.72 1.23
du. 18:00 2592 Odd - Molde 3.95 3.70 1.80 1.89 1.20 1.20
du. 18:00 2593 Sarpsborg 08 - Viking 2.25 3.45 2.90 1.35 1.56 1.23
du. 18:00 2638 Stabaek - Rosenborg 2.80 3.25 2.40 1.49 1.37 1.25
du. 18:00 2669 Valerenga - Stromsgodset 1.75 3.75 4.15 1.18 1.95 1.19
du. 20:15 2691 Brann - Lillestrom 1.55 4.05 5.30 1.11 2.27 1.16
 
+ 37 speciale
 





































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:45 4053 Breda - Emmen 2.90 3.45 2.40 1.56 1.40 1.27
Retrogradare! Semifinala! Tur!
jo. 19:45 4128 Heerenveen - Twente 3.35 3.55 2.00 1.71 1.27 1.21
Conference League! Semifinale! Tur!
jo. 22:00 3679 Utrecht - Sparta Rotterdam 1.82 3.70 3.85 1.21 1.87 1.20
Conference League! Semifinale! Tur!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:15 2752 Braga - FC Porto 3.30 3.45 2.05 1.67 1.27 1.23
Finala! Un singur meci! Estádio Nacional, Oeiras!
 
+ 33 speciale
 

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:30 2875 Eibar - Alaves 2.35 2.90 3.25 1.29 1.52 1.32
sâ. 22:00 2899 Albacete - Levante 2.40 2.95 3.10 1.31 1.50 1.31
Baraj Promovare! Semifinale! Tur!
 
+ 39 speciale
 







































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 1221 Atlanta United - New England 1.90 3.80 3.85 1.25 1.89 1.23
mi. 23:59 1222 Columbus Crew - Colorado 1.65 4.05 5.10 1.16 2.23 1.21
mi. 23:59 1240 DC United - Montreal 1.75 3.75 4.85 1.18 2.09 1.25
mi. 23:59 1241 Inter Miami - NY Red Bulls 2.85 3.20 2.60 1.49 1.42 1.32
mi. 23:59 1242 New York City - Cincinnati 2.20 3.40 3.40 1.32 1.68 1.30
mi. 23:59 1245 Philadelphia U. - Charlotte 1.58 4.20 5.50 1.14 2.36 1.19
mi. 23:59 1246 Toronto - Chicago Fire 2.10 3.65 3.35 1.32 1.73 1.25
mi. 23:59 1247 Austin - Minnesota Utd 2.15 3.45 3.40 1.31 1.70 1.28
mi. 23:59 1252 Kansas City - FC Dallas 2.15 3.40 3.45 1.30 1.70 1.28
mi. 23:59 1253 Seattle - San Jose 1.83 3.80 4.15 1.22 1.96 1.23
mi. 23:59 3176 Vancouver - Houston Dynamo 1.65 4.15 4.95 1.17 2.23 1.20
mi. 23:59 4051 Real Salt Lake - LA Galaxy 2.10 3.65 3.35 1.32 1.73 1.25
sâ. 22:30 1012 New York City - New England 1.92 3.60 3.70 1.24 1.81 1.23
sâ. 23:30 1014 Seattle - Portland Timbers 1.53 4.20 5.60 1.11 2.38 1.17
sâ. 23:59 1022 Cincinnati - Chicago Fire 1.65 3.85 4.65 1.14 2.09 1.18
sâ. 23:59 1025 Columbus Crew - Charlotte 1.70 3.85 4.30 1.17 2.01 1.18
sâ. 23:59 1026 Inter Miami - DC United 2.15 3.60 2.95 1.33 1.61 1.21
sâ. 23:59 1028 Philadelphia U. - Montreal 1.53 4.05 5.55 1.10 2.32 1.16
sâ. 23:59 1029 Austin - Real Salt Lake 2.05 3.50 3.25 1.28 1.67 1.22
sâ. 23:59 1030 FC Dallas - Nashville 2.00 3.50 3.50 1.26 1.73 1.23
sâ. 23:59 1031 Minnesota Utd - Toronto 1.92 3.30 3.90 1.20 1.77 1.25
sâ. 23:59 1032 Saint Louis - Houston Dynamo 1.83 3.45 4.10 1.18 1.85 1.23
sâ. 23:59 1037 Colorado - San Jose 2.10 3.50 3.25 1.30 1.67 1.24
sâ. 23:59 1039 Vancouver - Kansas City 1.92 3.60 3.60 1.24 1.78 1.21
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4052 IFK Goteborg - Mjallby 1.95 3.45 3.75 1.23 1.78 1.24
sâ. 18:30 4054 IFK Norrkoping - IF Brommapojkarna 1.75 3.85 4.20 1.19 1.99 1.20
du. 16:00 4928 AIK - Kalmar 2.25 3.15 3.15 1.30 1.56 1.27
du. 16:00 4929 Halmstads - Hammarby 3.05 3.35 2.25 1.58 1.33 1.26
du. 18:30 4060 Sirius - Varnamo 2.00 3.45 3.45 1.25 1.71 1.23
du. 18:30 4931 Elfsborg - Djurgardens 2.00 3.60 3.40 1.27 1.73 1.22
lu. 20:00 4061 Varbergs BOIS - Hacken 6.45 4.75 1.40 2.71 1.07 1.12
lu. 20:10 4062 Malmo FF - Degerfors 1.18 6.70 12.00 0.00 4.26 1.04
vi. 20:00 4382 Hammarby - IF Brommapojkarna 1.80 3.60 4.15 1.19 1.91 1.22
sâ. 16:00 4383 Kalmar - Degerfors 1.65 3.75 4.80 1.13 2.08 1.19
sâ. 16:00 4384 Varnamo - Malmo FF 4.75 3.80 1.65 2.09 1.14 1.19
sâ. 18:30 2209 Varbergs BOIS - Halmstads 2.75 3.25 2.45 1.47 1.38 1.26
du. 16:00 2211 AIK - Elfsborg 2.80 3.35 2.35 1.51 1.37 1.24
du. 16:00 4385 Sirius - IFK Goteborg 2.20 3.30 3.10 1.31 1.58 1.25
du. 18:30 2212 Djurgardens - IFK Norrkoping 1.73 3.65 4.40 1.16 1.98 1.20
du. 18:30 4386 Hacken - Mjallby 1.48 4.30 5.80 1.09 2.44 1.14
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:45 2931 Fenerbahce - Basaksehir 1.85 3.70 4.10 1.22 1.93 1.24
Finala! Un singur meci! Gürsel Aksel, Ismir!
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1053 Dnipro-1 - Kryvbas 1.37 4.70 7.30 1.05 2.83 1.12
du. 15:00 1055 FC Metalist 1925 - Dinamo Kiev 6.15 4.40 1.45 2.54 1.08 1.14
du. 15:00 1062 Kolos K. - FC Lviv 1.32 4.55 9.75 1.01 3.07 1.13
du. 15:00 1064 Minaj - Zorya L. 7.65 4.45 1.38 2.79 1.04 1.13
du. 15:00 1067 Rukh Lviv - Oleksandriya 2.80 3.20 2.45 1.48 1.37 1.27
du. 15:00 1069 Veres Rivne - Ingulets 2.60 3.10 2.70 1.40 1.43 1.28
du. 15:00 1072 Vorskla P. - Sahtior Donetk 4.30 3.85 1.70 2.01 1.17 1.18
Meciurile se pot disputa pe teren neutru!













Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:30 1445 Lokomotiv Sofia - Botev Plovdiv 2.25 3.20 3.00 1.31 1.53 1.25
jo. 20:00 1446 Arda K. - Slavia Sofia 2.00 3.05 3.65 1.20 1.64 1.25
PlayOff! Grupa Calificare!
 
+ 29 speciale
 





























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:45 1448 Lokomotiv Plovdiv - Cherno More Varna 3.00 3.20 2.25 1.53 1.31 1.25
sâ. 18:00 2949 CSKA Sofia - CSKA 1948 1.55 3.60 5.35 1.07 2.13 1.17
sâ. 20:30 2979 Ludogorets - Levski Sofia 1.55 3.70 4.95 1.08 2.10 1.14
Grupa Campionat!
 
+ 32 speciale
 
































 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 23:59 1048 Estudiantes M. - Fortaleza 5.15 3.95 1.58 2.21 1.12 1.17
ma. 23:59 1051 Penarol - Defensa y Justicia 2.95 3.15 2.35 1.51 1.33 1.27
ma. 23:59 1068 America MG - Millonarios 2.25 3.15 3.15 1.30 1.56 1.27
ma. 23:59 1121 Tigre - Puerto Cabello 1.22 5.80 11.40 0.00 3.81 1.07
ma. 23:59 1128 Santos AP - Newells Old Boys 2.10 3.15 3.50 1.25 1.64 1.27
ma. 23:59 1143 LDU Quito - Botafogo RJ 1.95 3.40 3.65 1.23 1.74 1.23
mi. 23:59 1190 Blooming - A. Italiano 4.65 3.40 1.75 1.94 1.14 1.23
mi. 23:59 1192 Estudiantes LP - Bragantino 2.05 3.25 3.50 1.24 1.67 1.25
mi. 23:59 1231 Emelec - Guarani 2.10 3.20 3.45 1.26 1.64 1.27
jo. 23:59 1233 Danubio - Huracan 2.90 3.05 2.45 1.47 1.35 1.29
jo. 23:59 1244 Goias - Gimnasia L.P. 1.53 3.80 6.15 1.08 2.33 1.19
jo. 23:59 1257 Sao Paulo - Tolima 1.45 4.20 6.55 1.07 2.53 1.15
jo. 23:59 1261 San Lorenzo - Palestino 1.55 3.70 6.10 1.08 2.28 1.20
jo. 23:59 1273 Cesar Vallejo - Dep. Magallanes 2.00 3.40 3.50 1.25 1.71 1.23
