- ATP Roland Garros
- ATP Roland Garros Dublu
- WTA Roland Garros
- WTA Roland Garros Dublu
- Roland Garros Dublu Mixt
- ATP Challenger Little Rock
- ATP Challenger Troisdorf
- ATP Challenger Vicenza
- ATP Challenger Little Rock Dublu
- ATP Challenger Troisdorf Dublu
- ATP Challenger Vicenza Dublu
- ITF (M) - Carnac (Franta)
- ITF (M) - Constanta (Romania)
- ITF (M) - Jablonec Nad Nisou (Cehia)
- ITF (M) - Kiseljak (Bosnia Hert.)
- ITF (M) - Kursumlijska (Serbia)
- ITF (M) - La Nucia (Spania)
- ITF (M) - Monastir M15 (Tunisia)
- ITF (M) - Rancho Santa Fe (SUA)
- ITF (M) - Roma (Italia)
- ITF (F) - Annenheim (Austria)
- ITF (F) - Brescia (Italia)
- ITF (F) - Changwon (Coreea de Sud)
- ITF (F) - Kursumlijska Banja (Serbia)
- ITF (F) - La Marsa (Tunisia)
- ITF (F) - Monastir (Tunisia)
- ITF (F) - Montemor-O-Novo (Portugalia)
- ITF (F) - Nakhon Si Thammarat (Thailanda)
- ITF (F) - Otocec (Slovenia)
- ITF (F) - Rancho Santa Fe (SUA)
- ITF (F) - Tokyo (Japonia)
- ITF (F) - Troisdorf (Germania)
- ITF (F) - Yecla (Spania)
- ITF (M) - Carnac Dublu (Franta)
- ITF (M) - Constanta Dublu (Romania)
- ITF (M) - Jablonec Nad Nisou Dublu (Cehia)
- ITF (M) - Jakarta Dublu (Indonezia)
- ITF (M) - Kiseljak Dublu (Bosnia Hert.)
- ITF (M) - Kursumlijska Dublu (Serbia)
- ITF (M) - La Nucia Dublu (Spania)
- ITF (M) - Monastir M15 Dublu (Tunisia)
- ITF (M) - Nakhon Dublu (Thailanda)
- ITF (M) - Rancho Santa Fe Dublu (SUA)
- ITF (M) - Roma Dublu (Italia)
- ITF (F) - Annenheim Dublu (Austria)
- ITF (F) - Brescia Dublu (Italia)
- ITF (F) - Kursumlijska Banja Dublu (Serbia)
- ITF (F) - La Marsa Dublu (Tunisia)
- ITF (F) - Monastir Dublu (Tunisia)
- ITF (F) - Montemor-O-Novo Dublu (Portugalia)
- ITF (F) - Nakhon Si Thammarat Dublu (Thailanda)
- ITF (F) - Rancho Santa Fe Dublu (SUA)
- ITF (F) - Tokyo Dublu (Japonia)
- ITF (F) - Troisdorf Dublu (Germania)
- ITF (F) - Yecla Dublu (Spania)
+
20 speciale
Suprafata de joc: Zgura
+
7 speciale
Suprafata de joc: Zgura
+
22 speciale
Suprafata de joc: Zgura
+
5 speciale
Suprafata de joc: Zgura
+
7 speciale
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 19:00 | 1431 | Escoffier A. - Ponwith N. | 1.35 | 3.15 |
mi. 19:00 | 1434 | Zhu E. - Dougaz A. | 2.40 | 1.55 |
mi. 20:20 | 2070 | Wu Tung L. - Lajal M. | 2.05 | 1.75 |
mi. 23:59 | 1399 | Kwiatkowski T. S. - Masur D. | 1.97 | 1.78 |
jo. 18:00 | 1450 | Galarneau A. - Michelsen A. | 3.10 | 1.32 |
jo. 18:00 | 1456 | Reis DA Silva J. L. - Walton A. | 2.20 | 1.62 |
jo. 18:00 | 3025 | Sandgren T. - Kukushkin M. | 1.68 | 2.05 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:30 | 2778 | Hassan B. - Ferreira S.F. | 2.20 | 1.66 |
mi. 14:00 | 1430 | Olivo R. - Hong S. C. | 1.72 | 2.10 |
mi. 16:00 | 2781 | Hardt N. - Moraing M. | 1.75 | 2.05 |
mi. 18:30 | 4351 | Klein L. - Gakhov I. | 1.60 | 2.30 |
jo. 11:00 | 1439 | Friberg K. - Krutykh O. | 4.80 | 1.17 |
jo. 11:00 | 1441 | Nagal S. - Choinski J. | 1.75 | 2.00 |
jo. 11:00 | 4157 | Casanova H. - Strombachs R. | 1.58 | 2.30 |
jo. 11:00 | 4158 | Kotov P. - Atmane T. | 1.32 | 3.25 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:00 | 4155 | Collarini A. - Pucinelli Almeida M. | 1.77 | 2.02 |
mi. 18:00 | 2229 | Llamas R.P. - Travaglia S. | 1.67 | 2.15 |
mi. 20:30 | 1397 | Svrcina D. - Nardi L. | 2.05 | 1.73 |
jo. 11:00 | 1449 | Passaro F. - Ionel N. D. | 1.60 | 2.25 |
jo. 11:00 | 4156 | Burruchaga R.A. - Navone M. | 1.72 | 2.05 |
jo. 11:00 | 4159 | Rodriguez T. S. F. - Bellucci M. | 1.83 | 1.90 |
jo. 11:00 | 4160 | Trungelliti M. - Serdarusic N. | 2.15 | 1.66 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:20 | 3403 | Galarneau A / Moreno de Alboran N - Gonzalez R / Hach Verdugo H | 3.50 | 1.28 |
mi. 21:40 | 3400 | Bolt A / Harris A - Shimizu Y / Uchiyama Y | 1.77 | 2.02 |
mi. 21:40 | 3408 | Lawson A / Pervolarakis M - Hussey G / Walton A | 1.50 | 2.55 |
mi. 23:00 | 3401 | Dougaz A / Escoffier A - Matsui T / Uesugi K | 1.88 | 1.88 |
mi. 23:59 | 3402 | Durasovic V / Gengel M - Puttergill C / Stevenson K | 1.22 | 4.00 |
mi. 23:59 | 3406 | King E / Stalder R - Mansouri S / Statham R | 1.43 | 2.70 |
Suprafata de joc : Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:30 | 3378 | Arias B / Luz O - Fayziev S / Jecan M | 1.42 | 2.80 |
mi. 14:50 | 3389 | Naw H / Sperle J - Sels J / Uchida K | 3.50 | 1.30 |
mi. 15:30 | 1457 | Hassan B / Squire H - Cervantes H I / Roca B O | 3.00 | 1.37 |
mi. 16:50 | 3383 | Ferreira Silva F / Kuzmanov D - Molchanov D / Zelenay I | 4.40 | 1.20 |
mi. 17:30 | 3393 | Ramanathan R / Zimonjic N - Brown D / Sandkaulen T | 4.80 | 1.18 |
mi. 18:10 | 3648 | Guinard M / Jacq G - Casanova H / Olivo R | 1.33 | 3.25 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:50 | 3382 | Coppejans K / Trungelliti M - Manafov V / Walkow S | 3.55 | 1.28 |
mi. 13:50 | 3384 | Forti F / Piraino G - Navone M / Rodriguez Taverna S | 2.25 | 1.62 |
mi. 15:10 | 2782 | Burruchaga R A / Comesana F - Duncan S / Willis M | 1.60 | 2.30 |
jo. 11:00 | 4161 | Bortolotti M / Martos G S - Noguchi R / Taylor A | 1.37 | 2.95 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 1485 | Martineau M. - Loge J. | 1.03 | 9.40 |
mi. 15:00 | 1502 | Raquillet L. - Poullain L. | 8.00 | 1.05 |
mi. 16:30 | 1506 | Erhard M. - Bouquet L. | 1.15 | 4.60 |
mi. 18:00 | 1507 | Bourgue M. - Raynel A. | 1.10 | 5.60 |
mi. 19:30 | 1508 | Droguet T. - Beauge M. | 1.02 | 9.60 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:25 | 4265 | Cretu C. - Tresca G. | 1.06 | 7.50 |
mi. 13:25 | 4267 | Gentzsch T. - Bara F.G. | 1.06 | 7.20 |
mi. 13:30 | 4266 | de Dios F. - Purtseladze S. | 3.95 | 1.20 |
mi. 13:40 | 3031 | Preda L. - Manda C. | 4.20 | 1.19 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:40 | 1489 | Kellovsky D. - Colson T. | 3.05 | 1.33 |
mi. 12:40 | 2791 | Jenicek J. - Paulson A. | 6.40 | 1.08 |
mi. 14:00 | 1459 | Damm M. - Brunold M. | 1.32 | 3.10 |
mi. 14:00 | 1504 | Siniakov D. - Parker S. | 2.70 | 1.40 |
mi. 14:10 | 2794 | Fanselow S. - Recek D. | 1.10 | 5.80 |
mi. 15:30 | 2795 | Barton H. - Goldsteiner P. | 1.10 | 5.80 |
mi. 15:40 | 1503 | Krumich M. - Stodder T. | 1.95 | 1.75 |
mi. 15:40 | 2826 | Handel T. - Schlagenhauf N. | 1.08 | 6.20 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:05 | 4409 | Walkin B. - Kivattsev K. | 2.42 | 1.50 |
mi. 13:35 | 4408 | Gaal C. - Villanueva G. | 11.00 | 1.01 |
mi. 14:00 | 4410 | Stakusic M. - Nedic A. | 7.00 | 1.07 |
mi. 14:20 | 4436 | Otegui J. B. - Schiessl J. E. | 1.15 | 4.70 |
mi. 14:35 | 2152 | Zukas M. - Gerasimov E. | 1.80 | 1.92 |
mi. 15:05 | 4964 | Basic Mir. - Klok D. | 1.12 | 5.40 |
mi. 15:30 | 2828 | Sorger S. - Ajdukovic D. | 6.00 | 1.10 |
mi. 16:05 | 2257 | Loffhagen G. - Safwat M. | 1.37 | 2.85 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:05 | 4270 | Butulija B. - Tamm K. | 2.50 | 1.47 |
mi. 15:15 | 4274 | Vincent R.S. - Markovski O. | 1.05 | 7.80 |
mi. 17:00 | 4276 | Gill F. - Pawelski M. | 1.66 | 2.10 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:00 | 2157 | Echeverria J. - Kravchenko G. | 2.60 | 1.43 |
jo. 11:00 | 2158 | Oliel Y. - Vanshelboim E. | 1.73 | 2.00 |
jo. 11:00 | 2159 | Sakellaridis S. - Damas M. | 2.35 | 1.53 |
jo. 11:00 | 2160 | Tenti F. - Juarez F. | 3.80 | 1.22 |
jo. 11:00 | 4287 | Gaubas V. - Cukierman D. | 1.75 | 1.95 |
jo. 11:00 | 4288 | Merida A. D. - Benzal Alia I. | 1.05 | 7.80 |
jo. 11:00 | 4289 | Royer V. - Stephens Z. | 1.01 | 11.00 |
jo. 11:00 | 4290 | Sanchez J. C. - Asrawy A. | 1.20 | 4.00 |
jo. 11:00 | 4291 | Sun F. - Perez C. S. | 3.20 | 1.30 |
jo. 11:00 | 4293 | Vallejo A. D. - Martinez J. | 1.77 | 1.94 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 1483 | Delage P. - Snitari I. | 3.40 | 1.27 |
mi. 13:00 | 1512 | Evans T. - Trochu P. | 2.55 | 1.45 |
mi. 13:10 | 1519 | Soriano Barrera A. - Gobat A. | 1.68 | 2.05 |
mi. 14:30 | 1486 | Coulibaly E. - Zanada E. | 1.02 | 9.60 |
mi. 14:30 | 1500 | Jadoun N. - Wiskandt M. | 2.25 | 1.58 |
mi. 14:30 | 1517 | Mazzola F. - Matsuda R. | 5.20 | 1.12 |
mi. 14:40 | 1488 | Habib H. - Borisiouk M. | 1.07 | 7.10 |
jo. 12:00 | 1527 | Florig P. - Cozbinov A. | 2.55 | 1.43 |
jo. 12:00 | 1541 | Gautier A. - Araujo P. | 1.38 | 2.70 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:00 | 1510 | Mchugh A. - Tyler J. | 1.08 | 6.60 |
mi. 20:00 | 1514 | Quan R. - Farren C. | 2.30 | 1.53 |
mi. 20:00 | 1515 | Strode I. - Schachter N. | 1.87 | 1.83 |
mi. 20:00 | 2831 | Zahraj P. - Catry R. | 2.45 | 1.50 |
mi. 21:30 | 1521 | Ciric A. - Shick B. | 3.30 | 1.28 |
mi. 21:30 | 1522 | Masjuan Ginel P. - Hunter K. | 1.55 | 2.30 |
mi. 21:30 | 2975 | Sinclair C. - Schiffman E. | 1.01 | 12.00 |
mi. 21:30 | 4285 | Hanzlik C. - Kaliyanda P. N. | 2.90 | 1.35 |
mi. 23:30 | 1526 | Jordan P. - Svajda T. | 1.90 | 1.82 |
mi. 23:30 | 4277 | Aguilar J. C. - Brymer G. | 2.10 | 1.67 |
mi. 23:30 | 4279 | Brumm J. - Ross G. | 1.85 | 1.85 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:40 | 1480 | Barrena A. - Ferrari G. | 2.10 | 1.67 |
mi. 12:45 | 1481 | Bertola R. - Balzerani R. | 1.86 | 1.85 |
mi. 12:45 | 1482 | Crawford O. - Serafini M. | 1.22 | 3.90 |
mi. 14:10 | 4268 | Pieri S. - Napolitano S. | 5.60 | 1.12 |
mi. 14:15 | 4269 | Sorrentino L. - Iannaccone F. | 2.70 | 1.42 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 4220 | Ciric-B.L. - Maleckova J. | 2.65 | 1.42 |
mi. 14:05 | 4221 | Zyryanova A. - Granwehr A. | 3.95 | 1.20 |
mi. 14:10 | 1643 | Jakupovic D. - Michel L. | 1.13 | 5.00 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 4467 | Kanev K. - Palicova B. | 2.95 | 1.35 |
mi. 14:00 | 4473 | Zantedeschi A. - Hatouka Y. | 4.80 | 1.15 |
mi. 17:00 | 1630 | Rocchetti S. - Fita Boluda A. | 4.00 | 1.20 |
jo. 11:00 | 1762 | Chirico L. - Baptiste H. | 2.05 | 1.70 |
jo. 11:00 | 3019 | Hontama M. - Pedone G. | 1.15 | 4.70 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:59 | 2458 | Yao X. - Mcphee K. | 1.53 | 2.35 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:25 | 4303 | Guo M. - Bestetti G. | 1.17 | 4.40 |
mi. 14:00 | 4310 | Mettraux M. - Sarcev M. | 1.01 | 11.00 |
mi. 14:00 | 4312 | Stankovic A. - Tran L. | 1.48 | 2.45 |
mi. 14:55 | 4317 | Carbonaro G. - Yesypchuk D. | 2.20 | 1.60 |
mi. 15:30 | 2096 | Stewart K. - Lavino I. | 1.23 | 3.75 |
mi. 15:30 | 4318 | Lazarevic A. - Scilipoti S. | 2.50 | 1.47 |
mi. 15:30 | 4321 | Vrancken Peeters A. - Vishnevskaya E. | 1.60 | 2.20 |
mi. 16:25 | 4326 | Baglow E. - Valente D. | 2.10 | 1.65 |
mi. 17:00 | 4328 | Safta A. - Senic N. | 7.00 | 1.07 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:30 | 2043 | Dartron E. - Mansouri Y. | 1.20 | 3.95 |
mi. 13:30 | 2044 | Gasanova A. - Kozyreva M. | 1.33 | 3.00 |
mi. 13:40 | 2041 | Adaloglou M. - Pretorius S. | 1.30 | 3.20 |
mi. 15:00 | 2051 | Preston T. - Shinikova I. | 1.52 | 2.40 |
mi. 15:10 | 2046 | Kuwata H. - John-Baptiste L. | 1.70 | 2.05 |
mi. 16:30 | 2042 | Bechri C. - Wildgruber A. | 2.20 | 1.60 |
mi. 16:30 | 4337 | Welker E. - Berberovic N. | 4.70 | 1.15 |
mi. 16:40 | 2050 | Ostlund F. - Bhosale R. | 2.50 | 1.47 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 1598 | Easwaramurthi A. - Rakki S. | 5.40 | 1.12 |
mi. 13:00 | 1599 | Ezzat Y. - Girard E. | 1.78 | 1.92 |
mi. 13:10 | 1605 | Formella A. - Vadyala M. | 1.85 | 1.86 |
mi. 13:50 | 1665 | Poduraeva M. - Chen M. YI | 5.40 | 1.12 |
mi. 14:30 | 1670 | Shebekina E. - Spigarelli M. | 3.80 | 1.22 |
mi. 14:30 | 1677 | Ulyashchenko A. - Nyangon B. | 1.15 | 4.90 |
mi. 14:40 | 1660 | Baluu S. - Zawadzka J. | 7.40 | 1.06 |
jo. 12:00 | 1765 | Bouzo Zanotti N. - Alhussein Abdel A. L. | 1.57 | 2.25 |
jo. 12:00 | 1773 | Kwong L. - Bornay J. | 6.20 | 1.08 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 4302 | Gadecki O. - Navarro Oliva M. F. | 1.06 | 7.40 |
mi. 13:00 | 4304 | Helmi O. - Gram O. | 1.03 | 9.00 |
mi. 13:00 | 4311 | Thandi K.K. - Hesse A. | 1.95 | 1.77 |
mi. 14:30 | 2454 | Karamoko N. - Matoula M. | 4.20 | 1.19 |
mi. 14:30 | 2863 | Milatova S. - DA Silva Fick G. | 1.85 | 1.85 |
mi. 14:30 | 4319 | Romeo C. - Lanca S. | 1.01 | 11.00 |
mi. 16:00 | 4327 | Parnaby A. - Jorge F. | 3.40 | 1.27 |
mi. 16:00 | 4329 | Stromquist T. - Bozovic A. | 8.80 | 1.03 |
jo. 12:00 | 1763 | Arifullina A. - Hartono A. | 7.50 | 1.04 |
jo. 12:00 | 1769 | Falei A. - Wilson E. | 1.18 | 4.20 |
jo. 12:00 | 4339 | Chong E.W. - Yuldasheva S. | 1.05 | 7.20 |
jo. 12:00 | 4340 | Jorge M. - Rodionova A. | 7.10 | 1.05 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:59 | 2479 | Arakawa H. - Yang V. | 1.23 | 3.75 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 1627 | Glushkova D. - Sramkova R. | 5.10 | 1.13 |
mi. 13:00 | 2857 | Bara I. M. - Schmidt L. | 1.05 | 7.60 |
mi. 13:00 | 2862 | Topalova G. - Hrdinkova D. | 1.33 | 3.00 |
mi. 13:00 | 2970 | Amariei I.D. - Juric N. | 1.07 | 7.10 |
mi. 14:30 | 2864 | Falkner Z. - Doi M. | 3.00 | 1.33 |
mi. 14:30 | 2865 | Nahimana S. - Gorgodze E. | 2.70 | 1.40 |
mi. 14:30 | 2868 | Szabanin N. - Jaskova A. | 1.10 | 6.00 |
mi. 14:30 | 5385 | Kalieva E. - Cherubini D. | 1.20 | 4.00 |
mi. 16:00 | 2869 | Feistel G. - Grammatikopoulou V. | 6.20 | 1.08 |
mi. 16:00 | 2879 | Mendez S. - Buyukakcay C. | 1.40 | 2.70 |
mi. 16:00 | 4474 | Sewing S. - Astakhova D. | 4.20 | 1.19 |
mi. 17:30 | 4325 | Maristany Z. R. G. - Pavlou D. | 1.10 | 6.00 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:00 | 1731 | Gelber E. - Lee R. | 1.28 | 3.30 |
mi. 20:00 | 1734 | Hui K. - Ansari C. | 1.38 | 2.80 |
mi. 20:00 | 1743 | Lewis M. - Mohamad S. | 1.33 | 3.05 |
mi. 20:00 | 1744 | Nguyen A. - Mccray M. | 4.30 | 1.18 |
mi. 21:30 | 1749 | Chhiv I. - Simmonds C | 4.10 | 1.20 |
mi. 21:30 | 1750 | Goel A. - Lutkemeyer Obregon A. | 4.50 | 1.17 |
mi. 21:30 | 1751 | Sahdiieva A. - Chiu B. | 1.10 | 5.80 |
mi. 21:30 | 1752 | Tian F. - Bruu-Syversen F. | 1.08 | 6.60 |
mi. 23:30 | 1755 | Bourguignon M. - Larke Z. | 2.30 | 1.55 |
mi. 23:30 | 1760 | Cayetano E. - Redelijk N. | 1.20 | 3.95 |
mi. 23:30 | 1761 | Vehvilainen L. - Britez Risso L. F. | 1.85 | 1.85 |
jo. 20:00 | 1774 | Walker B. - Herrero L. A. | 1.68 | 2.02 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:59 | 2457 | Aikawa M. - Akita S. | 1.85 | 1.85 |
mi. 23:59 | 3148 | Gibson T. - Ayukawa M. | 1.35 | 2.95 |
mi. 23:59 | 3153 | Kawaguchi N. - Ito A. | 1.40 | 2.75 |
mi. 23:59 | 3154 | Saigo Y. - Shimizu E. | 4.00 | 1.20 |
mi. 23:59 | 3155 | Sato N. - Wang Y. | 3.45 | 1.27 |
mi. 23:59 | 3156 | Shimizu A. - Okamura K. | 1.85 | 1.85 |
mi. 23:59 | 3157 | Ushijima R. - Svendsen J. C. | 3.30 | 1.28 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:30 | 1632 | Salden L. - Stusek J. | 1.32 | 3.10 |
mi. 13:30 | 4208 | Costoulas S. - Dittmann G. M. | 1.05 | 7.80 |
mi. 13:35 | 4210 | Sandberg V. - Wolff V. | 10.00 | 1.02 |
mi. 15:00 | 1631 | Rumpf P. - Martynov D. | 2.25 | 1.57 |
mi. 15:30 | 1634 | Tilbuerger J. - Herazo G.M.F | 2.90 | 1.37 |
mi. 17:30 | 1625 | Akugue Noha N. - Melnikova M. | 1.38 | 2.80 |
jo. 11:00 | 4222 | Colmegna M. - Avdeeva J. | 2.95 | 1.35 |
jo. 11:00 | 4223 | Visscher S. J. - Soboleva A. K. | 3.90 | 1.22 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:40 | 4464 | Kozarov K. - Bhatia R. | 1.17 | 4.40 |
mi. 14:30 | 2039 | Mi T. - Lindh G.E. | 1.45 | 2.55 |
mi. 16:00 | 2040 | Rey G.A. - Cortez Llorca L. | 2.10 | 1.67 |
mi. 16:00 | 4509 | Ryser V. - Dema V. | 1.10 | 6.00 |
mi. 19:00 | 1629 | Hosogi S. - Lepchenko V. | 2.80 | 1.38 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 3040 | Klintcharov A / Weber A - Favre E / Le Bourjois V | 1.24 | 3.70 |
mi. 16:30 | 1782 | Giovannini U M / Sadaoui M - Martineau M / Tabur C | 10.00 | 1.02 |
mi. 18:00 | 1790 | Ciurletti A G / Pane L - Jucha W / Villard N | 1.15 | 4.70 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:55 | 4476 | Cigarran T / Fernandez F D - Ducariu D / Verdes E D | 1.15 | 4.60 |
mi. 15:00 | 3160 | Carou I / Couto L J V - Dumitru A C / Tomescu D A | 1.60 | 2.20 |
mi. 15:10 | 1776 | Kusiewicz P / Tudorica A N - Nesterov P / Pieczkowski O | 7.80 | 1.05 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:30 | 2940 | Kopp S / Oberleitner N - Donald M W / Nicod J | 1.17 | 4.50 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:59 | 2942 | Alcantara F C / Moriya H - Maruf A I / Widyarohmadhiansyah F | 1.01 | 11.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:00 | 5106 | Hulme M / Talic Z-Z - Djokic A / Kostic S | 1.05 | 8.00 |
mi. 16:35 | 3159 | Leite W / Zukas M - Boscardin Dias P / Villanueva G | 2.02 | 1.72 |
mi. 17:00 | 1688 | Biletic I / Markovic S - Hoyos F A / Otegui J B | 8.40 | 1.04 |
mi. 17:30 | 2178 | Latinovic S / Radojicic A - Bobrov B / Popko D | 5.10 | 1.13 |
mi. 17:35 | 3041 | Bianchini B E / Schiessl J E - Figl M / Gaal C | 1.85 | 1.85 |
mi. 18:05 | 4481 | Gimenez I / Zanellato N - Lanik T / Puskar S | 1.33 | 3.05 |
mi. 18:30 | 4483 | Romios M / Walkin B - Basic M / Stakusic M | 1.30 | 3.25 |
mi. 19:05 | 4482 | Gerasimov E / Klok D - Chvets V / Mishkin K | 1.25 | 3.60 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:45 | 4426 | Farjat T / Monzon I - Buitrago N / Mashtakov N | 1.08 | 6.20 |
mi. 18:15 | 4429 | Pavlovic L / Pisaric A - Midon L / Ratti L | 1.50 | 2.42 |
Suprafata de joc: Zgura
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:00 | 1678 | Gautier A / Van Sambeek F - Allen L / Mokrov A | 1.47 | 2.50 |
mi. 16:10 | 5370 | Bertrand R / Ouakaa A - Mu T / Nedelchev N | 1.42 | 2.65 |
jo. 12:00 | 1796 | Capacci C / Carlini G - Matsuda R / Wiskandt M | 7.20 | 1.05 |
jo. 12:00 | 1798 | Musitelli F / Tourte N - Evans T / Snitari I | 4.10 | 1.18 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:59 | 2943 | Jones M / Suksumrarn T - Aitkulov A / Orynbasar I | 1.01 | 11.00 |
mi. 23:59 | 4342 | Chaiyarin C / Chanta T - Hazawa S / Taguchi R | 7.60 | 1.05 |
mi. 23:59 | 4510 | Charoenphon Y / Samrej K - Becroft I / Ferguson C | 1.43 | 2.65 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:59 | 1791 | Anthrop J / Nakashima B N - Pereira B / Zahraj P | 1.42 | 2.65 |
mi. 23:59 | 1792 | Strode E / Strode I - Asaba A / Harper M | 3.20 | 1.30 |
mi. 23:59 | 1795 | Vance J / Vance J - De Jonge D / Winter E | 5.80 | 1.10 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:40 | 4425 | Noce G M / Pozzi D - Bertola R / Wenger D | 5.10 | 1.13 |
mi. 15:45 | 4423 | Gandolfi G / Giunta M - Ciavarella N / Minighini D | 2.10 | 1.65 |
mi. 17:15 | 4427 | Holmgren A / Pichler D - Balzerani R / Sorrentino L | 1.42 | 2.65 |
mi. 17:15 | 4428 | Napolitano S / Zanotti A - Barrena A / Bueno G | 2.35 | 1.52 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:30 | 4234 | Nagy A / Strakhova V - Mcdonald E / Nguyen Tan L | 1.33 | 3.05 |
mi. 15:35 | 4233 | Bayerlova M / Duerst J - Herrmann S / Vojcinakova I | 1.35 | 2.95 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:50 | 1799 | Fomina-K A / Tjandramulia O - Pereira R / Riera J | 1.30 | 3.25 |
mi. 15:20 | 1803 | Pedone G / Pigato L - Lizarazo Y / Perez-Garcia M P | 2.45 | 1.50 |
mi. 15:30 | 1800 | Gennaro C / Ruggeri J - Klasen A / Laboutkova A | 3.60 | 1.25 |
mi. 15:30 | 1802 | Lansere S / Tikhonova A - Gleason Q / Malygina E | 1.48 | 2.45 |
mi. 16:50 | 1826 | Palicova B / Zavatska K - Kubka M / Kulambayeva Z | 2.10 | 1.65 |
mi. 17:00 | 1810 | Di Lorenzo F / Kudermetova P - Hontama M / Uchijima M | 2.10 | 1.65 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:35 | 4431 | Nekhaeva E / Zhang R - Radenkovic M / Tran L | 4.90 | 1.15 |
