- WTA Linz Dublu
- ATP Challenger Tenerife 3
- ATP Challenger Vilnius
- ATP Challenger Vilnius Calificari
- ATP Challenger Tenerife 3 Dublu
- ATP Challenger Vilnius Dublu
- ITF (M) - Burnie (Australia)
- ITF (M) - Antalya Calificari (Turcia)
- ITF (M) - Grenoble Calificari (Franta)
- ITF (F) - Burnie (Australia)
- ITF (F) - Antalya Calificari (Turcia)
- ITF (F) - Bath Calificari (Marea Britanie)
- ITF (F) - Grenoble Calificari (Franta)
- ITF (F) - Mexico City Calificari (Mexic)
- ITF (F) - Monastir Calificari (Tunisia)
- ITF (F) - Orlando Calificari (SUA)
- ITF (F) - Porto Calificari (Portugalia)
- ITF (M) - Burnie Dublu (Australia)
- ITF (F) - Burnie Dublu (Australia)
- Castigatoare WTA Linz
- Castigator ATP Dallas
- Castigator ATP Montpelier
- Castigator ATP Cordoba
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 19:30 | 1456 | Carballes Baena R. - Zapata Miralles B. | 1.52 | 2.50 |
lu. 20:50 | 1508 | Lajovic D. - Varillas J. | 2.00 | 1.78 |
lu. 23:30 | 1440 | Andujar P. - Cerundolo J. M. | 4.10 | 1.22 |
lu. 23:59 | 3028 | Darderi L. - Gaston H. | 1.62 | 2.25 |
ma. 19:30 | 1450 | Bagnis F. - Cecchinato M. | 1.95 | 1.80 |
ma. 19:30 | 1457 | Coria F. - Monteiro T. | 1.65 | 2.15 |
ma. 19:30 | 1459 | Galan Riveros D. E. - Barrios Vera M. T. | 1.60 | 2.25 |
ma. 19:30 | 1521 | Martinez Portero P. - Garin C. | 1.88 | 1.86 |
ma. 19:30 | 1582 | Sousa J. - Etcheverry T. M. | 3.20 | 1.32 |
ma. 19:30 | 3031 | Delbonis F. - Tabilo A. | 2.05 | 1.72 |
ma. 19:30 | 3033 | Dellien H. - Cachin P. | 1.55 | 2.35 |
ma. 19:30 | 3035 | Pella G. - Vavassori A. | 2.35 | 1.55 |
Suprafata de joc: Zgura
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 3661 | Sock J. - Ivashka I. | 2.90 | 1.40 |
ma. 20:00 | 3626 | Gomez E. - Daniel T. | 2.70 | 1.43 |
ma. 20:00 | 3641 | Isner J. - Tseng C. H. | 1.24 | 3.80 |
ma. 20:00 | 3654 | Johnson S. - Mannarino A. | 2.35 | 1.55 |
ma. 20:00 | 3659 | Otte O. - Eubanks C. | 2.25 | 1.60 |
ma. 20:00 | 3662 | Thompson J. - Kudla D. | 1.72 | 2.05 |
ma. 20:00 | 3717 | Wu Y. - Mmoh M. | 1.77 | 1.98 |
ma. 20:00 | 4154 | Albot R. - Krall L. | 1.03 | 10.00 |
Suprafata de joc: Hard
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 20:00 | 6573 | Fils A. - Gasquet R. | 2.90 | 1.50 |
⤷ 0% MARJA PROFIT | ||||
lu. 21:20 | 6571 | Basilashvili N. - Lestienne C. | 2.95 | 1.38 |
ma. 10:00 | 1438 | Davidovich Fokina A. - Humbert U. | 2.10 | 1.73 |
ma. 10:00 | 6570 | Barrere G. - Bublik A. | 1.57 | 2.35 |
ma. 10:00 | 6572 | Bonzi B. - Sonego L. | 1.88 | 1.88 |
ma. 10:00 | 6574 | Huesler M. A. - Van Assche L. | 1.55 | 2.40 |
ma. 10:00 | 6575 | Krajinovic F. - Karatsev A. | 1.80 | 1.98 |
ma. 10:00 | 6576 | Ymer M. - Ruusuvuori E. | 1.80 | 1.98 |
Suprafata de joc: Hard
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:15 | 6665 | Kostyuk M. - Cirstea S. | 1.57 | 2.40 |
lu. 15:30 | 6662 | Collins D. - Ostapenko J. | 1.77 | 2.25 |
⤷ 0% MARJA PROFIT | ||||
lu. 23:59 | 6661 | Badosa G. P. - Samsonova L. | 2.00 | 1.78 |
lu. 23:59 | 6663 | Haddad Maia B. - Bouzkova M. | 1.80 | 1.98 |
lu. 23:59 | 6667 | Pliskova Ka. - Muguruza G. | 1.52 | 2.50 |
Suprafata de joc: Hard
+
21 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 19:30 | 4159 | Niemeier J. - Kenin S. | 2.20 | 1.66 |
ma. 11:00 | 4162 | Begu I. - Siniakova K. | 1.73 | 2.10 |
ma. 11:00 | 4164 | Brengle M. - Grabher J. | 1.65 | 2.20 |
ma. 11:00 | 4166 | Giorgi C. - Cristian J. A. | 1.30 | 3.45 |
ma. 11:00 | 4167 | Korpatsch T. - Vekic D. | 5.80 | 1.12 |
ma. 11:00 | 4168 | Kovinic D. - Lys E. | 1.57 | 2.35 |
ma. 11:00 | 4171 | Noskova L. - Van Uytvanck A. | 1.48 | 2.60 |
ma. 11:00 | 4182 | Parks A. - Kalinina A. | 2.10 | 1.72 |
ma. 11:00 | 4184 | Pera B. - Tig P. M. | 1.08 | 7.50 |
ma. 11:00 | 4185 | Potapova A. - Bronzetti L. | 1.43 | 2.75 |
ma. 11:00 | 4186 | Sakkari M. - Parrizas-Diaz N. | 1.24 | 3.90 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 20:00 | 3065 | Ejupovic E. - Rybakov A. | 1.94 | 1.83 |
lu. 20:00 | 3067 | Svajda Z. - Kozlov S. | 1.77 | 2.02 |
lu. 21:20 | 3072 | Holt B. - Diallo G. | 1.63 | 2.25 |
lu. 21:20 | 3074 | Verdasco F. - Krueger M. | 1.77 | 2.02 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:20 | 3063 | Blancaneaux G. - Cazaux A. | 3.20 | 1.33 |
lu. 17:30 | 3064 | Paire B. - Nardi L. | 2.25 | 1.63 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:10 | 3086 | Akugue Noha N. - Bassols Ribera M. | 2.20 | 1.65 |
lu. 14:30 | 3089 | Galfi D. - Rakhimova K. | 2.75 | 1.43 |
Suprafata de joc: Hard
+
7 speciale
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 4257 | Sabanov I / Sabanov M - Kumar P / Neff A | 1.12 | 5.60 |
ma. 19:00 | 3092 | Martinez L D / Rodriguez C - Lammons N / Withrow J | 3.30 | 1.28 |
ma. 19:00 | 4224 | Bhambri Y / Myneni S - Eubanks C / Giron M | 1.50 | 2.42 |
ma. 19:00 | 4225 | Goransson A / Mclachlan B - Albot R / Thompson J | 1.37 | 2.90 |
ma. 19:00 | 4231 | Huey T / Reyes-Varela M - Hidalgo D / Reese H | 1.66 | 2.10 |
ma. 19:00 | 4232 | Ivashka I / Otte O - Cash J / Patten H | 2.65 | 1.42 |
ma. 19:00 | 4249 | Krueger M / Kwiatkowski T-S - Blumberg W / Kecmanovic M | 2.80 | 1.38 |
ma. 19:00 | 4254 | Murray J / Venus M - O Mara J / Smith J-P | 1.32 | 3.15 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 17:30 | 1666 | Cressy M / Olivetti A - Oswald P / Ramanathan R | 1.65 | 2.20 |
ma. 17:00 | 1662 | Arends S / Pel D - Erler A / Miedler L | 2.15 | 1.62 |
ma. 17:00 | 1673 | Fallert F / Jebens H - Mahut N / Pospisil V | 2.30 | 1.55 |
ma. 17:00 | 1700 | Fils A / van Assche L - Gonzalez S / Roger-Vasselin E | 3.65 | 1.24 |
ma. 17:00 | 1701 | Guinard M / Martin F - Niklas-Salminen P / Ruusuvuori E | 1.72 | 2.00 |
ma. 17:00 | 1720 | Haase R / Middelkoop M - Balaji N S / Nedunchezhiyan J | 1.35 | 2.95 |
ma. 17:00 | 1721 | Jebavy R / Pavlasek A - Mies A / Peers J | 2.75 | 1.40 |
ma. 17:00 | 1731 | Krawietz K / Puetz T - Barrere G / Halys Q | 1.30 | 3.25 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:25 | 4271 | Babos T. / Mladenovic K. - Kudermetova V / Samsonava L | 1.77 | 2.02 |
lu. 15:40 | 4277 | Mattek B / Mirza S - Flipkens K / Siegemund L | 1.88 | 1.90 |
ma. 14:15 | 4323 | Bencic B / Mertens E - Rosolska A / Routliffe E | 1.57 | 2.25 |
ma. 14:15 | 4324 | Fernandez L A / Sasnovich A - Yang Z / Zvonareva V | 2.15 | 1.62 |
ma. 14:15 | 4325 | Kato M / Niculescu M - Eikeri U / Guarachi A | 1.66 | 2.10 |
ma. 14:15 | 4326 | Krawczyk D / Olmos G - Mihalikova T / Xu Y | 1.35 | 2.95 |
ma. 14:15 | 4327 | Melichar N / Perez E - Aoyama S / Chan H-C | 1.48 | 2.45 |
ma. 14:15 | 4328 | Stefani L / Zhang S - Danilina A / Kichenok L | 1.85 | 1.85 |
Suprafata de joc: Hard
+
7 speciale
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 16:00 | 3124 | Misolic F. - Bonadio R. | 1.50 | 2.50 |
lu. 17:00 | 3125 | Landaluce M. - Rodriguez T. S. F. | 2.65 | 1.47 |
lu. 18:20 | 3132 | Peniston R. - Svrcina D. | 2.20 | 1.63 |
ma. 12:00 | 3134 | Coppejans K. - Moreno De Alboran N. | 2.40 | 1.53 |
ma. 12:00 | 3135 | Demin Y. - Brancaccio R. | 9.40 | 1.04 |
ma. 12:00 | 3136 | Giannessi A. - Kukushkin M. | 2.80 | 1.40 |
ma. 12:00 | 3137 | Krutykh O. - Travaglia S. | 1.58 | 2.30 |
ma. 12:00 | 3138 | Llamas R.P. - Taberner C. | 2.80 | 1.40 |
ma. 12:00 | 3165 | Rosol L. - Maestrelli F. | 2.40 | 1.53 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 1815 | Berankis R. - Celikbilek A. | 1.48 | 2.55 |
ma. 10:00 | 1824 | Broady L. - Moraing M. | 1.30 | 3.40 |
ma. 10:00 | 1831 | Escoffier A. - Butvilas E. | 1.28 | 3.40 |
ma. 10:00 | 1832 | Gaubas V. - Ymer E. | 8.40 | 1.05 |
ma. 10:00 | 1833 | Kopriva V. - Furness E. | 2.02 | 1.73 |
ma. 10:00 | 1835 | Ritschard A. - Novak D. | 3.00 | 1.37 |
ma. 10:00 | 1836 | Rodionov J. - Geerts M. | 1.40 | 2.80 |
ma. 10:00 | 1837 | Serdarusic N. - Ilkel C. | 3.00 | 1.37 |
ma. 10:00 | 1838 | Stricker D. S. - De Loore J. | 1.63 | 2.15 |
ma. 10:00 | 1839 | Virtanen O. - Brouwer G. | 1.80 | 1.95 |
ma. 10:00 | 1846 | Zuk K. - Lokoli L. | 2.10 | 1.67 |
ma. 10:00 | 4330 | Laaksonen H. - Dzumhur D. | 1.70 | 2.05 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:15 | 3214 | Ocleppo J. - Friberg K. | 2.30 | 1.55 |
lu. 14:20 | 3182 | Sachko V. - Kirkin E. | 1.28 | 3.30 |
lu. 15:40 | 3220 | Masur D. - Ferrari G. | 1.35 | 2.95 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 6604 | Bondarevskiy Y / Shevchenko A - Diez S / Rodriguez T S | 1.87 | 1.87 |
ma. 10:00 | 6605 | Bortolotti M / Martos G S - Chandrasekar A / Prashanth N V S | 1.40 | 2.80 |
ma. 10:00 | 6606 | Frantzen C / Sandkaulen T - Harris A / Harrison C | 3.00 | 1.37 |
ma. 10:00 | 6608 | Johnson L / Verbeek S - Brancaccio R / Skugor F | 1.70 | 2.05 |
ma. 10:00 | 6609 | Krutykh O / Marozsan F - Libietis M / Margaroli L | 2.05 | 1.72 |
ma. 10:00 | 6610 | Marrero D / Mulye D - Bonadio R / Travaglia S | 12.00 | 1.02 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 1851 | Cornea V V / Tsitsipas P - Liutarevich I / Manafov V | 1.60 | 2.25 |
ma. 10:00 | 1852 | Escoffier A / Ocleppo J - Butvilas E / Ferrari G | 1.58 | 2.30 |
ma. 10:00 | 1859 | Eysseric J / Molchanov D - Kopriva V / Pospisil J | 1.27 | 3.60 |
ma. 10:00 | 1866 | Kadhe A / Masur D - Kalovelonis M / Wehnelt K | 1.68 | 2.10 |
ma. 10:00 | 4769 | Broady L / Broom C - Drzewiecki K / Walkow S | 1.98 | 1.77 |
ma. 10:00 | 4770 | Kolar Z / Sitak A - Arneodo R / Weissborn T-S | 2.30 | 1.58 |
ma. 10:00 | 4771 | Raja P / Sharan D - Babelis T / Gaubas V | 1.23 | 3.90 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 4657 | Hazawa S. - Ochi M. | 2.42 | 1.50 |
lu. 23:59 | 4742 | Bouzige M. - Nakagawa N. | 4.20 | 1.19 |
lu. 23:59 | 4745 | Fitzgerald P. - Shimizu Y. | 10.00 | 1.02 |
lu. 23:59 | 4748 | Jovanovski N. - Ellis B. | 10.00 | 1.02 |
lu. 23:59 | 4751 | Mochizuki Y. - Jin J. | 1.37 | 2.85 |
lu. 23:59 | 4754 | Winter E. - Papac T. E. | 1.06 | 7.10 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 15:30 | 4447 | Jecan M. A. - Agostini S. | 1.04 | 8.60 |
lu. 15:30 | 4453 | Klok D. - Wakita S. | 1.08 | 6.60 |
lu. 15:30 | 4467 | Sada I. - Sueoka Y. | 3.10 | 1.32 |
lu. 15:30 | 4470 | Valle F. - Lima E. | 1.85 | 1.85 |
lu. 15:30 | 4471 | White J. - Duran T. | 4.90 | 1.15 |
lu. 15:30 | 4851 | Zund S. - Gola A. | 3.65 | 1.24 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:05 | 4437 | Gaillard M.A. - Schnaitter J. | 2.45 | 1.48 |
lu. 14:05 | 4444 | Garcian A. - Leroux J. | 1.17 | 4.50 |
lu. 14:05 | 4458 | Musitelli F. - Boureau A. | 1.68 | 2.05 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 4852 | Bains R. - Aiava D. | 11.00 | 1.01 |
lu. 23:59 | 4853 | Hon P. - Smith T. N. | 1.10 | 6.00 |
lu. 23:59 | 4854 | Kuwata H. - Fourlis J. | 6.40 | 1.08 |
lu. 23:59 | 4855 | Ma Y. - Kaji H. | 1.95 | 1.75 |
lu. 23:59 | 4856 | Gibson T. - Daubnerova N. | 1.38 | 2.80 |
lu. 23:59 | 4857 | Shimizu E. - Sawayanagi R. | 1.13 | 5.20 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 15:30 | 3825 | Amariei I.D. - Glushkova D. | 2.45 | 1.48 |
lu. 15:30 | 3827 | Li Y.Y. - Lee G. S. | 1.45 | 2.60 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:55 | 3885 | Mansfield K. - Wilson E. | 4.20 | 1.19 |
lu. 15:10 | 3882 | Grey S. B. - Ozerova A. | 1.17 | 4.40 |
lu. 15:20 | 3853 | Banks A. - Sato N. | 1.66 | 2.10 |
lu. 16:25 | 3888 | Matoula M. - Wirges A. | 1.98 | 1.73 |
lu. 16:40 | 3955 | Ryser V. - Gillan A. | 1.28 | 3.35 |
lu. 16:45 | 3910 | Nuudi M. - Vandewinkel H. | 2.00 | 1.73 |
lu. 16:50 | 3956 | Stresnakova K. - Laki M. | 2.30 | 1.55 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:55 | 3876 | Ghioroaie I.G. - Leonard M. | 1.90 | 1.80 |
lu. 15:10 | 3875 | Gatto-Monticone G. - Lim J. | 1.25 | 3.55 |
lu. 15:15 | 3845 | Babel O. - Laboutkova A. | 2.60 | 1.43 |
lu. 15:35 | 3865 | Dartron E. - Hoedt M. | 1.32 | 3.15 |
lu. 15:35 | 3884 | Kanev K. - Vlasselaer C. | 1.28 | 3.30 |
lu. 15:35 | 4486 | Maloney E. - Herrmann S. | 1.20 | 4.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 18:30 | 3983 | Costoulas S. - Saigo R. | 1.43 | 2.65 |
lu. 18:30 | 4013 | Ng T. - Kingsley R. | 1.18 | 4.30 |
lu. 18:30 | 4020 | Proctor L. - Cascino E. | 3.65 | 1.24 |
lu. 18:30 | 4032 | Romeo C. - Behulova B. | 1.30 | 3.20 |
lu. 20:00 | 4078 | Aney J. - Failla J. | 1.85 | 1.85 |
lu. 20:00 | 4081 | Chang H. - Ccuno R. | 1.10 | 6.00 |
lu. 20:00 | 4083 | Kolodynska J. - Sewing S. | 1.35 | 2.95 |
lu. 20:00 | 4085 | Perrin C. - Portillo R. M. J. | 1.35 | 2.95 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:20 | 4905 | Gadient N. - Iila E. | 1.35 | 2.90 |
lu. 14:20 | 4910 | Wildgruber A. - Rothensteiner L. | 1.20 | 4.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 17:00 | 3957 | Stolmar R. - Partaud M. | 2.45 | 1.48 |
lu. 17:00 | 3958 | Sun Lulu - Ivanova D. | 1.10 | 6.00 |
lu. 17:00 | 3959 | Zamarripa A. - Tjandramulia O. | 1.25 | 3.55 |
lu. 17:00 | 3982 | Zarazua R. - Lincer O. | 1.10 | 5.80 |
lu. 18:30 | 4011 | Daniel J. - Jokic K. | 2.70 | 1.40 |
lu. 18:30 | 4023 | Reami A. - Crawford S. | 1.35 | 2.95 |
lu. 18:30 | 4028 | Rogers A. S. - Hewitt D. | 2.25 | 1.57 |
lu. 18:30 | 4076 | Shaffer K. - Curmi F. | 3.65 | 1.24 |
lu. 20:00 | 4079 | Ayukawa M. - Arakawa H. | 1.85 | 1.85 |
lu. 20:00 | 4080 | Burillo E. I. - Arakawa N. | 1.06 | 7.40 |
lu. 20:00 | 4082 | Evtimova D. - Hovde L. | 8.80 | 1.04 |
lu. 20:00 | 4084 | Lisicki S. - Jones M. | 1.19 | 4.20 |
lu. 21:30 | 4091 | Lazaro Garcia A. - Hu V. | 1.24 | 3.65 |
lu. 21:30 | 4092 | Okamura K. - Karatancheva L. | 1.19 | 4.20 |
lu. 21:30 | 4093 | Reed L. - Mateas M. | 4.10 | 1.19 |
lu. 21:30 | 4095 | Scholl C. - Fiquet T. | 1.60 | 2.20 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 15:00 | 4502 | Mutavdzic M. - Murta I. | 1.85 | 1.85 |
lu. 15:10 | 4485 | Hoste Ferrer C. - Rodriguez Duenas C. | 1.03 | 9.20 |
lu. 16:30 | 4503 | Cortez Llorca L. - Mazzoni E. | 1.02 | 10.00 |
lu. 16:40 | 3909 | Nagy A. - Zaytseva K. | 3.20 | 1.30 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 4863 | Fancutt T / Walkin B - Delaney JA / Delaney Je | 1.15 | 4.90 |
lu. 23:59 | 4864 | Talic Z-Z / Vujic S - Bayldon B / Bouzige M | 2.60 | 1.43 |
lu. 23:59 | 4865 | Ellis B / Romios M - Taylor A / Taylor J | 1.57 | 2.25 |
lu. 23:59 | 4866 | Ochi M / Sekiguchi S - Noguchi R / Sumizawa D | 1.85 | 1.85 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 4912 | Bains R / Smith A - Krish M / Ramialison I | 1.60 | 2.20 |
lu. 23:59 | 4913 | Fairclough L / Gadecki O - Sakatsume H / Sawayanagi R | 2.35 | 1.53 |
lu. 23:59 | 4914 | Matsuda M / Shimizu E - Bolton E / Mcphee K | 1.85 | 1.85 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 19:30 | 5227 | Alycia Parks - Castiga WTA Linz | 10.00 | 0.00 |
lu. 19:30 | 5247 | Anastasia Potapova - Castiga WTA Linz | 22.00 | 0.00 |
lu. 19:30 | 5248 | Anhelina Kalinina - Castiga WTA Linz | 10.00 | 0.00 |
lu. 19:30 | 5249 | Anna Blinkova - Castiga WTA Linz | 22.00 | 0.00 |
lu. 19:30 | 5250 | Donna Vekic - Castiga WTA Linz | 15.00 | 0.00 |
lu. 19:30 | 5251 | Ekaterina Alexandrova - Castiga WTA Linz | 9.00 | 0.00 |
lu. 19:30 | 5252 | Linda Noskova - Castiga WTA Linz | 15.00 | 0.00 |
lu. 19:30 | 5253 | Maria Sakkari - Castiga WTA Linz | 4.50 | 0.00 |
lu. 19:30 | 5254 | Marketa Vondrousova - Castiga WTA Linz | 8.50 | 0.00 |
lu. 19:30 | 5255 | Petra Martic - Castiga WTA Linz | 15.00 | 0.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 20:00 | 4999 | Denis Shapovalov - Castiga ATP Dallas | 8.00 | 0.00 |
lu. 20:00 | 5000 | Frances Tiafoe - Castiga ATP Dallas | 5.50 | 0.00 |
lu. 20:00 | 5001 | Jack Sock - Castiga ATP Dallas | 20.00 | 0.00 |
lu. 20:00 | 5002 | Jeffrey John Wolf - Castiga ATP Dallas | 12.00 | 0.00 |
lu. 20:00 | 5003 | John Isner - Castiga ATP Dallas | 10.00 | 0.00 |
lu. 20:00 | 5006 | Jordan Thompson - Castiga ATP Dallas | 20.00 | 0.00 |
lu. 20:00 | 5007 | Mackenzie Mcdonald - Castiga ATP Dallas | 15.00 | 0.00 |
lu. 20:00 | 5008 | Marcos Giron - Castiga ATP Dallas | 17.00 | 0.00 |
lu. 20:00 | 5011 | Miomir Kecmanovic - Castiga ATP Dallas | 15.00 | 0.00 |
lu. 20:00 | 5012 | Taylor Harry Fritz - Castiga ATP Dallas | 4.00 | 0.00 |
Cote disponibile si la cerere pentru alti jucatori, neinclusi in oferta!
Ora | Cod | Eveniment | 1 | 2 |
lu. 20:00 | 4948 | A.Davidovich Fokina - Castiga ATP Montpellier | 25.00 | 0.00 |
lu. 20:00 | 4949 | Benjamin Bonzi - Castiga ATP Montpellier | 22.00 | 0.00 |
lu. 20:00 | 4956 | Borna Coric - Castiga ATP Montpellier | 8.00 | 0.00 |
lu. 20:00 | 4957 | Gregoire Barrere - Castiga ATP Montpellier | 20.00 | 0.00 |
lu. 20:00 | 4958 | Holger Rune - Castiga ATP Montpellier | 5.00 | 0.00 |
lu. 20:00 | 4959 | Jannik Sinner - Castiga ATP Montpellier | 4.00 | 0.00 |
lu. 20:00 | 4991 | Maxime Cressy - Castiga ATP Montpellier | 25.00 | 0.00 |
lu. 20:00 | 4992 | Mikael Ymer - Castiga ATP Montpellier | 22.00 | 0.00 |
lu. 20:00 | 4993 | Roberto Bautista-Agut - Castiga ATP Montpellier | 8.50 | 0.00 |
lu. 20:00 | 4994 | Ugo Humbert - Castiga ATP Montpellier | 18.00 | 0.00 |
Cote disponibile si la cerere pentru alti jucatori, neinclusi in oferta!
Ora | Cod | Eveniment | 1 | 2 |
lu. 19:30 | 4837 | Albert Ramos-Vinolas - Castiga ATP Cordoba | 8.00 | 0.00 |
lu. 19:30 | 4838 | Alejandro Tabilo - Castiga ATP Cordoba | 15.00 | 0.00 |
lu. 19:30 | 4839 | Andrea Vavassori - Castiga ATP Cordoba | 20.00 | 0.00 |
lu. 19:30 | 4840 | Christian Garin - Castiga ATP Cordoba | 15.00 | 0.00 |
lu. 19:30 | 4841 | Daniel Elahi Galan Riveros - Castiga ATP Cordoba | 25.00 | 0.00 |
lu. 19:30 | 4842 | Diego Sebastian Schwartzman - Castiga ATP Cordoba | 5.00 | 0.00 |
lu. 19:30 | 4843 | Federico Coria - Castiga ATP Cordoba | 20.00 | 0.00 |
lu. 19:30 | 4845 | Francisco Cerundolo - Castiga ATP Cordoba | 7.50 | 0.00 |
lu. 19:30 | 4846 | Juan Manuel Cerundolo - Castiga ATP Cordoba | 15.00 | 0.00 |
lu. 19:30 | 4847 | Sebastian Baez - Castiga ATP Cordoba | 6.00 | 0.00 |
Cote disponibile si la cerere pentru alti jucatori, neinclusi in oferta!
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.