Ora | Cod | Eveniment | 1 | 2 |
lu. 14:40 | 4378 | Hamilton A. - Worsley J. | 1.63 | 2.15 |
lu. 14:55 | 4379 | Mcguirk S. - Small A. | 1.50 | 2.40 |
lu. 15:15 | 4385 | Hamilton A. - Brown S. | 1.50 | 2.40 |
lu. 15:30 | 4392 | Small A. - Evans D. | 1.88 | 1.83 |
lu. 15:50 | 4400 | Worsley J. - Mcguirk S. | 1.65 | 2.10 |
Cel mai bun din 7 leg-uri!
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:00 | 3949 | Jenkins T. - Mason C. | 2.10 | 1.60 |
jo. 16:00 | 3960 | Wallace L. - Fitton D. | 5.10 | 1.10 |
jo. 17:00 | 3961 | Cameron D. - Howson R. | 1.78 | 1.85 |
jo. 18:00 | 3962 | Butler L. - Johnson D. | 1.90 | 1.75 |
jo. 21:00 | 3963 | Painter K. - Baxter R. | 1.28 | 3.10 |
jo. 22:00 | 3981 | Gulliver T. - Harbour D. | 4.60 | 1.13 |
jo. 23:00 | 4021 | Adams M. - Prins D. | 1.30 | 3.05 |
jo. 23:59 | 4029 | Manley P. - Mitchell S. | 8.40 | 1.02 |
vi. 15:00 | 4030 | Anderson B. - Jenkins A. | 5.20 | 1.10 |
vi. 16:00 | 4031 | Duff N. - Ashton L. | 1.38 | 2.65 |
vi. 17:00 | 4051 | O`Shea T. - Gates L. | 2.95 | 1.32 |
vi. 18:00 | 4054 | Deller K. - Huntley M. | 2.95 | 1.32 |
vi. 21:00 | 4055 | Part J. - Stompe C. | 1.78 | 1.85 |
vi. 22:00 | 4056 | Durrant G. - Dudbridge M. | 2.15 | 1.57 |
vi. 23:00 | 4057 | Taylor P. - Mcgarry C. | 1.43 | 2.50 |
vi. 23:59 | 4421 | Thornton R. - Scholten R. | 1.10 | 5.20 |
Cel mai bun din 5 seturi!
Ora | Cod | Eveniment | 1 | 2 |
jo. 21:10 | 3279 | Smith M. - Clayton J. | 1.47 | 2.40 |
jo. 21:40 | 3280 | Aspinall N. - Wright P. | 2.35 | 1.50 |
jo. 22:10 | 3281 | Price G. - Dobey C. | 1.48 | 2.35 |
jo. 22:40 | 3282 | Van Gerwen M. - Van den Bergh D. | 1.28 | 3.15 |
Sferturi de finala! Cel mai bun din 11 leg-uri!
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.