+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 23:59 | 2253 | Rugby ATL - New England Free Jacks | 3.25 | 22.00 | 1.35 | 2.89 | 1.28 |
sâ. 23:59 | 2254 | Nola Gold - Old Glory DC | 2.10 | 22.00 | 1.72 | 1.98 | 1.64 |
sâ. 23:59 | 2260 | Chicago Hounds - San Diego Legion | 6.60 | 29.00 | 1.10 | 5.62 | 1.07 |
sâ. 23:59 | 2262 | Toronto Arrows - Houston Sabercats | 4.30 | 24.00 | 1.22 | 3.74 | 1.17 |
du. 22:00 | 2268 | New York - Dallas Jackals | 1.12 | 28.00 | 6.00 | 1.09 | 5.15 |
du. 23:59 | 2270 | Seattle Seawolves - Utah Warriors | 1.20 | 24.00 | 4.40 | 1.16 | 3.94 |
+
3 speciale
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 10:05 | 3903 | Blues - Highlanders | 1.12 | 35.00 | 5.60 | 1.10 | 5.15 |
vi. 12:35 | 3904 | Brumbies - Rebels | 1.18 | 30.00 | 4.50 | 1.16 | 4.18 |
vi. 23:59 | 3905 | Fijian Drua - Queensland Reds | 2.15 | 22.00 | 1.70 | 2.01 | 1.61 |
sâ. 10:05 | 3906 | Hurricanes - Crusaders | 2.35 | 21.00 | 1.60 | 2.16 | 1.51 |
sâ. 12:35 | 3907 | Waratahs - Moana Pasifika | 1.12 | 29.00 | 6.00 | 1.09 | 5.15 |
sâ. 15:00 | 3908 | W.Force - Chiefs | 3.15 | 21.00 | 1.35 | 2.89 | 1.30 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 16:00 | 1818 | Griquas - Western Province | 2.30 | 23.00 | 1.62 | 2.02 | 1.48 |
vi. 18:05 | 2617 | Blue Bulls - Griffons | 1.01 | 50.00 | 11.00 | 0.00 | 8.26 |
sâ. 18:00 | 1819 | Pumas - Cheetahs | 1.98 | 19.00 | 1.85 | 1.75 | 1.65 |
sâ. 20:05 | 1820 | Sharks - Golden Lions | 1.80 | 19.00 | 2.05 | 1.60 | 1.80 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 15:00 | 4868 | Stade Francais Paris - Racing 92 | 1.72 | 22.00 | 2.10 | 1.57 | 1.89 |
sâ. 22:05 | 4869 | Grenoble - USA Perpignan | 3.70 | 22.00 | 1.27 | 3.09 | 1.19 |
du. 22:05 | 4900 | Lyon - Bordeaux Begles | 1.57 | 22.00 | 2.40 | 1.44 | 2.11 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 15:30 | 4910 | Salford Red Devils - Hull Kingston Rovers | 2.35 | 23.00 | 1.58 | 2.20 | 1.51 |
sâ. 17:45 | 4911 | Wigan Warriors - Catalans Dragons | 1.48 | 22.00 | 2.65 | 1.41 | 2.43 |
sâ. 20:00 | 4913 | Leeds Rhinos - Castleford Tigers | 1.37 | 23.00 | 3.05 | 1.32 | 2.80 |
du. 14:30 | 2693 | Wakefield Trinity - Leigh Centurions | 6.20 | 35.00 | 1.10 | 5.62 | 1.08 |
du. 16:15 | 4924 | St Helens - Huddersfield Giants | 1.35 | 25.00 | 3.15 | 1.30 | 2.89 |
du. 18:30 | 4927 | Hull FC - Warrington Wolves | 3.05 | 24.00 | 1.37 | 2.80 | 1.32 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.