+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:00 | 22024 | Gloucestershire - Sussex | 2.02 | 1.78 |
jo. 19:30 | 21776 | Worcestershire - Nottinghamshire | 2.02 | 1.78 |
jo. 20:30 | 21927 | Yorkshire - Lancashire | 2.22 | 1.63 |
jo. 21:00 | 6042 | Essex - Hampshire | 2.33 | 1.59 |
vi. 20:30 | 21329 | Glamorgan - Middlesex | 1.71 | 2.14 |
vi. 20:30 | 20683 | Durham - Northamptonshire | 2.01 | 1.79 |
vi. 20:30 | 22022 | Derbyshire - Warwickshire Bears | 2.26 | 1.63 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:30 | 1752 | (F) Lancashire Thunder - (F) Somerset | 1.50 | 2.50 |
vi. 20:00 | 21412 | (F) Essex - (F) Durham | 2.25 | 1.63 |
vi. 20:30 | 21358 | (F) Hampshire - (F) The Blaze | 2.25 | 1.63 |
vi. 20:30 | 1112 | (F) Surrey - (F) Warwickshire | 1.57 | 2.30 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 1121 | Miami Blaze - Boca Raton Trailblazers | 1.80 | 2.00 |
jo. 19:15 | 1123 | Vegas Vikings - Florida Lions | 1.80 | 2.00 |
jo. 21:15 | 1127 | Cayman Bay Stingrays - Grand Cayman Falcons | 2.00 | 1.80 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 13:00 | 14250 | Gloucestershire - Lancashire | 2.18 | 1.67 |
ma. 13:00 | 14145 | Glamorgan - Kent | 1.57 | 2.35 |
ma. 13:00 | 14144 | Middlesex - Northamptonshire | 1.91 | 1.91 |
ma. 13:00 | 14249 | Derbyshire - Leicestershire | 2.08 | 1.73 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 13:00 | 14143 | Hampshire - Nottinghamshire | 2.00 | 1.80 |
ma. 13:00 | 14139 | Sussex - Essex | 1.67 | 2.18 |
ma. 13:00 | 14138 | Warwickshire Bears - Worcestershire | 1.57 | 2.35 |
ma. 13:00 | 14137 | Somerset - Durham | 1.67 | 2.18 |
+
15 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 10249 | (F) Gloucestershire - (F) Sussex | 2.11 | 1.67 |
+
30 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 20694 | Rangpur Riders - Central Stags District | 1.61 | 2.25 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:30 | 11692 | Villianur Mohit Kings - Yanam Royals | 1.67 | 2.10 |
jo. 15:30 | 14594 | Ruby White Town Legends - Mahe Megalo Strikers | 1.77 | 1.96 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:30 | 14299 | KRM Panthers - Gujrat | 1.43 | 2.63 |
jo. 22:45 | 14283 | Al Mulla Exchange - Royal Lions | 1.33 | 3.00 |
+
17 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 13:00 | 21225 | (F) Anglia - (F) India | 1.77 | 2.06 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 09:30 | 6800 | Uganda A - Namibia A | 2.25 | 1.63 |
jo. 13:30 | 6801 | Kenya - Nigeria | 1.27 | 3.80 |
+
16 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 07:15 | 10611 | Ace Capital Cricket Club - Police Sports Club | 2.55 | 1.48 |
jo. 07:15 | 10464 | Nondescripts Cricket Club - Badureliya Sports Club | 1.61 | 2.35 |
jo. 07:15 | 11667 | Colombo Cricket Club - Bloomfield Cricket and Athletic Club | 1.96 | 1.85 |
jo. 07:15 | 5491 | Kurunegala Youth - Nugegoda Sports Welfare Club | 2.34 | 1.57 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 14851 | Strass Rising Stars - Borussia Monchengladbach | 1.63 | 2.22 |
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 21382 | Anglia - India | - | - |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 14:00 | 13395 | Zimbabwe - New Zealand | 5.00 | 1.14 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.