- Romania Liga 2
- Anglia Premier League
- Spania LaLiga
- Africa de Sud Premier League
- Africa de Sud Liga 2
- Anglia League 1
- Arabia Saudita Premier
- Australia A-League
- Australia NPL Queensland
- Australia NPL South
- Austria Liga 2
- Azerbaidjan Premier League
- Bosnia Herteg. Premier
- Bulgaria Parva Liga
- China SuperCupa
- EAU Premier League
- EAU Liga 2
- Finlanda Suomen Cup - Gr.A
- Finlanda Ykkonen Suomen Cup
- Finlanda Suomen Cup - Gr.B
- Germania Bundesliga Feminin
- Germania 2.Bundesliga
- Germania 3.Bundesliga
- Germania Reg. Bayern
- Germania Regionala Nord
- Germania Regionala Nord-Est
- Germania Regionala Sud-Vest
- Germania Regionala Vest
- Grecia Liga 2
- Hong Kong Premier League
- India I-League
- Islanda Cupa Ligii Gr 4
- Italia Primavera
- Italia Serie C Gr.B
- Kosovo Superliga
- Olanda Tweede Divisie
- Portugalia Segunda Liga
- Portugalia U23
- Qatar Liga 1
- Rwanda Liga 1
- Serbia Superliga
- Slovacia Liga 1
- Slovenia PrvaLiga
- Spania Primera Division Feminin
- Suedia Cupa
- Thailanda Liga 1
- Thailanda Liga 2
- Tunisia Liga 1
- Tunisia Liga 2
- Turcia U21 Super Lig
- Turcia Super Lig
- Turcia U21 Liga 2
- Turcia TFF 1.Lig
- Turcia TFF 2. Lig Red Group
- Turcia TFF 2. Lig White Group
- Turcia TFF 3 Lig Group 1
- Turcia TFF 3 Lig Group 2
- Ucraina Premier
- Vietnam V-League
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 11:00 | 1092 | CS Sportul Snagov - Daco Getica Bucuresti | 1.65 | 3.45 | 4.15 | 1.11 | 1.87 | 1.15 |
sâ. 11:00 | 1035 | Academica Clinceni - Farul Constanta | 1.50 | 3.85 | 5.15 | 1.07 | 2.18 | 1.13 |
sâ. 11:00 | 1102 | UTA Arad - CF Braila | 1.10 | 6.70 | 12.80 | 0.00 | 4.35 | 0.00 |
sâ. 11:00 | 1061 | ACS Poli Timisoara - Ripensia Timisoara | 2.65 | 3.35 | 2.25 | 1.46 | 1.33 | 1.18 |
sâ. 11:00 | 1100 | Luceafarul Oradea - Politehnica Timisoara | 2.00 | 3.20 | 3.00 | 1.22 | 1.53 | 1.16 |
sâ. 11:00 | 1101 | Metaloglobus B. - FC Arges Pitesti | 2.95 | 3.25 | 2.15 | 1.53 | 1.28 | 1.21 |
sâ. 11:00 | 1085 | CS Balotesti - Mioveni | 3.45 | 3.40 | 1.85 | 1.70 | 1.19 | 1.17 |
sâ. 13:00 | 1051 | ACS Energeticianul - Universitatea Cluj | 6.85 | 4.50 | 1.35 | 2.69 | 1.03 | 1.09 |
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:30 | 1109 | Burnley - Tottenham | 5.25 | 3.65 | 1.70 | 2.13 | 1.15 | 1.25 |
+
38 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:00 | 1321 | Getafe - Rayo Vallecano | 1.75 | 3.50 | 5.20 | 1.16 | 2.07 | 1.27 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:30 | 3285 | Cape Town City - Maritzburg United FC | 1.65 | 2.95 | 5.45 | 1.05 | 1.89 | 1.23 |
sâ. 15:30 | 3273 | Polokwane - Kaizer Chiefs | 2.75 | 2.60 | 2.60 | 1.32 | 1.29 | 1.30 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:30 | 2351 | Real Kings - Maccabi FC | 2.65 | 2.95 | 2.60 | 1.38 | 1.37 | 1.27 |
sâ. 15:30 | 2353 | Stellenbosch FC - TS Sporting FC | 1.55 | 3.60 | 5.50 | 1.07 | 2.15 | 1.17 |
sâ. 15:30 | 2355 | Witbank Spurs - Richards Bay | 2.85 | 2.75 | 2.60 | 1.39 | 1.32 | 1.32 |
sâ. 15:30 | 2354 | Uthongathi - Royal Eagles | 2.55 | 2.80 | 2.85 | 1.32 | 1.40 | 1.31 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 3286 | Scunthorpe - Doncaster Rovers | 3.30 | 3.25 | 2.00 | 1.62 | 1.23 | 1.21 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:55 | 3452 | Al Raed - Al Faisaly | 2.60 | 3.45 | 2.30 | 1.47 | 1.37 | 1.18 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:50 | 1394 | Melbourne Victory - Melbourne City FC | 2.05 | 3.35 | 3.40 | 1.26 | 1.67 | 1.24 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:00 | 3335 | Brisbane Strikers - Peninsula Power | 2.35 | 4.00 | 2.35 | 1.47 | 1.47 | 1.14 |
sâ. 11:00 | 3342 | Western Pride - Magpies Crusaders | 1.80 | 4.00 | 3.30 | 1.23 | 1.79 | 1.13 |
sâ. 11:00 | 3341 | Moreton Bay United - Eastern Suburbs Brisbane | 1.70 | 4.10 | 3.75 | 1.19 | 1.94 | 1.13 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:30 | 3325 | Adelaide City - Croydon Kings | 1.40 | 4.60 | 5.95 | 1.06 | 2.57 | 1.10 |
sâ. 10:30 | 3331 | Adelaide Olympic - South Adelaide FC | 1.70 | 3.75 | 4.10 | 1.16 | 1.94 | 1.17 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:30 | 1416 | Wacker Innsbruck II - FC Juniors OO | 2.20 | 3.20 | 2.90 | 1.29 | 1.51 | 1.21 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:00 | 3586 | FK Gabala - Keshla FK | 1.55 | 3.45 | 5.70 | 1.06 | 2.13 | 1.18 |
sâ. 14:30 | 3597 | Sabah - Qarabag FK | 6.10 | 4.30 | 1.40 | 2.50 | 1.05 | 1.10 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:30 | 3606 | Doboj Kakanj - Gosk Gabela | 1.85 | 3.15 | 3.95 | 1.15 | 1.73 | 1.22 |
sâ. 15:30 | 3609 | FK Krupa - FK Zvijezda 09 | 2.10 | 3.25 | 3.05 | 1.26 | 1.56 | 1.21 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:30 | 3819 | Botev Vratsa - PFC Slavia Sofia | 2.90 | 3.15 | 2.40 | 1.49 | 1.35 | 1.27 |
sâ. 15:00 | 3825 | Cherno More Varna - Ludogorets | 5.95 | 4.20 | 1.45 | 2.44 | 1.07 | 1.13 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:35 | 3503 | Shanghai Sipg - Beijing Guoan FC | 2.00 | 3.60 | 3.35 | 1.27 | 1.72 | 1.21 |
Shanghai!
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:30 | 4222 | Ajman Club - Al Fujirah | 1.75 | 4.05 | 3.50 | 1.21 | 1.86 | 1.13 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:30 | 3645 | Hatta - Al-Hamriyah | 1.90 | 3.25 | 3.70 | 1.19 | 1.71 | 1.22 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:00 | 3668 | HIFK - FC Inter Turku | 3.10 | 3.50 | 2.00 | 1.63 | 1.26 | 1.18 |
sâ. 14:00 | 3667 | FC Honka - IFK Mariehamn | 1.45 | 4.20 | 5.50 | 1.07 | 2.36 | 1.11 |
sâ. 14:00 | 3675 | FC Lahti - HJK Helsinki | 4.40 | 3.40 | 1.70 | 1.90 | 1.12 | 1.19 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:15 | 3677 | FF Jaro - FC Haka Valkeakoski | 2.40 | 3.25 | 2.60 | 1.37 | 1.43 | 1.21 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:30 | 3714 | FC Ilves - Vaasa PS | 1.55 | 3.65 | 5.50 | 1.08 | 2.17 | 1.17 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 4274 | (F) Turbine Potsdam - (F) SGS Essen | 1.73 | 4.30 | 3.45 | 1.22 | 1.90 | 1.12 |
sâ. 15:00 | 4272 | (F) Bayer Leverkusen - (F) Borussia Mgladbach | 1.55 | 5.60 | 3.60 | 1.20 | 2.17 | 1.05 |
sâ. 15:00 | 4273 | (F) MSV Duisburg - (F) SC Freiburg | 7.00 | 6.60 | 1.23 | 3.36 | 1.03 | 1.01 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:00 | 2050 | FC Koln - SV Sandhausen | 1.40 | 4.45 | 7.65 | 1.05 | 2.79 | 1.15 |
sâ. 14:00 | 2061 | VfL Bochum - Holstein Kiel | 2.30 | 3.45 | 2.90 | 1.37 | 1.56 | 1.24 |
sâ. 14:00 | 2046 | Darmstadt - Dynamo Dresden | 2.45 | 3.15 | 2.90 | 1.36 | 1.49 | 1.29 |
sâ. 14:00 | 2051 | St. Pauli - Ingolstadt | 2.35 | 3.20 | 3.00 | 1.34 | 1.53 | 1.28 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 4292 | VfL Osnabruck - Hallescher FC | 2.30 | 3.00 | 3.00 | 1.29 | 1.49 | 1.26 |
sâ. 15:00 | 4286 | Energie Cottbus - 1860 Munchen | 2.95 | 3.15 | 2.25 | 1.51 | 1.30 | 1.24 |
sâ. 15:00 | 4287 | Hansa Rostock - Meppen | 1.97 | 3.15 | 3.40 | 1.20 | 1.62 | 1.21 |
sâ. 15:00 | 4285 | Eintracht Braunschweig - Unterhaching | 2.35 | 3.15 | 2.80 | 1.33 | 1.47 | 1.24 |
sâ. 15:00 | 4284 | Carl Zeiss Jena - Fortuna Cologne | 2.15 | 3.05 | 3.05 | 1.25 | 1.51 | 1.22 |
sâ. 15:00 | 4291 | SF Lotte - Karlsruher | 3.00 | 3.00 | 2.30 | 1.49 | 1.29 | 1.26 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 4319 | VfR Garching - Greuther Furth II | 2.65 | 3.35 | 2.35 | 1.46 | 1.37 | 1.21 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:00 | 4305 | Hannover 96 II - SSV Jeddeloh | 2.00 | 3.65 | 3.05 | 1.28 | 1.64 | 1.17 |
sâ. 15:00 | 4321 | Werder Bremen II - SV Drochtersen/Assel | 1.73 | 3.90 | 3.75 | 1.19 | 1.89 | 1.15 |
sâ. 15:00 | 4318 | Vfb Lubeck - Eintracht Norderstedt | 1.40 | 4.85 | 5.55 | 1.08 | 2.56 | 1.08 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:30 | 4306 | BFC Dynamo - Budissa Bautzen | 1.70 | 3.75 | 4.10 | 1.16 | 1.94 | 1.17 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 4320 | Waldhof Mannheim - FSV Frankfurt | 1.45 | 4.30 | 5.60 | 1.07 | 2.41 | 1.12 |
sâ. 15:00 | 4315 | TSG Balingen - SC Hessen Dreieich | 1.95 | 3.35 | 3.45 | 1.22 | 1.68 | 1.21 |
sâ. 15:00 | 4313 | Pirmasens - TSG Hoffenheim II | 2.60 | 3.45 | 2.35 | 1.47 | 1.38 | 1.20 |
sâ. 15:00 | 4312 | Offenbacher Kickers - SSV Ulm 1846 | 2.15 | 3.45 | 2.90 | 1.31 | 1.56 | 1.20 |
sâ. 15:00 | 4323 | Wormatia Worms - FSV Mainz 05 II | 2.35 | 3.45 | 2.60 | 1.38 | 1.47 | 1.20 |
sâ. 15:00 | 4310 | Homburg - Astoria Walldorf | 1.60 | 3.80 | 4.70 | 1.11 | 2.08 | 1.16 |
sâ. 15:00 | 4309 | Eintracht Stadtallendorf - 1 FC Saarbrucken | 5.85 | 4.35 | 1.43 | 2.47 | 1.07 | 1.11 |
sâ. 15:00 | 4316 | TSV Steinbach - Freiburg II | 1.70 | 3.70 | 4.15 | 1.15 | 1.94 | 1.17 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 4314 | Rodinghausen - Alemannia Aachen | 2.00 | 3.30 | 3.35 | 1.23 | 1.65 | 1.21 |
sâ. 15:00 | 4324 | Wuppertaler SV - Borussia M'gladbach II | 2.25 | 3.30 | 2.85 | 1.32 | 1.51 | 1.22 |
sâ. 15:00 | 4311 | Kaan-Marienborn - SV 19 Straelen | 2.45 | 3.25 | 2.60 | 1.38 | 1.43 | 1.22 |
sâ. 15:00 | 4308 | 1 FC Cologne II - SC Verl | 2.85 | 3.30 | 2.25 | 1.51 | 1.32 | 1.22 |
sâ. 15:00 | 4317 | TV Herkenrath - SV Lippstadt 08 | 4.25 | 4.30 | 1.60 | 2.12 | 1.15 | 1.13 |
sâ. 15:00 | 4322 | Wiedenbruck - FC Viktoria Cologne | 5.30 | 3.75 | 1.55 | 2.17 | 1.09 | 1.16 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 3748 | Ergotelis - Sparti | 1.15 | 6.70 | 11.00 | 0.00 | 4.12 | 1.01 |
sâ. 15:00 | 3749 | Panachaiki 2005 - Apollon Larisas | 1.75 | 3.50 | 3.95 | 1.16 | 1.84 | 1.18 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 11:30 | 3772 | Sun Pegasus - Kitchee SC | 3.80 | 4.00 | 1.70 | 1.93 | 1.18 | 1.14 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:30 | 3786 | Minerva - Neroca FC | 3.30 | 3.10 | 2.10 | 1.58 | 1.24 | 1.24 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:00 | 3859 | Breidablik - Vikingur Reykjavik | 1.45 | 4.50 | 5.05 | 1.09 | 2.36 | 1.09 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:00 | 4522 | Tin. Atalanta - Tin. Cagliari | 1.30 | 5.00 | 7.10 | 1.02 | 2.90 | 1.07 |
sâ. 12:00 | 4523 | Tin. Sassuolo - Tin. Empoli | 2.25 | 3.75 | 2.50 | 1.39 | 1.49 | 1.15 |
sâ. 14:00 | 4524 | Tin. Inter Milano - Tin. Fiorentina | 2.20 | 3.60 | 2.65 | 1.35 | 1.51 | 1.17 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:30 | 3864 | Gubbio - FeralpiSalo | 2.90 | 2.75 | 2.55 | 1.40 | 1.31 | 1.32 |
sâ. 15:30 | 3866 | Triestina - Renate | 1.65 | 3.20 | 5.50 | 1.08 | 2.00 | 1.23 |
sâ. 15:30 | 3865 | Sudtirol - Rimini Calcio | 1.85 | 3.00 | 4.40 | 1.13 | 1.77 | 1.26 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:00 | 3939 | Drenica Skenderaj - KF Ferizaj | 1.80 | 3.20 | 4.15 | 1.14 | 1.79 | 1.22 |
sâ. 14:00 | 3941 | KF Gjilani - KF Flamurtari | 2.05 | 3.15 | 3.40 | 1.23 | 1.62 | 1.24 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:30 | 2402 | GVVV - De Treffers | 2.10 | 3.60 | 2.80 | 1.31 | 1.56 | 1.16 |
sâ. 15:30 | 2399 | Excelsior Maassluis - Koninklijke HFC | 2.30 | 3.45 | 2.60 | 1.37 | 1.47 | 1.18 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:00 | 4932 | FC Famalicao - CD Mafra | 1.70 | 3.40 | 4.75 | 1.12 | 1.96 | 1.21 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:00 | 4046 | U23 Vitoria Guimaraes - U23 Portimonense | 1.30 | 5.20 | 7.20 | 1.03 | 2.99 | 1.07 |
sâ. 13:00 | 4035 | U23 Academica Coimbra SF - U23 Vitoria Setubal | 2.35 | 3.50 | 2.55 | 1.39 | 1.46 | 1.19 |
sâ. 13:00 | 4041 | U23 Benfica - U23 CD Aves | 2.15 | 3.60 | 2.80 | 1.33 | 1.56 | 1.18 |
PlayOffs!
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:50 | 1106 | Al Gharafa - Al Duhail | 9.60 | 6.00 | 1.20 | 3.66 | 0.00 | 1.03 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:30 | 4943 | Marines FC Gisenyi - Kiyovu Sports | 2.95 | 2.95 | 2.25 | 1.46 | 1.26 | 1.24 |
sâ. 15:30 | 4942 | AS Kigali - Kirehe FC | 1.40 | 3.70 | 7.40 | 1.01 | 2.44 | 1.14 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:00 | 4972 | FK Zemun - Macva Sabac | 2.75 | 2.90 | 2.55 | 1.40 | 1.34 | 1.28 |
sâ. 15:00 | 4973 | Mladost Lucani - Backa BP | 1.33 | 5.00 | 7.00 | 1.04 | 2.89 | 1.08 |
sâ. 15:00 | 4974 | Napredak - Spartak Subotica | 1.85 | 3.25 | 3.95 | 1.17 | 1.77 | 1.22 |
+
28 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 4984 | SKF Sered - Slovan Bratislava | 4.10 | 3.70 | 1.65 | 1.93 | 1.13 | 1.14 |
sâ. 15:00 | 4985 | Spartak Trnava - Dunajska Streda | 3.40 | 3.35 | 1.90 | 1.67 | 1.20 | 1.18 |
sâ. 15:00 | 4983 | Senica - MSK Zilina | 3.50 | 3.45 | 1.85 | 1.72 | 1.19 | 1.17 |
sâ. 15:00 | 4982 | FC Vion Zlate Moravce - AS Trencin | 4.00 | 3.55 | 1.70 | 1.86 | 1.14 | 1.16 |
sâ. 15:00 | 4989 | Sport Podbrezova - MFK Ruzomberok | 2.60 | 3.25 | 2.35 | 1.43 | 1.35 | 1.20 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:45 | 4991 | NK Celje - ND Gorica | 2.05 | 3.30 | 3.25 | 1.25 | 1.62 | 1.22 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:30 | 5007 | (F) Valencia CF - (F) Athletic Bilbao | 3.80 | 4.00 | 1.70 | 1.93 | 1.18 | 1.14 |
sâ. 13:00 | 5014 | (F) Atl. Madrid - (F) Fundacion Albacete | 1.05 | 11.40 | 16.70 | 0.00 | 6.71 | 0.00 |
sâ. 15:00 | 5015 | (F) Espanyol Barcelona - (F) Levante UD | 6.20 | 5.05 | 1.35 | 2.76 | 1.05 | 1.08 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 5027 | Hassleholms IF - Djurgardens | 15.80 | 11.00 | 1.08 | 6.42 | 0.00 | 0.00 |
sâ. 15:00 | 5028 | IF Elfsborg - IK Frej | 1.20 | 6.50 | 10.00 | 0.00 | 3.90 | 1.04 |
sâ. 15:00 | 5029 | Karlstad BK - Ostersunds | 9.50 | 5.85 | 1.23 | 3.58 | 1.01 | 1.06 |
sâ. 15:00 | 5030 | Sirius - Halmstads BK | 2.15 | 3.30 | 3.20 | 1.29 | 1.61 | 1.25 |
Faza grupelor!
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:45 | 2649 | Chainat FC - Suphanburi FC | 2.30 | 3.35 | 2.65 | 1.35 | 1.46 | 1.19 |
sâ. 13:00 | 2652 | PTT Rayong FC - Nakhon Ratchasima FC | 2.30 | 3.55 | 2.55 | 1.38 | 1.47 | 1.17 |
sâ. 14:00 | 2653 | Buriram United FC - Chonburi FC | 1.40 | 4.25 | 6.25 | 1.04 | 2.50 | 1.11 |
sâ. 15:00 | 2655 | Pattaya United FC - Chiangmai FC | 1.55 | 3.80 | 4.75 | 1.09 | 2.09 | 1.13 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:45 | 2650 | Samut Sakhon - Lampang FC | 2.30 | 3.45 | 2.65 | 1.37 | 1.48 | 1.19 |
sâ. 13:00 | 2651 | Ayutthaya United - Police Tero FC | 2.50 | 3.45 | 2.45 | 1.44 | 1.42 | 1.20 |
sâ. 14:00 | 2654 | Navy Football Club - Thailand Honda FC | 2.45 | 3.45 | 2.50 | 1.42 | 1.44 | 1.20 |
sâ. 15:00 | 2701 | Sisaket FC - Chiangmai United | 2.20 | 3.55 | 2.75 | 1.34 | 1.53 | 1.19 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 5041 | Club A Bizertin - Avenir Sportif Gabesien | 1.50 | 3.45 | 6.50 | 1.04 | 2.23 | 1.18 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 1143 | AS Oued Ellil - As.ariana | 1.80 | 3.30 | 4.15 | 1.15 | 1.82 | 1.22 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 11:00 | 2786 | U21 Alanyaspor - U21 Kasimpasa | 2.55 | 4.30 | 2.10 | 1.58 | 1.40 | 1.12 |
sâ. 11:00 | 2787 | U21 Istanbul Basaksehir - U21 Bursaspor | 3.45 | 3.65 | 1.85 | 1.76 | 1.22 | 1.17 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:30 | 2352 | Sivasspor - Antalyaspor | 1.65 | 3.85 | 5.10 | 1.14 | 2.17 | 1.21 |
sâ. 15:00 | 2362 | Alanyaspor - Kasimpasa | 1.75 | 4.00 | 4.15 | 1.21 | 2.02 | 1.19 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:00 | 4262 | U21 Boluspor - U21 Adanaspor | 1.40 | 4.50 | 5.85 | 1.06 | 2.52 | 1.10 |
sâ. 11:00 | 4264 | U21 Genclerbirligi - U21 Umraniyespor | 1.45 | 5.05 | 4.70 | 1.12 | 2.41 | 1.07 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:30 | 5055 | Boluspor - Adanaspor | 1.80 | 3.35 | 4.05 | 1.16 | 1.82 | 1.21 |
sâ. 15:00 | 5056 | Adana Demirspor - Altinordu | 2.45 | 3.20 | 2.65 | 1.37 | 1.44 | 1.23 |
sâ. 15:00 | 5057 | Genclerbirligi - Umraniyespor | 1.85 | 3.30 | 3.90 | 1.17 | 1.77 | 1.22 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:30 | 2891 | Menemen Belediyespor - Fethiyespor | 1.30 | 5.10 | 7.40 | 1.03 | 2.99 | 1.07 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:30 | 2884 | AS Sariyer - Eyupspor | 1.45 | 3.85 | 6.65 | 1.04 | 2.41 | 1.15 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:30 | 2885 | Buyuk. Tepecikspor - Ergene Velimese Spor | 3.30 | 3.35 | 2.00 | 1.65 | 1.24 | 1.21 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:30 | 2897 | Sultanbeyli Belediyespor - Osmaniyespor | 1.92 | 3.45 | 3.45 | 1.22 | 1.71 | 1.20 |
+
28 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:00 | 5062 | FC Mariupol - Olimpik Donetsk | 1.80 | 3.00 | 4.35 | 1.11 | 1.76 | 1.23 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 11:30 | 5090 | Song Lam Nghe An - Quang Nam | 1.60 | 3.70 | 4.65 | 1.11 | 2.04 | 1.15 |
sâ. 12:00 | 5091 | Khanh Hoa - Gia Lai | 1.50 | 4.00 | 5.15 | 1.08 | 2.23 | 1.13 |
sâ. 14:00 | 5092 | Ha Noi FC - Than Quang Ninh | 1.45 | 4.15 | 5.55 | 1.06 | 2.35 | 1.12 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 13:30 | 1361 | Chardy J / Martin F - Arends S / Weissborn T-S | 1.35 | 2.95 |
Suprafata de joc: Hard
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:00 | 1626 | Anyang Halla - Sakhalin HC | 2.05 | 4.00 | 2.75 | 1.36 | 1.64 | 1.18 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:00 | 1633 | Metallurg Zhlobin - Neman Grodno | 5.50 | 5.00 | 1.40 | 2.68 | 1.10 | 1.13 |
sâ. 12:00 | 1638 | Yunost Minsk - HC Dinamo Molodechno | 1.30 | 5.75 | 6.25 | 1.08 | 3.15 | 1.10 |
sâ. 12:00 | 1637 | Shakhter Soligorsk - U20 Belarus | 1.10 | 9.00 | 13.00 | 0.00 | 5.62 | 1.02 |
sâ. 12:00 | 1630 | HK Gomel - HK Lida | 1.45 | 4.40 | 5.25 | 1.12 | 2.52 | 1.16 |
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:00 | 1724 | MHK Krylia Sovetov - Vityaz Chekhov | 2.15 | 4.00 | 2.65 | 1.41 | 1.61 | 1.19 |
sâ. 13:00 | 1725 | Barys Astana - Kuznetskie Medvedi | 1.25 | 6.50 | 6.50 | 1.07 | 3.48 | 1.07 |
+
9 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:00 | 1737 | Ceng Tou - HC Kazzinc-Torpedo UK | 2.25 | 3.50 | 2.70 | 1.35 | 1.50 | 1.21 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
