Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:15 | 4534 | Kostyuk M. - Cirstea S. | 1.60 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 |
lu. 17:00 | 1002 | Botosani - Petrolul Ploiesti | 2.55 | 3.20 | 3.35 | 1.42 | 1.64 | 1.45 |
lu. 19:30 | 4591 | Niemeier J. - Kenin S. | 2.30 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 |
lu. 21:45 | 1005 | Monza - Sampdoria | 1.80 | 3.75 | 5.35 | 1.22 | 2.20 | 1.35 |
lu. 22:00 | 1011 | Rayo Vallecano - Almeria | 1.85 | 3.70 | 4.90 | 1.23 | 2.11 | 1.34 |
lu. 23:15 | 1032 | Rio Ave - Sporting | 8.00 | 4.80 | 1.45 | 3.00 | 1.11 | 1.23 |
lu. 23:30 | 4648 | Andujar P. - Cerundolo J. M. | 4.30 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 |
lu. 23:59 | 1033 | Huracan - Banfield | 1.85 | 3.55 | 5.15 | 1.22 | 2.10 | 1.36 |
lu. 23:59 | 4650 | Brooklyn - LA Clippers | 3.60 | 16.45 | 1.50 | 2.95 | 1.37 | 0.00 |
lu. 23:59 | 4656 | Sock J. - Ivashka I. | 3.05 | 0.00 | 1.45 | 0.00 | 0.00 | 0.00 |
Minim 6, nu se poate combina cu evenimentul de baza.
O singura Maxi-Cota pe bilet.
- Romania Liga 1
- Italia Serie A
- Spania LaLiga
- Anglia Championship
- Argentina Liga Profesional
- Franta Ligue 2
- Grecia Super League
- Polonia Ekstraklasa
- Portugalia Primeira Liga
- Spania LaLiga 2
- Amicale Intercluburi
- Albania Super League
- Anglia Southern PD - Centru
- Anglia Tineret Premier League Cupa
- Arabia Saudita Liga 2
- Argentina Primera C Apertura
- Argentina Primera Division Feminin
- Azerbaidjan Premier League
- Belgia Liga Tineret
- Bolivia Division Profesional
- Brazilia Carioca Serie A
- Brazilia Capixaba
- Brazilia Paraibano
- Conmebol Championship U20 PlayOff
- Chile Primera Division
- Cipru Liga 1
- Cipru Liga 2 PlayOut
- Coasta de Fildes Premier
- Columbia Primera A Apertura
- Cupa Atlantica
- Egipt Premier League
- EAU Liga 2
- Franta National
- Germania 3.Bundesliga
- Ghana Premier League
- India Super League
- Irak Liga 1
- Israel Liga Leumit
- Israel Ligat HaAl
- Italia Serie C Gr.C
- Jamaica Premier League
- Kuwait Crown Prince Cup
- Liban Liga 1 PlayOff
- Mali Premiere Division
- Mexic Liga MX Feminin Clausura
- Mexic Liga Premier Serie B Clausura
- Olanda Eerste Divisie
- Oman Liga 1
- Peru Primera Division Apertura
- Portugalia Segunda Liga
- Tanzania Premier League
- Uruguay Primera Division Apertura
- Ungaria Liga 2
- Castiga Italia Serie A 2022-2023
- Castiga Romania Liga 1 2022-2023
- Castiga Spania LaLiga 2022-2023
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 17:00 | 3327 | Botosani - Petrolul Ploiesti | 2.45 | 3.05 | 3.20 | 1.35 | 1.55 | 1.35 |
lu. 20:00 | 3343 | Farul Constanta - CSU Craiova | 2.75 | 3.10 | 2.80 | 1.44 | 1.46 | 1.35 |
+
54 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 19:30 | 5161 | Verona - Lazio | 4.00 | 3.40 | 1.95 | 1.82 | 1.23 | 1.27 |
lu. 21:45 | 5162 | Monza - Sampdoria | 1.75 | 3.60 | 5.10 | 1.17 | 2.09 | 1.26 |
+
54 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 22:00 | 5177 | Rayo Vallecano - Almeria | 1.80 | 3.60 | 4.75 | 1.19 | 2.03 | 1.27 |
+
41 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 22:00 | 4492 | Blackburn - Wigan | 1.95 | 3.40 | 3.80 | 1.23 | 1.78 | 1.25 |
+
39 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 23:00 | 1082 | Gimnasia L.P. - Defensa y Justicia | 2.45 | 3.15 | 3.00 | 1.36 | 1.52 | 1.31 |
lu. 23:59 | 1083 | Huracan - Banfield | 1.75 | 3.30 | 4.80 | 1.13 | 1.94 | 1.24 |
+
19 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 21:45 | 1077 | Amiens - Metz | 2.65 | 3.05 | 2.80 | 1.40 | 1.45 | 1.32 |
+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 16:00 | 6202 | Levadiakos - Volos | 2.35 | 3.10 | 3.20 | 1.32 | 1.56 | 1.31 |
+
34 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:00 | 4501 | Korona Kielce - Cracovia | 3.30 | 3.30 | 2.20 | 1.63 | 1.31 | 1.28 |
+
37 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 21:00 | 1076 | Portimonense - Ferreira | 2.30 | 3.15 | 3.25 | 1.32 | 1.58 | 1.31 |
lu. 23:15 | 1081 | Rio Ave - Sporting | 7.50 | 4.50 | 1.40 | 2.78 | 1.06 | 1.14 |
+
49 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 22:00 | 1683 | Burgos CF - Las Palmas | 3.40 | 2.95 | 2.35 | 1.56 | 1.29 | 1.35 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:00 | 4689 | Zenit - Johor DT | 1.27 | 5.45 | 8.40 | 1.02 | 3.27 | 1.07 |
lu. 16:00 | 1481 | IFK Goteborg - Tromso | 2.25 | 3.55 | 2.75 | 1.36 | 1.53 | 1.20 |
lu. 16:00 | 3791 | Sochi - Rostov | 3.05 | 3.50 | 2.10 | 1.61 | 1.30 | 1.21 |
lu. 16:00 | 5014 | Dinamo Kiev - Shkendija | 1.38 | 4.85 | 6.30 | 1.06 | 2.71 | 1.10 |
lu. 16:00 | 5017 | Sogndal - Aalborg | 3.35 | 3.85 | 1.90 | 1.77 | 1.26 | 1.18 |
lu. 19:00 | 5349 | Krasnodar - Spartak Moscova | 3.00 | 3.55 | 2.10 | 1.61 | 1.31 | 1.20 |
lu. 21:45 | 4885 | Derry City - Institute | 1.13 | 7.65 | 13.40 | 0.00 | 4.82 | 1.01 |
Se pot disputa pe teren neutru! Timpul de joc poate varia! In cazul in care meciul nu se joaca in formatul de 2 reprize x 45 sau 40 de min. va primi cota 1!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:00 | 1482 | Partizani Tirana - Laci | 2.15 | 3.10 | 3.30 | 1.26 | 1.58 | 1.26 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 21:45 | 3941 | Barwell - Leiston | 3.70 | 3.75 | 1.78 | 1.84 | 1.19 | 1.17 |
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 21:00 | 1504 | Tin. Derby County - Tin. Nottingham | 3.90 | 4.55 | 1.65 | 2.08 | 1.20 | 1.12 |
Optimi de Finala! Un singur meci!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:25 | 1189 | Al Sahel - Al Arabi | 3.50 | 3.05 | 2.10 | 1.61 | 1.23 | 1.27 |
lu. 14:50 | 1192 | Al Qaisoma - AL Ain | 2.35 | 2.95 | 3.05 | 1.29 | 1.48 | 1.29 |
lu. 19:05 | 1193 | Jeddah Club - AL Shoulla FC | 1.80 | 3.15 | 4.60 | 1.13 | 1.85 | 1.25 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 22:00 | 2111 | Yupanqui - Claypole | 3.15 | 3.05 | 2.25 | 1.53 | 1.28 | 1.27 |
lu. 22:00 | 3942 | Leandro N. Alem - CS Italiano | 4.95 | 2.70 | 1.95 | 1.73 | 1.12 | 1.36 |
lu. 23:59 | 2112 | Excursionistas - Real Pilar | 2.10 | 3.05 | 3.50 | 1.23 | 1.61 | 1.27 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 22:00 | 2108 | (F) Racing Club - (F) San Lorenzo | 1.92 | 3.80 | 3.25 | 1.26 | 1.73 | 1.17 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 16:00 | 1271 | Sabah - Sabail | 1.15 | 6.00 | 18.60 | 0.00 | 4.49 | 1.05 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:00 | 1277 | Tin. Lommel - Tin. St. Truidense | 4.70 | 4.45 | 1.53 | 2.26 | 1.13 | 1.12 |
lu. 20:30 | 1281 | Tin. Kortrijk - Tin. Molenbeek | 2.30 | 3.60 | 2.65 | 1.39 | 1.51 | 1.19 |
lu. 20:30 | 3946 | Tin. Eupen - Tin. Excelsior Virton | 1.65 | 4.35 | 3.95 | 1.18 | 2.05 | 1.13 |
lu. 21:00 | 1282 | Tin. Deinze - Tin. Westerlo | 4.30 | 4.30 | 1.60 | 2.13 | 1.15 | 1.13 |
lu. 21:00 | 1284 | Tin. Dender EH - Tin. Waasland B. | 3.15 | 3.85 | 1.95 | 1.72 | 1.28 | 1.17 |
lu. 21:00 | 1285 | Tin. Lierse - Tin. Oostende | 6.10 | 5.15 | 1.33 | 2.76 | 1.05 | 1.06 |
Faza Grupelor! Meciurile se pot disputa pe teren neutru!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 21:00 | 3545 | Santa Cruz - Atl. Palmaflor V. | 2.45 | 3.40 | 2.65 | 1.41 | 1.47 | 1.23 |
lu. 23:59 | 2725 | Royal Pari - Indep. Petrolero | 1.75 | 3.70 | 4.20 | 1.18 | 1.95 | 1.20 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:30 | 1243 | Portuguesa RJ - Volta Redonda RJ | 3.30 | 3.00 | 2.35 | 1.56 | 1.30 | 1.33 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 23:59 | 2123 | Estrela Do Norte ES - Vitoria | 3.80 | 3.05 | 1.95 | 1.68 | 1.18 | 1.25 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 21:00 | 2122 | CS Paraibano PB - Serra Branca | 3.20 | 2.90 | 2.30 | 1.51 | 1.27 | 1.30 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 22:00 | 1007 | U20 Venezuela - U20 Uruguay | 5.90 | 3.80 | 1.52 | 2.29 | 1.07 | 1.17 |
lu. 23:59 | 1008 | U20 Paraguay - U20 Brazilia | 9.45 | 4.65 | 1.30 | 3.09 | 1.01 | 1.11 |
lu. 23:59 | 1013 | U20 Columbia - U20 Ecuador | 1.75 | 3.45 | 4.35 | 1.15 | 1.90 | 1.21 |
Grupa Finala! Se disputa in Columbia!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 23:59 | 2368 | OHiggins - Huachipato | 1.95 | 3.30 | 3.80 | 1.21 | 1.75 | 1.25 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 19:00 | 1201 | Aris Limassol - Doxa | 1.42 | 4.30 | 7.00 | 1.06 | 2.64 | 1.15 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:30 | 5782 | Ermis - Ypsonas | 2.55 | 3.00 | 2.75 | 1.36 | 1.42 | 1.28 |
Grupa Retrogradare!
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 18:00 | 1318 | Asi D Abengourou - Denguele DOdienne | 2.75 | 2.70 | 2.65 | 1.35 | 1.32 | 1.31 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 23:59 | 1254 | Rionegro Aguilas - Tolima | 2.15 | 3.05 | 3.50 | 1.25 | 1.61 | 1.29 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:00 | 2124 | Midtjylland - Ulsan | 1.85 | 3.90 | 3.40 | 1.24 | 1.80 | 1.16 |
Se pot disputa pe teren neutru! Timpul de joc poate varia! In cazul in care meciul nu se joaca in formatul de 2 reprize x 45 sau 40 de min. va primi cota 1!
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 17:00 | 1255 | Pharco - Zamalek | 4.60 | 3.10 | 1.85 | 1.83 | 1.15 | 1.28 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:15 | 1336 | Hatta - Emirates Club | 2.70 | 3.40 | 2.35 | 1.49 | 1.38 | 1.22 |
lu. 15:15 | 1354 | Masfoot SC - Al-Hamriyah | 2.80 | 3.35 | 2.30 | 1.51 | 1.35 | 1.22 |
lu. 15:20 | 1355 | City Football Club - Al Fujairah | 4.55 | 3.55 | 1.70 | 1.97 | 1.14 | 1.20 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 22:00 | 2268 | Le Mans - Concarneau | 2.65 | 3.05 | 2.60 | 1.40 | 1.39 | 1.27 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:00 | 4353 | Mannheim - Verl | 1.80 | 3.60 | 4.05 | 1.19 | 1.89 | 1.21 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:00 | 2263 | Asante Kotoko - Accra Lions | 1.83 | 3.30 | 4.15 | 1.17 | 1.82 | 1.23 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 16:00 | 1444 | Odisha - Goa | 2.65 | 3.30 | 2.45 | 1.46 | 1.39 | 1.23 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 16:00 | 4719 | Al Talaba - Al Karkh | 2.30 | 3.00 | 3.10 | 1.29 | 1.51 | 1.28 |
lu. 16:00 | 4720 | Erbil - Al Sinaah | 1.78 | 3.70 | 3.90 | 1.19 | 1.88 | 1.19 |
lu. 18:30 | 4722 | Al Quwa Al Jawiya - Naft Al-Basra | 1.85 | 3.25 | 4.15 | 1.17 | 1.80 | 1.24 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 19:00 | 1407 | Hap. Petah Tikva - Nof Hagalil | 1.60 | 3.55 | 5.45 | 1.09 | 2.13 | 1.20 |
lu. 19:00 | 1408 | Hapoel Afula - Ironi Tiberias | 2.70 | 3.00 | 2.60 | 1.41 | 1.38 | 1.28 |
lu. 19:00 | 2398 | Hapoel Umm Al Fahm - Mac. Petah Tikva | 2.65 | 3.10 | 2.55 | 1.41 | 1.39 | 1.26 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:30 | 1499 | Hapoel Hadera - Maccabi Haifa | 7.95 | 4.65 | 1.30 | 2.90 | 1.01 | 1.08 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 21:30 | 4246 | Avellino - Crotone | 3.25 | 2.90 | 2.35 | 1.52 | 1.29 | 1.32 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 23:59 | 2536 | Portmore United - Molynes | 1.72 | 3.35 | 4.55 | 1.13 | 1.91 | 1.21 |
lu. 23:59 | 2547 | Chapelton Maroons - Faulkland SC | 2.75 | 2.85 | 2.60 | 1.39 | 1.35 | 1.30 |
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 17:00 | 5118 | AL Arabi - Al Salmiyah | 2.00 | 3.45 | 3.35 | 1.25 | 1.68 | 1.21 |
Finala! Un singur meci!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:15 | 6452 | Al Ahed - Shabab AL Ghazieh | 1.10 | 7.20 | 24.00 | 0.00 | 5.48 | 1.02 |
Grupa Campionat!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 18:00 | 4724 | Djoliba - LC Bamako | 1.60 | 3.40 | 5.85 | 1.08 | 2.13 | 1.22 |
lu. 20:00 | 4725 | Black Stars - Korofina | 3.15 | 2.70 | 2.50 | 1.44 | 1.29 | 1.35 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 23:45 | 1413 | (F) America CF - (F) Club Leon | 1.10 | 8.20 | 23.50 | 0.00 | 6.02 | 1.02 |
lu. 23:59 | 2593 | (F) Tigres - (F) Atletico San Luis | 1.08 | 8.80 | 19.30 | 0.00 | 5.98 | 0.00 |
lu. 23:59 | 2603 | (F) CF Pachuca - (F) Club Santos Laguna | 1.33 | 4.90 | 6.95 | 1.04 | 2.85 | 1.08 |
lu. 23:59 | 2635 | (F) CF Monterrey - (F) Queretaro FC | 1.10 | 7.90 | 15.60 | 0.00 | 5.19 | 0.00 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 23:59 | 2604 | Pioneros de Cancun - Tho Mayas FC | 1.85 | 3.40 | 3.75 | 1.19 | 1.77 | 1.20 |
+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 21:00 | 1414 | Willem II - FC Eindhoven | 1.90 | 3.55 | 3.95 | 1.23 | 1.85 | 1.24 |
lu. 21:00 | 2335 | Jong Ajax - Zwolle | 5.55 | 4.95 | 1.47 | 2.59 | 1.12 | 1.13 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:10 | 5221 | Sur - Dhofar | 3.10 | 3.10 | 2.25 | 1.53 | 1.29 | 1.26 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:00 | 5068 | Sport Boys - Union Comercio | 2.40 | 3.25 | 2.80 | 1.37 | 1.49 | 1.25 |
lu. 22:30 | 5070 | Cesar Vallejo - Alianza Atl. | 1.70 | 3.60 | 4.20 | 1.14 | 1.92 | 1.17 |
+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:00 | 1934 | Feirense - Covilha | 1.62 | 3.80 | 5.25 | 1.12 | 2.18 | 1.20 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:00 | 1431 | Polisi Tanzania - Kagera Sugar | 2.80 | 2.45 | 3.10 | 1.29 | 1.35 | 1.43 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 23:59 | 2330 | Plaza Colonia - Maldonado | 2.95 | 3.00 | 2.45 | 1.47 | 1.34 | 1.30 |
lu. 23:59 | 2935 | Defensor Sp. - Fenix | 2.05 | 3.25 | 3.50 | 1.24 | 1.67 | 1.25 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 20:00 | 2989 | Diosgyori VTK - Tiszakecske | 1.33 | 4.70 | 8.00 | 1.03 | 2.93 | 1.11 |
1 - Castiga Italia Seria A 2022-2023!
1 - Castiga Romania Liga 1 2022-2023! Echipa de pe primul loc la finalul PlayOff-ului!
1 - Castiga Spania LaLiga 2022-2023!
- WTA Abu Dhabi Dublu (EAU)
- WTA Linz Dublu
- ATP Challenger Tenerife 3
- ATP Challenger Vilnius Calificari
- ITF (M) - Burnie (Australia)
- ITF (M) - Antalya Calificari (Turcia)
- ITF (F) - Burnie (Australia)
- ITF (F) - Antalya Calificari (Turcia)
- ITF (F) - Bath Calificari (Marea Britanie)
- ITF (F) - Grenoble Calificari (Franta)
- ITF (F) - Mexico City Calificari (Mexic)
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 19:30 | 1456 | Carballes Baena R. - Zapata Miralles B. | 1.52 | 2.50 |
lu. 20:50 | 1508 | Lajovic D. - Varillas J. | 2.00 | 1.78 |
lu. 23:30 | 1440 | Andujar P. - Cerundolo J. M. | 4.10 | 1.22 |
lu. 23:59 | 3028 | Darderi L. - Gaston H. | 1.62 | 2.25 |
Suprafata de joc: Zgura
+
21 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 3661 | Sock J. - Ivashka I. | 2.90 | 1.40 |
Suprafata de joc: Hard
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 20:00 | 6573 | Fils A. - Gasquet R. | 2.90 | 1.50 |
⤷ 0% MARJA PROFIT | ||||
lu. 21:20 | 6571 | Basilashvili N. - Lestienne C. | 2.95 | 1.38 |
Suprafata de joc: Hard
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:15 | 6665 | Kostyuk M. - Cirstea S. | 1.57 | 2.40 |
lu. 15:30 | 6662 | Collins D. - Ostapenko J. | 1.77 | 2.25 |
⤷ 0% MARJA PROFIT | ||||
lu. 23:59 | 6661 | Badosa G. P. - Samsonova L. | 2.00 | 1.78 |
lu. 23:59 | 6663 | Haddad Maia B. - Bouzkova M. | 1.80 | 1.98 |
lu. 23:59 | 6667 | Pliskova Ka. - Muguruza G. | 1.52 | 2.50 |
Suprafata de joc: Hard
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 19:30 | 4159 | Niemeier J. - Kenin S. | 2.20 | 1.66 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 20:00 | 3065 | Ejupovic E. - Rybakov A. | 1.94 | 1.83 |
lu. 20:00 | 3067 | Svajda Z. - Kozlov S. | 1.77 | 2.02 |
lu. 21:20 | 3072 | Holt B. - Diallo G. | 1.63 | 2.25 |
lu. 21:20 | 3074 | Verdasco F. - Krueger M. | 1.77 | 2.02 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:20 | 3063 | Blancaneaux G. - Cazaux A. | 3.20 | 1.33 |
lu. 17:30 | 3064 | Paire B. - Nardi L. | 2.25 | 1.63 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:10 | 3086 | Akugue Noha N. - Bassols Ribera M. | 2.20 | 1.65 |
lu. 14:30 | 3089 | Galfi D. - Rakhimova K. | 2.75 | 1.43 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 21:00 | 3166 | Andreozzi G / Duran G - Coria F / Etcheverry T M | 1.10 | 6.40 |
lu. 22:20 | 3171 | Cecchinato M / Galan D E - Carballes Baena R / Martinez P | 2.60 | 1.48 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 4257 | Sabanov I / Sabanov M - Kumar P / Neff A | 1.12 | 5.60 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 17:30 | 1666 | Cressy M / Olivetti A - Oswald P / Ramanathan R | 1.65 | 2.20 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:25 | 4271 | Babos T. / Mladenovic K. - Kudermetova V / Samsonava L | 1.77 | 2.02 |
lu. 15:40 | 4277 | Mattek B / Mirza S - Flipkens K / Siegemund L | 1.88 | 1.90 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 16:00 | 4283 | Alexandrova E / Heisen V - Christian K / Santamaria S | 1.83 | 1.95 |
lu. 16:25 | 4278 | Friedsam A-L / Kichenok N - Klaffner M / Kraus S | 1.15 | 5.40 |
lu. 17:15 | 3117 | Bokor V / Michalitsch A - Gamiz A / Garcia Perez G | 14.00 | 1.01 |
lu. 17:40 | 3116 | Bassols Ribera M / Cristian J A - Galfi D / Kalashnikova O | 2.40 | 1.55 |
lu. 18:55 | 4290 | Han X / Marozava L - Detiuc A / Kolodziejova M | 2.05 | 1.75 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 16:00 | 3124 | Misolic F. - Bonadio R. | 1.50 | 2.50 |
lu. 17:00 | 3125 | Landaluce M. - Rodriguez T. S. F. | 2.65 | 1.47 |
lu. 18:20 | 3132 | Peniston R. - Svrcina D. | 2.20 | 1.63 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:15 | 3214 | Ocleppo J. - Friberg K. | 2.30 | 1.55 |
lu. 14:20 | 3182 | Sachko V. - Kirkin E. | 1.28 | 3.30 |
lu. 15:40 | 3220 | Masur D. - Ferrari G. | 1.35 | 2.95 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 4657 | Hazawa S. - Ochi M. | 2.42 | 1.50 |
lu. 23:59 | 4742 | Bouzige M. - Nakagawa N. | 4.20 | 1.19 |
lu. 23:59 | 4745 | Fitzgerald P. - Shimizu Y. | 10.00 | 1.02 |
lu. 23:59 | 4748 | Jovanovski N. - Ellis B. | 10.00 | 1.02 |
lu. 23:59 | 4751 | Mochizuki Y. - Jin J. | 1.37 | 2.85 |
lu. 23:59 | 4754 | Winter E. - Papac T. E. | 1.06 | 7.10 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 15:30 | 4447 | Jecan M. A. - Agostini S. | 1.04 | 8.60 |
lu. 15:30 | 4453 | Klok D. - Wakita S. | 1.08 | 6.60 |
lu. 15:30 | 4467 | Sada I. - Sueoka Y. | 3.10 | 1.32 |
lu. 15:30 | 4470 | Valle F. - Lima E. | 1.85 | 1.85 |
lu. 15:30 | 4471 | White J. - Duran T. | 4.90 | 1.15 |
lu. 15:30 | 4851 | Zund S. - Gola A. | 3.65 | 1.24 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:59 | 4852 | Bains R. - Aiava D. | 11.00 | 1.01 |
lu. 23:59 | 4853 | Hon P. - Smith T. N. | 1.10 | 6.00 |
lu. 23:59 | 4854 | Kuwata H. - Fourlis J. | 6.40 | 1.08 |
lu. 23:59 | 4855 | Ma Y. - Kaji H. | 1.95 | 1.75 |
lu. 23:59 | 4856 | Gibson T. - Daubnerova N. | 1.38 | 2.80 |
lu. 23:59 | 4857 | Shimizu E. - Sawayanagi R. | 1.13 | 5.20 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 15:30 | 3825 | Amariei I.D. - Glushkova D. | 2.45 | 1.48 |
lu. 15:30 | 3827 | Li Y.Y. - Lee G. S. | 1.45 | 2.60 |
