+
100 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:00 | 12992 | MFK Ruzomberok - Tatran Liptovsky Mikulas | 1.69 | 4.00 | 3.80 | 1.18 | 2.08 | 1.16 |
ma. 18:00 | 11695 | Bayern Munich II - WSG Wattens Swarovski Tirol | 5.00 | 4.50 | 1.48 | 2.45 | 1.13 | 1.13 |
ma. 19:00 | 11047 | FK Red Star Belgrade (Crvena Zvezda) - FK Sutjeska Niksic | 1.18 | 6.50 | 11.00 | 1.01 | 4.25 | 1.05 |
ma. 19:30 | 20497 | SKU Amstetten - SV Horn | 1.38 | 5.00 | 5.50 | 1.10 | 2.73 | 1.11 |
+
63 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 12:00 | 10001 | New Lambton - Charlestown Azzurri | 9.50 | 6.00 | 1.22 | 3.80 | 1.02 | 1.06 |
ma. 13:00 | 13956 | Lambton Jaffas - Broadmeadow Magic | 3.80 | 3.80 | 1.74 | 2.02 | 1.18 | 1.18 |
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 11:00 | 2171 | Rez. Lambton Jaffas - Rez. Broadmeadow Magic | 3.30 | 4.20 | 1.70 | 1.88 | 1.25 | 1.16 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
ma. 12:30 | 11618 | U23 Brisbane Olympic - U23 Sunshine Coast Wanderers | 1.08 | 8.50 | 19.00 | 5.50 | - |
+
54 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 13:15 | 11226 | North Star - Grange Thistle | 1.98 | 4.25 | 2.80 | 1.33 | 1.69 | 1.16 |
+
53 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 13:30 | 6571 | University of Queensland - Mount Gravatt Hawks | 3.40 | 4.33 | 1.74 | 1.99 | 1.22 | 1.16 |
ma. 13:30 | 11591 | Bayside United - Redcliffe Dolphins | 11.00 | 7.00 | 1.16 | 4.33 | - | 1.01 |
ma. 13:30 | 6563 | Yeronga FC - Virginia United | 5.50 | 5.00 | 1.38 | 2.80 | 1.09 | 1.10 |
ma. 13:30 | 6570 | Ipswich Knights - Centenary Stormers | 1.14 | 7.50 | 11.00 | 1.01 | 4.33 | 1.05 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 15:15 | 5992 | Rez. Kalamunda City - Rez. Gwelup Croatia | 2.18 | 3.70 | 2.50 | 1.40 | 1.53 | 1.16 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 15:00 | 11058 | U19 BFF Academy - Southern City | 1.78 | 3.60 | 4.00 | 1.18 | 1.92 | 1.22 |
+
56 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:00 | 4687 | U19 (F) Spania - U19 (F) Italia | 1.33 | 4.50 | 8.50 | 1.04 | 3.05 | 1.13 |
Faza Grupelor!
+
52 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 11:00 | 10050 | Changchun Xidu - Hubei Istar F.C. | 1.48 | 4.00 | 6.00 | 1.07 | 2.50 | 1.18 |
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 15:00 | 11827 | Hawassa City - Adama Kenema | 2.23 | 3.15 | 3.10 | 1.31 | 1.56 | 1.31 |
ma. 18:00 | 20070 | Fasil Kenema - Sidama Bunna | 3.10 | 3.00 | 2.33 | 1.50 | 1.32 | 1.33 |
+
80 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 12:00 | 13453 | Klubi 04 - HJK | 13.25 | 8.00 | 1.14 | 4.75 | - | 1.03 |
ma. 18:00 | 10084 | Haka - KuPS | 3.15 | 3.70 | 2.10 | 1.69 | 1.31 | 1.22 |
ma. 18:00 | 10086 | Oulu - SJK | 3.10 | 3.80 | 2.08 | 1.69 | 1.32 | 1.22 |
ma. 18:30 | 10079 | EIF Ekenas - Jaro | 2.73 | 3.40 | 2.45 | 1.48 | 1.38 | 1.27 |
+
52 speciale
Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
ma. 18:30 | 11457 | FF Jaro II - VPV Pallo-Veikot | 1.10 | 8.50 | 15.00 | 5.50 | 1.02 | |
ma. 19:00 | 11491 | Saaripotku - Seinajoen Sisu | 1.43 | 5.00 | 5.00 | 1.11 | 2.63 | 1.10 |
ma. 19:00 | 11458 | HoDy - KeuPa | 4.00 | 4.50 | 1.61 | 2.25 | 1.18 | 1.13 |
ma. 19:00 | 11726 | PK 37 Iisalmi - Niemisen Urheilijat | 1.88 | 4.00 | 3.20 | 1.29 | 1.82 | 1.18 |
ma. 20:00 | 11602 | TPV II - Tampere United II | 2.18 | 4.15 | 2.59 | 1.42 | 1.59 | 1.18 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
ma. 18:30 | 6999 | (F) HJK Akatemia - PK Keski-Uusimaa (W) | 1.06 | 9.00 | 21.00 | 6.50 | 1.01 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 19:00 | 21749 | TMT FA - Hawks FC | 3.00 | 2.55 | 2.60 | 1.40 | 1.31 | 1.43 |
ma. 19:00 | 21734 | Greater Tomorrow FC - Real de Banjul FC | 6.50 | 3.20 | 1.53 | 2.22 | 1.06 | 1.29 |
+
68 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:30 | 22736 | FK Zalgiris Vilnius - Kaunas Hegelmann | 1.76 | 3.60 | 4.33 | 1.16 | 1.96 | 1.22 |
ma. 18:30 | 22735 | DFK Dainava Alytus - Banga Gargzdai | 3.00 | 3.20 | 2.31 | 1.51 | 1.32 | 1.29 |
ma. 19:00 | 22790 | Zalgiris Kaunas - FK Panevezys | 1.56 | 3.80 | 5.50 | 1.10 | 2.31 | 1.20 |
+
49 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 12:00 | 12638 | Ayeyawady United - Shan United | 6.00 | 5.50 | 1.25 | 3.10 | 1.08 | 1.08 |
Sferturi de finala! Un singur meci!
+
50 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 12:00 | 13733 | U21 Ayeyawady - U21 Ispe | 4.75 | 3.70 | 1.56 | 2.23 | 1.10 | 1.22 |
ma. 12:00 | 13734 | U21 Dagon Star United - U21 Thitsar Arman | 1.93 | 3.30 | 3.30 | 1.25 | 1.73 | 1.25 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 19:15 | 6922 | Ports Authority - Bullom Stars | 2.08 | 2.90 | 3.70 | 1.20 | 1.61 | 1.32 |
+
59 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 17:30 | 13026 | Neftchi Fargona - FK Mash'al Mubarek | 1.29 | 4.20 | 9.50 | 1.03 | 3.05 | 1.14 |
ma. 17:30 | 13028 | Sogdiyona Jizzax - PFK Qizilqum Zarafshon | 1.48 | 3.40 | 6.50 | 1.05 | 2.31 | 1.22 |
Optimi de finala! Un singur meci!
- ATP Eastbourne
- ATP Mallorca
- WTA Eastbourne
- WTA Bad Homburg
- WTA Bad Homburg Dublu
- WTA Eastbourne Dublu
- ATP Eastbourne Dublu
- ATP Mallorca Dublu
- ATP Challenger Lima
- ATP Challenger Lima Dublu
- ATP Challenger Milan
- ATP Challenger Milan Dublu
- ITF (F) Palma del Rio
- ITF (F) Perigueux
- ITF (F) Tarvisio
- ITF (F) Tarvisio Dublu
- ITF (M) Bakio
- ITF (M) Bakio Dublu
- ITF (M) Brussels
- ITF (M) Elvas
- ITF (M) Monastir
- ITF (M) Montauban
- ITF (M) Targu Mures
- ITF (M)Targu Mures Dublu
- UTR (F) Skopje
- UTR (M) Skopje
- Germania - ITF M15 Germany Kamen
- Germania - ITF W15 Kamen
- Germania - ITF W15 Kamen, Doubles
- Hong Kong - ITF W15 Hong Kong, Doubles
- Italia - ITF M15 Italy Bergamo
- ITF (F) Maanshan
- ITF (F) Maanshan Dublu
- ITF (M) Brussels Dublu
- ITF (M) Maanshan Dublu
- ITF (M) Zagreb Dublu
- Japonia - ITF W15 Sapporo, Doubles
- Marea Britanie - Wimbledon Women Qualifying
- Olanda - ITF M15 Netherlands Alkmaar
- Olanda - ITF M15 Netherlands Alkmaar, Doubles
- Polonia - ITF M15 Poland Grodzisk Mazowiecki
- Polonia - ITF M15 Poland Grodzisk Mazowiecki, Doubles
- Romania - ITF W15 Galati
- Romania - ITF W15 Galati, Doubles 2025A
- Serbia - ITF M15 Serbia Kursumlijska Banja
- Serbia - ITF W15 Kursumlijska Banja
- Taiwan - ITF W35 Taipei, Doubles
- Tunisia - ITF M15 Tunisia Monastir, Doubles
- Tunisia - ITF M25 Tunisia Monastir
- Tunisia - ITF W15 Monastir
- Turcia - ITF M15 Turkey Kayseri
- Turcia - ITF W15 Kayseri
- Turcia - ITF W15 Kayseri, Doubles
+
39 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 13:00 | 20319 | Aleksandar Vukic - James Duckworth | 1.51 | 2.63 |
ma. 13:00 | 20320 | George Loffhagen - Reilly Opelka | 2.35 | 1.63 |
ma. 14:10 | 14082 | Luciano Darderi - Marcos Giron | 2.59 | 1.53 |
ma. 14:10 | 14089 | Nuno Borges - Jack Pinnington Jones | 1.61 | 2.38 |
ma. 15:20 | 20378 | Alexander Bublik - Francisco Comesana | 1.33 | 3.40 |
ma. 16:30 | 21765 | Billy Harris - Cameron Norrie | 3.20 | 1.36 |
ma. 17:40 | 14072 | Jacob Fearnley - Flavio Cobolli | 1.78 | 2.09 |
Suprafata de joc: Iarba
+
39 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 13:00 | 14669 | Bernard Tomic - Rinky Hijikata | 2.70 | 1.48 |
ma. 13:00 | 14671 | Benjamin Bonzi - Brandon Holt | 1.61 | 2.40 |
ma. 14:00 | 14924 | Tomas Etcheverry - Bautista Agut | 2.54 | 1.53 |
ma. 14:10 | 12803 | Roman Safiullin - Hamad Medjedovic | 2.20 | 1.70 |
ma. 16:00 | 14727 | Gabriel Diallo - Laslo Djere | 1.45 | 2.80 |
ma. 16:30 | 20946 | Ethan Quinn - Tallon Griekspoor | 2.70 | 1.48 |
ma. 19:00 | 14007 | Arthur Rinderknech - Felix Auger Aliassime | 3.30 | 1.33 |
Suprafata de joc: Iarba
+
37 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 13:00 | 20468 | Elisabetta Cocciaretto - Kamilla Rakhimova | 1.59 | 2.40 |
ma. 13:00 | 20009 | Varvara Gracheva - Maria Camila Osorio Serrano | 1.82 | 2.05 |
ma. 13:00 | 14708 | Harriet Dart - Krejcikova Barbora | 2.63 | 1.50 |
ma. 13:00 | 20011 | Sofia Kenin - Kimberly Birrell | 1.48 | 2.70 |
ma. 14:10 | 14748 | Ann LI - Emma Raducanu | 3.80 | 1.27 |
ma. 14:10 | 14743 | Jodie Anna Burrage - Uchijima Moyuka | 1.61 | 2.40 |
ma. 14:10 | 14724 | Rebecca Sramkova - Jaqueline Adina Cristian | 1.51 | 2.60 |
ma. 14:10 | 14751 | Linette Magda - Dayana Yastremska | 2.05 | 1.82 |
ma. 16:30 | 14707 | Sonay Kartal - Jelena Ostapenko | 2.39 | 1.61 |
ma. 17:40 | 14723 | Mingge Xu - Peyton Stearns | 2.80 | 1.45 |
Suprafata de joc: Iarba
+
37 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:30 | 13124 | Ashlyn Krueger - Haddad Maia | 2.05 | 1.82 |
ma. 12:30 | 14833 | Leylah Fernandez - Jasmine Paolini | 2.30 | 1.65 |
ma. 13:40 | 14136 | Jessica Pegula - Katerina Siniakova | 1.65 | 2.31 |
ma. 17:00 | 21651 | Victoria Azarenka - Iga Swiatek | 3.60 | 1.31 |
ma. 18:30 | 20108 | Naomi Osaka - Emma Navarro | 1.77 | 2.10 |
Suprafata de joc: Iarba
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 14:00 | 23377 | Guo H./Panova A. - Khromacheva I./Stollar F. | 1.96 | 1.85 |
ma. 14:50 | 23376 | Mihalikova T./Nicholls O. - Babos T./Stefani L. | 1.91 | 1.92 |
ma. 15:10 | 23380 | Muhammad A./Schuurs D. - Kichenok N./Melichar-Martinez N. | 1.56 | 2.40 |
ma. 17:00 | 13180 | Chan H-C./Tauson C. - Kichenok L./Perez E. | 2.40 | 1.56 |
Suprafata de joc: Iarba
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 15:20 | 21582 | Bouzkova M./Danilina A. - Bucsa C./Kato M. | 1.70 | 2.15 |
ma. 15:20 | 21587 | Aoyama S./Piter K. - Hsieh S-W./Joint M. | 2.68 | 1.48 |
ma. 16:30 | 21577 | Dolehide C.A./Krawczyk D. - Olmos G./Zarazua R. | 1.48 | 2.68 |
Suprafata de joc: Iarba
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 16:30 | 14207 | Stevenson D./Willis M. - Murray J./Ram R. | 3.15 | 1.36 |
ma. 16:30 | 14202 | Harrison C./King E. - Pavlasek A/Zielinski J. | 1.56 | 2.45 |
ma. 17:30 | 20379 | Heliovaara H./Patten H. - Romboli F./Smith J-P. | 1.33 | 3.30 |
ma. 17:40 | 20381 | Broom C./Paris J. - Cash J./Glasspool L. | 6.50 | 1.11 |
Suprafata de joc: Iarba
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 14:00 | 14925 | Erler A./Frantzen C. - Gonzalez S./Krajicek A. | 2.40 | 1.56 |
ma. 14:10 | 14121 | Cabral F./Miedler L. - Gonzalez M./Molteni A. | 1.71 | 2.14 |
ma. 16:00 | 14918 | Bolelli S./Vavassori A. - Andreozzi G./Arribage T. | 1.31 | 3.40 |
ma. 16:00 | 14139 | Mansouri S./Mektic N. - Michelsen A./Tien L. | 1.70 | 2.15 |
Suprafata de joc: Iarba
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 18:00 | 2015 | Luciano Emanuel Ambrogi - Alex Barrena | 2.90 | 1.37 |
ma. 19:10 | 1153 | Gonzalo Villanueva - Juan Alejandro Hernandez Serrano | 1.29 | 3.40 |
ma. 19:10 | 1152 | Hernan Casanova - Mariano Kestelboim | 1.45 | 2.63 |
ma. 19:10 | 2006 | Franco Roncadelli - Pedro Boscardin Dias | 2.12 | 1.69 |
Suprafata de joc: Zgura
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 18:00 | 2386 | Braga B./Braga V. - Barreto Sanchez D.A./Blanch D. | 3.80 | 1.20 |
Suprafata de joc: Zgura
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 20937 | Oriol Roca Batalla - Rodrigo Pacheco Mendez | 1.63 | 2.16 |
ma. 11:00 | 13048 | Matias Soto - Tiago Pereira | 2.10 | 1.67 |
ma. 11:00 | 13046 | Jacopo Berrettini - Henri Squire | 1.97 | 1.77 |
ma. 12:10 | 14049 | Giovanni Fonio - Max Houkes | 1.38 | 2.80 |
ma. 12:10 | 20948 | Mili Poljicak - Stefano Travaglia | 1.73 | 2.00 |
ma. 12:10 | 12602 | Thomas Faurel - Federico Bondioli | 2.73 | 1.40 |
ma. 13:20 | 20938 | Ferreira Silva - Alexey Vatutin | 2.25 | 1.57 |
ma. 13:20 | 20943 | Mathys Erhard - Christoph Negritu | 1.40 | 2.73 |
ma. 16:00 | 13047 | Marco Cecchinato - Max Alcala Gurri | 1.73 | 2.02 |
ma. 18:00 | 13071 | Santamarta Roig - Vasami Jacopo | 1.51 | 2.38 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 15:00 | 11808 | Martinez L. D./Pichler D. - Escobar G./Zormann M. | 2.63 | 1.42 |
ma. 15:00 | 11798 | Sanchez L./Watanabe S. - Liutarevich I./Veldheer M. | 1.70 | 2.03 |
ma. 16:10 | 11804 | Molchanov D./Vocel M. - Bayldon B./Hermans M. | 1.22 | 3.80 |
ma. 16:10 | 11800 | Romios M.C./Seggerman R. - Hilderbrand T./Kiger M. | 1.25 | 3.60 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 22135 | Lian Tran - Yasmin Mansouri | 1.85 | 1.82 |
ma. 10:00 | 22134 | Anastasia Kulikova - EN Shuo Liang | 2.68 | 1.42 |
ma. 10:00 | 1841 | Lorena Solar Donoso - Ankita Raina | 3.40 | 1.27 |
ma. 20:00 | 14459 | Sandra Samir - Isabella Shinikova | 2.23 | 1.59 |
ma. 20:00 | 14075 | Elena Micic - Victoria Rodriguez | 2.25 | 1.57 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:30 | 22198 | Cristina Diaz Adrover - Daphnee Mpetshi Perricard | 1.33 | 3.10 |
ma. 10:30 | 22207 | Aliona Bolsova Zadoinov - Lucia Cortez Llorca | 1.13 | 5.00 |
ma. 10:30 | 3099 | Polina Leykina - Ekaterine Gorgodze | 8.00 | 1.05 |
ma. 11:30 | 22204 | Eleejah Inisan - Vivian Wolff | 3.00 | 1.33 |
ma. 11:30 | 22206 | Ekaterina Kazionova - Diana Martynov | 1.85 | 1.85 |
ma. 14:30 | 22205 | Alice Robbe - Alicia Herrero Linana | 2.60 | 1.43 |
Suprafata de joc: Zgura
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:30 | 2253 | Ilinca Dalina Amariei - Vittoria Paganetti | 1.63 | 2.14 |
ma. 10:30 | 2344 | Sofia Rocchetti - Sapfo Sakellaridi | 3.50 | 1.25 |
ma. 11:30 | 3533 | Alessandra Mazzola - Eleonora Alvisi | 1.33 | 3.05 |
ma. 11:30 | 2255 | Arianna Zucchini - Deborah Chiesa | 2.50 | 1.45 |
ma. 14:00 | 14234 | Alja Senica - Lisa Pigato | 9.00 | 1.03 |
ma. 15:00 | 3621 | Lara Smejkal - Eszter Meri | 4.25 | 1.16 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 16:30 | 22211 | Geerlings A./Lizarazo Y. - Alvisi E./Ruggeri J. | 2.45 | 1.50 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 21708 | Clement Chidekh - Sergio Planella Hernandez | 1.01 | 11.00 |
ma. 12:00 | 21738 | Pablo Riva - Robin Catry | 4.75 | 1.14 |
ma. 12:00 | 3853 | Ian Luca Cervantes Tomas - Joan Torres Espinosa | 1.38 | 2.73 |
ma. 14:00 | 4125 | Yanis Ghazouani Durand - Preston Stearns | 1.29 | 3.28 |
ma. 16:00 | 21709 | Darwin Blanch - Alejandro Juan Mano | 1.13 | 5.50 |
ma. 18:00 | 21775 | Inaki Montes-de la Torre - Mario Martinez Serrano | 1.13 | 5.00 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 16:00 | 11730 | Pascual Ferra R./Plans J. - Ponchet M./Sabas M. | 2.00 | 1.73 |
ma. 17:30 | 22320 | Garcia Paez L./Planella Hernandez S. - Contri S. P/Riva P. | 2.73 | 1.40 |
ma. 19:00 | 22455 | Ghazouani Durand Y./Massard L. - Cervantes Tomas L./Soriano Barrera A. | 1.59 | 2.20 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 2263 | Pierre Antoine Tailleu - Benoit Torcq | 1.59 | 2.20 |
ma. 11:00 | 2305 | Hernando Jose Escurra Isnardi - Nicola Senn | 1.38 | 2.73 |
ma. 11:00 | 1879 | Stanke Cedric - Boris Fassbender | 3.10 | 1.33 |
ma. 11:00 | 2309 | Lenn Luemkemann - Kylian Collignon | 1.76 | 1.96 |
ma. 12:00 | 1885 | Tom Zeuch - Felix Einig | 1.42 | 2.70 |
ma. 12:00 | 2425 | Fadi Bidan - Alexander Van Hulst | 1.04 | 8.00 |
ma. 12:00 | 2267 | David Tixhon - Jannik Opitz | 6.00 | 1.09 |
ma. 12:00 | 2312 | Christian Djonov - Lars Johann | 1.42 | 2.70 |
ma. 15:00 | 3183 | Gilles Arnaud Bailly - Arthur Bonnaud | 1.10 | 5.50 |
ma. 15:00 | 2909 | Daniel Dutra Da Silva - Adan Freire DA Silva | 1.18 | 4.20 |
ma. 15:00 | 2908 | Liam Branger - Buvaysar Gadamauri | 4.33 | 1.18 |
ma. 17:00 | 3184 | Nicolas Ifi - Alessio Basile | 1.74 | 1.98 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 4213 | Rodrigo Fernandes - Tomas Curras Abasolo | 3.60 | 1.25 |
ma. 12:00 | 2762 | Finn Murgett - Diogo Morais | 1.31 | 3.20 |
ma. 12:00 | 4214 | Edward Winter - Olaf Pieczkowski | 1.36 | 2.90 |
ma. 13:00 | 4215 | Maxwell Mckennon - Pavle Marinkov | 1.61 | 2.15 |
ma. 13:00 | 4217 | Liam Broady - Martin Damm | 1.77 | 1.97 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:30 | 22435 | Rafael Alfonso De Alba Valdes - Grigoriy Lomakin | 2.35 | 1.50 |
ma. 11:30 | 22430 | Tuncay Duran - Breno Rossetto Urvaneja | 1.01 | 12.00 |
ma. 11:30 | 22432 | Antoine Berger - Alex Degabriele | 1.09 | 6.00 |
ma. 11:30 | 22434 | Gabriel Gomez - Matthew Summers | 10.00 | 1.02 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 2969 | Florent Bax - Thomas Deschamps | 1.29 | 3.40 |
ma. 11:00 | 2972 | Matteo Fondriest - Miguel Damas | 8.50 | 1.04 |
ma. 12:00 | 2975 | Eric Vanshelboim - Tristan Lamasine | 2.11 | 1.65 |
ma. 12:30 | 2974 | Maxence Beauge - Lucas Bouquet | 1.93 | 1.77 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 14551 | Bogdan Pavel - Gabriel Ghetu | 2.60 | 1.43 |
ma. 11:00 | 22424 | Stefan Adrian Andreescu - Cezar Cretu | 2.45 | 1.48 |
ma. 11:30 | 14546 | Jonas Forejtek - Radu Mihai Papoe | 1.88 | 1.83 |
ma. 11:30 | 14549 | Jonathan Mridha - Dominik Kellovsky | 3.50 | 1.27 |
ma. 13:00 | 14547 | Mihai Alexandru Coman - Sebastian Gima | 4.33 | 1.16 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 14:30 | 22426 | Wistrand J.K./Mridha J. - Agamenone F./Pujolras A.M. | 3.60 | 1.22 |
ma. 16:00 | 22428 | Denolly C./Pavel B. - Boitan G.A./Papoe R.M. | 1.43 | 2.63 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 09:00 | 3566 | Lara Stojanovski - Bojana Marinkovic | 2.14 | 1.48 |
ma. 09:00 | 3700 | Alexia Patru - Julia Terziyska | 9.50 | 1.01 |
ma. 10:15 | 3709 | Viktoria Lackova - Jovana Grujic | 3.30 | 1.27 |
ma. 10:15 | 3755 | Laura Svatikova - Jovanovic Mirjana | 1.08 | 6.00 |
ma. 10:15 | 3879 | Petra Sedlackova - Andova Teona | 1.01 | 12.00 |
ma. 11:30 | 3754 | Tara Mihaljevic - Lucie Brun | 1.65 | 2.09 |
ma. 13:00 | 3839 | Aleksandra Stevanovic - Aleksandra Simeva | 1.38 | 2.70 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 09:00 | 3397 | Razvan Baiant - Balsa Djokovic | 1.07 | 6.50 |
ma. 09:00 | 3213 | Novak Novakovic - Jonasz Dziopak | 1.88 | 1.78 |
ma. 09:00 | 3555 | Samuel Rovai - Vardan Manukyan | 1.88 | 1.82 |
ma. 10:15 | 3536 | Roman Postolka - Thiago Pernas | 1.85 | 1.82 |
ma. 11:30 | 3211 | Stefan Skobelev - Juan Sebastian Osorio | 3.70 | 1.22 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:30 | 22138 | Aleksandr Braynin - Iannis Miletich | 2.31 | 1.61 |
ma. 12:30 | 22139 | David Eichenseher - Sebastian Prechtel | 4.75 | 1.18 |
ma. 15:30 | 22142 | Adrian Oetzbach - Nikolai Barsukov | 1.27 | 3.70 |
ma. 18:00 | 22144 | Mariano Dedura-Palomero - Alexandre Aubriot | 2.31 | 1.61 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:30 | 22137 | Tilwith Di Girolami - Anastasiya Lopata | 3.30 | 1.32 |
ma. 13:30 | 22148 | Karla Bartel - Mara Guth | 7.00 | 1.09 |
ma. 13:30 | 22140 | Nagi Hanatani - Victoria Pohle | 4.33 | 1.22 |
ma. 14:30 | 22151 | Mariella Thamm - Nina Radovanovic | 1.43 | 2.80 |
ma. 14:30 | 22150 | Anastasiya Zaparyniuk - Josy Daems | 5.50 | 1.14 |
ma. 14:30 | 22149 | Tessa Johanna Brockmann - Gaia Squarcialupi | 1.13 | 6.00 |
ma. 18:00 | 22143 | Visscher Stephanie Judith - Maria Florencia Urrutia | 1.69 | 2.16 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 16:00 | 22141 | Kuparev A./Lazar A. - Buchwald H./Moll A. L. | 1.77 | 2.06 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 09:00 | 14635 | Desvignes E. M./Yongmod T. - Hagi E./Hagi N. | 1.09 | 6.00 |
ma. 09:00 | 14632 | Chikaraishi Y./Liu K. - Danilova O./Easwaramurthi A. | 1.06 | 7.00 |
ma. 09:30 | 14675 | Kalamaris G./Kalluri L. - Lai C. L./Ng M. | 3.80 | 1.22 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 2823 | Lorenzo Sciahbasi - Gianmarco Ferrari | 2.68 | 1.40 |
ma. 12:00 | 3841 | Pietro Marino - Niccolo Baroni | 1.83 | 1.88 |
ma. 13:30 | 3857 | Kasra Rahmani - Gabriele Maria Noce | 1.31 | 3.20 |
ma. 14:00 | 2822 | Leonardo Malgaroli - Lorenzo Rottoli | 2.70 | 1.40 |
ma. 15:00 | 2824 | Gabriele Crivellaro - Juan Pablo Paz | 3.80 | 1.22 |
ma. 18:30 | 3856 | La Vela Giuseppe - Giacomo Crisostomo | 1.45 | 2.50 |
ma. 19:00 | 4077 | Stefanos Sakellaridis - Lorenzo Angelini | 1.38 | 2.70 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 08:10 | 22214 | Jiayou Li - Tiana Tian Deng | 3.50 | 1.25 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 09:00 | 21563 | Fanshi S./Nong X. - Baidaulet D./Shin J. | 1.67 | 2.09 |
ma. 09:00 | 21598 | Kovapitukted P./Ruamrak P. - Wang X. T./Xu G. | 1.22 | 3.80 |
ma. 10:30 | 22364 | Luo X./Xi N. - Hou Y./Wang J. | 3.50 | 1.22 |
