+
2 speciale
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 03:00 | 11399 | Chris Gutierrez - Javid Basharat | 3.40 | 1.29 |
du. 03:00 | 11398 | Osman "Ozzy" Diaz - Ateba Gautier | 5.50 | 1.11 |
du. 05:00 | 11403 | Josh Emmett - Youssef Zalal | 3.50 | 1.27 |
du. 06:00 | 10939 | Jiri Prochazka - Khalil Rountree | 1.50 | 2.40 |
du. 06:30 | 11745 | Merab Dvalishvili - Cory Sandhagen | 1.20 | 3.80 |
du. 07:00 | 11754 | Magomed Ankalaev - Alex Pereira | 1.42 | 2.70 |
du. 00:00 | 11748 | Tom Aspinall - Cyril Gane | 1.22 | 3.70 |
du. 05:00 | 13669 | Jack Della Maddalena - Islam Makhachev | 2.80 | 1.37 |
du. 05:00 | 13671 | Valentina Shevchenko - Weili Zhang | 1.93 | 1.80 |
du. 05:00 | 13667 | Leon Edwards - Carlos Prates | 2.45 | 1.50 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 20:00 | 11041 | Krystian Blezien - Oleksandr Moisa | 2.01 | 1.73 |
sâ. 20:10 | 22999 | Sebastian "Joker" Decowski - Przemysław "The Polish Wolf" Gorny | 1.43 | 2.63 |
sâ. 20:20 | 23005 | Michal Dreczkowski - Adam Tomasik | 1.36 | 2.90 |
sâ. 20:40 | 23008 | Piotr Kacprzak - Lukasz Charzewski | 2.03 | 1.73 |
sâ. 20:50 | 5185 | Rogerio Bontorin - Vitaliy Yakimenko | 1.48 | 2.45 |
sâ. 20:50 | 23006 | Szymon Bajor - Ricardo Prasel | 1.48 | 2.45 |
sâ. 21:00 | 11476 | Welisson Paiva - Mateusz Makarowski | 1.63 | 2.18 |
sâ. 21:10 | 10427 | Sergiusz Zajac - Mariusz "The Iron Pol" Ksiazkiewicz | 1.40 | 2.77 |
sâ. 21:20 | 10425 | Tymoteusz Lopaczyk - Madars Fleminas | 1.43 | 2.63 |
sâ. 21:30 | 10428 | Andrzej Grzebyk - Muslim Tulshaev | 1.70 | 2.06 |
Ora | Cod | Eveniment | 1 | 2 |
sâ. 19:00 | 22530 | Georg Bilogrevic - David Hosek | 1.85 | 1.85 |
sâ. 19:00 | 22532 | Alina Dalaslan - Clara "Rici" Ricignuolo | 1.06 | 6.50 |
sâ. 19:00 | 22514 | Denis Frimpong - Peter Gabal | 1.38 | 2.70 |
sâ. 19:00 | 22134 | Daniel "Drake" Weichel - Abou Tounkara | 1.29 | 3.20 |
sâ. 19:00 | 22133 | Hafeni Nafuka - Kevin Enz | 1.09 | 5.50 |
sâ. 19:00 | 22602 | Attila Korkmaz - David Tonatiuh Crol | 1.29 | 3.30 |
sâ. 19:00 | 22149 | Fedor Duric - Petru Buzdugan | 1.09 | 5.50 |
sâ. 19:00 | 22135 | Raul Lemberanskij - Jose Zarauz | 1.59 | 2.20 |
sâ. 19:00 | 22510 | James Hendin - Ayton "Hitman" De Paepe | 1.13 | 5.00 |
sâ. 19:00 | 22601 | Frederic Vosgrone - Fabio Moraes | 1.06 | 7.00 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.