Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:40 | 3052 | Sherif M. - Potapova A. | 3.10 | 0.00 | 1.45 | 0.00 | 0.00 | 0.00 |
mi. 15:00 | 3050 | Griekspoor T. - Hurkacz H. | 3.05 | 0.00 | 1.45 | 0.00 | 0.00 | 0.00 |
mi. 15:45 | 3051 | Errani S. - Begu I. | 5.20 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 |
Minim 6, nu se poate combina cu evenimentul de baza.
O singura Maxi-Cota pe bilet.
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 16:00 | 1089 | FC Van - Alashkert | 6.00 | 4.60 | 1.42 | 2.58 | 1.07 | 1.11 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 16:00 | 2129 | Extension Gunners - Police XI | 3.30 | 3.10 | 2.10 | 1.58 | 1.24 | 1.24 |
mi. 16:00 | 2130 | Gaborone Utd - BDF XI | 1.28 | 4.90 | 8.00 | 0.00 | 3.01 | 1.07 |
mi. 16:00 | 2133 | Jwaneng Galaxy FC - Holy Ghost | 1.23 | 5.45 | 8.80 | 0.00 | 3.33 | 1.05 |
mi. 16:00 | 2137 | Masitaoka - Orapa United | 3.95 | 3.45 | 1.85 | 1.82 | 1.19 | 1.22 |
mi. 16:00 | 2144 | Mogoditshane Fighters - Township Rollers | 11.50 | 7.70 | 1.12 | 4.57 | 0.00 | 0.00 |
mi. 16:00 | 2146 | Security Systems - Prisons Xi Gaborone | 1.22 | 5.50 | 11.30 | 0.00 | 3.66 | 1.07 |
+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:30 | 2199 | Chongqing T. - Hebei Kungfu | 1.20 | 6.55 | 15.60 | 0.00 | 4.57 | 1.08 |
1/32 Finala! Un singur meci!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 16:00 | 1978 | Kolkheti Khobi - Gareji Sagarejo | 3.40 | 3.70 | 1.90 | 1.75 | 1.24 | 1.18 |
mi. 16:00 | 1979 | Lokomotivi Tbilisi - Wit Georgia | 2.10 | 3.50 | 3.05 | 1.30 | 1.61 | 1.21 |
mi. 16:00 | 1980 | Merani Martvili - Merani Tbilisi | 2.00 | 3.45 | 3.35 | 1.25 | 1.68 | 1.21 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:00 | 1329 | Khan Tengri FC - Elimai FC | 4.95 | 4.35 | 1.53 | 2.29 | 1.12 | 1.13 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 15:30 | 2968 | Karakopru - 52 Orduspor | 2.25 | 3.15 | 3.05 | 1.30 | 1.53 | 1.26 |
Semifinale! Tur!
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:00 | 1205 | Nam Dinh - Hong Linh Ha Tinh | 2.00 | 3.35 | 3.45 | 1.24 | 1.68 | 1.23 |
mi. 15:15 | 1213 | Ho Chi Minh City - SHB. Da Nang | 2.35 | 3.20 | 2.85 | 1.34 | 1.49 | 1.25 |
- ATP Roland Garros
- ATP Roland Garros Dublu
- WTA Roland Garros
- WTA Roland Garros Dublu
- Roland Garros Dublu Mixt
- ATP Challenger Troisdorf
- ATP Challenger Vicenza
- ATP Challenger Troisdorf Dublu
- ATP Challenger Vicenza Dublu
- ITF (M) - Carnac (Franta)
- ITF (M) - Constanta (Romania)
- ITF (M) - Jablonec Nad Nisou (Cehia)
- ITF (M) - Kiseljak (Bosnia Hert.)
- ITF (M) - Kursumlijska (Serbia)
- ITF (M) - Monastir M15 (Tunisia)
- ITF (M) - Roma (Italia)
- ITF (F) - Annenheim (Austria)
- ITF (F) - Brescia (Italia)
- ITF (F) - Kursumlijska Banja (Serbia)
- ITF (F) - La Marsa (Tunisia)
- ITF (F) - Monastir (Tunisia)
- ITF (F) - Montemor-O-Novo (Portugalia)
- ITF (F) - Otocec (Slovenia)
- ITF (F) - Troisdorf (Germania)
- ITF (F) - Yecla (Spania)
- ITF (M) - Carnac Dublu (Franta)
- ITF (M) - Constanta Dublu (Romania)
- ITF (M) - Jablonec Nad Nisou Dublu (Cehia)
- ITF (M) - Kiseljak Dublu (Bosnia Hert.)
- ITF (M) - La Nucia Dublu (Spania)
- ITF (M) - Monastir M15 Dublu (Tunisia)
- ITF (M) - Roma Dublu (Italia)
- ITF (F) - Annenheim Dublu (Austria)
- ITF (F) - Brescia Dublu (Italia)
- ITF (F) - Kursumlijska Banja Dublu (Serbia)
- ITF (F) - Montemor-O-Novo Dublu (Portugalia)
- ITF (F) - Troisdorf Dublu (Germania)
- ITF (F) - Yecla Dublu (Spania)
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:40 | 4935 | Wawrinka S. - Kokkinakis T. | 1.82 | 2.00 |
mi. 13:45 | 3314 | Sonego L. - Humbert U. | 2.10 | 1.75 |
mi. 13:45 | 4443 | Schwartzman D. - Borges N. | 1.72 | 2.15 |
mi. 14:55 | 4445 | Arnaldi M. - Shapovalov D. | 1.85 | 2.15 |
⤷ Marja Profit 0%! | ||||
mi. 15:00 | 3631 | Griekspoor T. - Hurkacz H. | 2.95 | 1.40 |
mi. 15:15 | 3633 | Khachanov K. - Albot R. | 1.17 | 5.10 |
mi. 15:15 | 4446 | Bautista R. - Varillas J. | 1.38 | 3.05 |
mi. 15:15 | 4987 | Alcaraz G.C. - Daniel T. | 1.01 | 16.00 |
mi. 15:40 | 3295 | Moutet C. - Rublev A. | 8.60 | 1.07 |
mi. 16:30 | 4447 | Pouille L. - Norrie C. | 3.90 | 1.25 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:40 | 3456 | Nedovyesov A / Reyes-Varela M A - Lammons N / Withrow J | 2.10 | 1.70 |
mi. 14:00 | 3390 | Dellien H / Pella G - Ram R / Salisbury J | 6.40 | 1.10 |
mi. 14:00 | 3470 | Niklas-Salminen P / Ruusuvuori E - Barrere G / Halys Q | 2.10 | 1.72 |
mi. 14:45 | 3380 | Couacaud E / Rinderknech A - Bhambri Y / Myneni S | 2.25 | 1.63 |
mi. 15:30 | 3394 | Dodig I / Krajicek A - Baez S / Duran G | 1.10 | 6.40 |
mi. 16:05 | 3395 | Doumbia S / Reboul F - Bopanna R / Ebden M | 2.45 | 1.53 |
Suprafata de joc: Zgura
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:40 | 3502 | Sherif M. - Potapova A. | 3.00 | 1.42 |
mi. 13:45 | 4450 | Samsonova L. - Pavlyuchenkova A. | 1.40 | 3.05 |
mi. 14:00 | 1239 | Vondrousova M. - Kasatkina D. | 1.38 | 3.15 |
mi. 14:00 | 3637 | Muchova K. - Podoroska N. | 1.18 | 5.20 |
mi. 14:00 | 4944 | Putintseva Y. - Zheng Q. | 3.45 | 1.33 |
mi. 14:00 | 4991 | Garcia C. - Blinkova A. | 1.40 | 3.00 |
mi. 15:15 | 3638 | Shymanovich I. - Sabalenka A. | 18.00 | 1.02 |
mi. 15:45 | 3482 | Errani S. - Begu I. | 5.00 | 1.19 |
mi. 15:45 | 4948 | Stephens S. - Gracheva V. | 1.60 | 2.40 |
Suprafata de joc: Zgura
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:45 | 3543 | Chang S / Kulikov A - Bouzkova M / Sorribes Tormo S | 2.95 | 1.35 |
mi. 15:00 | 3520 | Azarenka V / Haddad Maia B - Kanepi K / Mihalikova T | 1.10 | 5.80 |
mi. 15:05 | 3542 | Chan H-C / Chan L - Bolsova A / Kalashnikova O | 1.32 | 3.10 |
mi. 15:20 | 3528 | Bogdan A / Pera B - Muhammad A / Olmos G | 3.40 | 1.28 |
mi. 15:20 | 3598 | Siegemund L / Zvonareva V - Gauff C / Pegula J | 3.15 | 1.30 |
mi. 16:15 | 3545 | Dabrowski G / Stefani L - Cocciaretto E / Maria T | 1.12 | 5.20 |
mi. 16:20 | 3538 | Burel C / Paquet C - Melichar N / Perez E | 7.60 | 1.05 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:05 | 1300 | Pavic M / Mattek-Sands B - Schuurs D / Rojer J | 2.05 | 1.73 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 1430 | Olivo R. - Hong S. C. | 1.72 | 2.10 |
mi. 16:00 | 2781 | Hardt N. - Moraing M. | 1.75 | 2.05 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:00 | 4155 | Collarini A. - Pucinelli Almeida M. | 1.77 | 2.02 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:50 | 3389 | Naw H / Sperle J - Sels J / Uchida K | 3.50 | 1.30 |
mi. 15:30 | 1457 | Hassan B / Squire H - Cervantes H I / Roca B O | 3.00 | 1.37 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:50 | 3384 | Forti F / Piraino G - Navone M / Rodriguez Taverna S | 2.25 | 1.62 |
mi. 14:05 | 3382 | Coppejans K / Trungelliti M - Manafov V / Walkow S | 3.55 | 1.28 |
mi. 15:10 | 2782 | Burruchaga R A / Comesana F - Duncan S / Willis M | 1.60 | 2.30 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 1502 | Raquillet L. - Poullain L. | 8.00 | 1.05 |
mi. 16:30 | 1506 | Erhard M. - Bouquet L. | 1.15 | 4.90 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:35 | 4267 | Gentzsch T. - Bara F.G. | 1.06 | 7.20 |
mi. 13:50 | 3031 | Preda L. - Manda C. | 4.20 | 1.19 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:10 | 1459 | Damm M. - Brunold M. | 1.32 | 3.10 |
mi. 14:15 | 1504 | Siniakov D. - Parker S. | 2.70 | 1.40 |
mi. 14:30 | 2794 | Fanselow S. - Recek D. | 1.10 | 5.80 |
mi. 15:40 | 2795 | Barton H. - Goldsteiner P. | 1.10 | 5.80 |
mi. 16:00 | 1503 | Krumich M. - Stodder T. | 1.95 | 1.75 |
mi. 16:20 | 2826 | Handel T. - Schlagenhauf N. | 1.08 | 6.20 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:35 | 4408 | Gaal C. - Villanueva G. | 11.00 | 1.01 |
mi. 13:35 | 4409 | Walkin B. - Kivattsev K. | 2.40 | 1.50 |
mi. 14:00 | 4410 | Stakusic M. - Nedic A. | 7.00 | 1.07 |
mi. 15:05 | 2152 | Zukas M. - Gerasimov E. | 1.80 | 1.92 |
mi. 15:05 | 4964 | Basic Mir. - Klok D. | 1.12 | 5.40 |
mi. 15:30 | 2828 | Sorger S. - Ajdukovic D. | 6.00 | 1.10 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:50 | 4270 | Butulija B. - Tamm K. | 2.50 | 1.47 |
mi. 15:35 | 4274 | Vincent R.S. - Markovski O. | 1.05 | 7.80 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:35 | 1517 | Mazzola F. - Matsuda R. | 5.20 | 1.12 |
mi. 14:40 | 1486 | Coulibaly E. - Zanada E. | 1.02 | 9.60 |
mi. 14:45 | 1488 | Habib H. - Borisiouk M. | 1.07 | 7.10 |
mi. 15:00 | 1500 | Jadoun N. - Wiskandt M. | 2.25 | 1.58 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:20 | 4268 | Pieri S. - Napolitano S. | 5.60 | 1.12 |
mi. 14:35 | 4269 | Sorrentino L. - Iannaccone F. | 2.70 | 1.42 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:35 | 4221 | Zyryanova A. - Granwehr A. | 3.95 | 1.20 |
mi. 14:00 | 4220 | Ciric-B.L. - Maleckova J. | 2.65 | 1.42 |
mi. 14:10 | 1643 | Jakupovic D. - Michel L. | 1.13 | 5.20 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:05 | 4473 | Zantedeschi A. - Hatouka Y. | 4.80 | 1.15 |
mi. 15:00 | 4467 | Kanev K. - Palicova B. | 2.85 | 1.37 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:35 | 4303 | Guo M. - Bestetti G. | 1.18 | 4.30 |
mi. 14:10 | 4310 | Mettraux M. - Sarcev M. | 1.01 | 11.00 |
mi. 14:15 | 4312 | Stankovic A. - Tran L. | 1.48 | 2.45 |
mi. 15:05 | 4317 | Carbonaro G. - Yesypchuk D. | 2.20 | 1.60 |
mi. 15:40 | 4321 | Vrancken Peeters A. - Vishnevskaya E. | 1.60 | 2.20 |
mi. 15:45 | 2096 | Stewart K. - Lavino I. | 1.23 | 3.75 |
mi. 16:10 | 4318 | Lazarevic A. - Scilipoti S. | 2.50 | 1.47 |
mi. 16:25 | 4326 | Baglow E. - Valente D. | 2.10 | 1.67 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:40 | 2041 | Adaloglou M. - Pretorius S. | 1.27 | 3.45 |
mi. 14:50 | 2051 | Preston T. - Shinikova I. | 1.52 | 2.40 |
mi. 15:10 | 2046 | Kuwata H. - John-Baptiste L. | 1.70 | 2.05 |
mi. 16:20 | 4337 | Welker E. - Berberovic N. | 4.30 | 1.18 |
mi. 16:30 | 2042 | Bechri C. - Wildgruber A. | 2.20 | 1.60 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:50 | 1665 | Poduraeva M. - Chen M. YI | 5.40 | 1.12 |
mi. 14:40 | 1677 | Ulyashchenko A. - Nyangon B. | 1.15 | 4.90 |
mi. 14:50 | 1660 | Baluu S. - Zawadzka J. | 7.40 | 1.06 |
mi. 15:00 | 1670 | Shebekina E. - Spigarelli M. | 3.80 | 1.22 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:35 | 4319 | Romeo C. - Lanca S. | 1.01 | 11.00 |
mi. 14:40 | 2454 | Karamoko N. - Matoula M. | 4.10 | 1.20 |
mi. 14:40 | 2863 | Milatova S. - DA Silva Fick G. | 1.85 | 1.85 |
mi. 16:00 | 4327 | Parnaby A. - Jorge F. | 3.40 | 1.27 |
mi. 16:10 | 4329 | Stromquist T. - Bozovic A. | 8.80 | 1.03 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:40 | 5385 | Kalieva E. - Cherubini D. | 1.19 | 4.20 |
mi. 15:00 | 2864 | Falkner Z. - Doi M. | 3.00 | 1.33 |
mi. 15:00 | 2865 | Nahimana S. - Gorgodze E. | 2.65 | 1.42 |
mi. 15:00 | 2868 | Szabanin N. - Jaskova A. | 1.10 | 6.00 |
mi. 16:10 | 2869 | Feistel G. - Grammatikopoulou V. | 6.20 | 1.08 |
mi. 16:30 | 2879 | Mendez S. - Buyukakcay C. | 1.40 | 2.70 |
mi. 16:30 | 4474 | Sewing S. - Astakhova D. | 4.20 | 1.19 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:35 | 4210 | Sandberg V. - Wolff V. | 10.00 | 1.02 |
mi. 15:00 | 1631 | Rumpf P. - Martynov D. | 2.25 | 1.57 |
mi. 15:30 | 1634 | Tilbuerger J. - Herazo G.M.F | 2.90 | 1.37 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:30 | 2039 | Mi T. - Lindh G.E. | 1.45 | 2.55 |
mi. 16:00 | 2040 | Rey G.A. - Cortez Llorca L. | 2.10 | 1.67 |
mi. 16:00 | 4509 | Ryser V. - Dema V. | 1.10 | 6.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 3040 | Klintcharov A / Weber A - Favre E / Le Bourjois V | 1.24 | 3.70 |
mi. 16:30 | 1782 | Giovannini U M / Sadaoui M - Martineau M / Tabur C | 10.00 | 1.02 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:55 | 4476 | Cigarran T / Fernandez F D - Ducariu D / Verdes E D | 1.15 | 4.60 |
mi. 15:00 | 3160 | Carou I / Couto L J V - Dumitru A C / Tomescu D A | 1.60 | 2.20 |
mi. 15:20 | 1776 | Kusiewicz P / Tudorica A N - Nesterov P / Pieczkowski O | 7.80 | 1.05 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:45 | 2940 | Kopp S / Oberleitner N - Donald M W / Nicod J | 1.17 | 4.50 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:00 | 5106 | Hulme M / Talic Z-Z - Djokic A / Kostic S | 1.05 | 8.00 |
Suprafata de joc: Zgura
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:15 | 5370 | Bertrand R / Ouakaa A - Mu T / Nedelchev N | 1.42 | 2.65 |
mi. 16:30 | 1678 | Gautier A / Van Sambeek F - Allen L / Mokrov A | 1.47 | 2.50 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:50 | 4425 | Noce G M / Pozzi D - Bertola R / Wenger D | 5.10 | 1.13 |
mi. 16:05 | 4423 | Gandolfi G / Giunta M - Ciavarella N / Minighini D | 2.10 | 1.65 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:05 | 4233 | Bayerlova M / Duerst J - Herrmann S / Vojcinakova I | 1.35 | 2.95 |
mi. 15:30 | 4234 | Nagy A / Strakhova V - Mcdonald E / Nguyen Tan L | 1.33 | 3.05 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 1799 | Fomina-K A / Tjandramulia O - Pereira R / Riera J | 1.30 | 3.25 |
mi. 15:30 | 1803 | Pedone G / Pigato L - Lizarazo Y / Perez-Garcia M P | 2.45 | 1.50 |
mi. 15:35 | 1800 | Gennaro C / Ruggeri J - Klasen A / Laboutkova A | 3.60 | 1.25 |
mi. 16:30 | 1802 | Lansere S / Tikhonova A - Gleason Q / Malygina E | 1.45 | 2.55 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:20 | 4431 | Nekhaeva E / Zhang R - Radenkovic M / Tran L | 4.90 | 1.15 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:10 | 4511 | Mazzoni E / Mazzoni J - Micic E / Yuldasheva S | 8.00 | 1.05 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 1801 | Janssen C / Kuparev A - Di Girolami T / Scholl C | 5.00 | 1.13 |
mi. 16:30 | 1807 | Colmegna M / Makarova E - Gerlach K / Wolff V | 1.48 | 2.45 |
mi. 16:30 | 1823 | Jaeger E / Rennert J V - Dittmann G M / Sandberg V | 2.65 | 1.42 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:30 | 1806 | Garcia-P G / Kozarov K - Failla J / Vlasselaer C | 1.43 | 2.65 |
Suprafata de joc: Hard
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 15:00 | 2737 | Pelita Jaya - Louvre Surabaya | 1.20 | 20.00 | 5.00 | 1.10 | 3.60 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:20 | 2004 | Alliance - Titans | 1.65 | 2.20 |
Se pot juca pe teren neutru!
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:50 | 2646 | Cheam J.W. - Li S.F. | 6.40 | 1.08 |
mi. 13:50 | 2702 | Wangcharoen K. - Penalver L. E. | 1.10 | 6.20 |
mi. 13:50 | 2706 | Zilberman M. - Lu G.Z. | 8.00 | 1.05 |
mi. 14:30 | 2659 | Manjunath M. - Vitidsarn K. | 7.10 | 1.06 |
mi. 15:10 | 2705 | Yang B. - Dwi Wardoyo C.A. | 2.60 | 1.43 |
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:10 | 2078 | Gao F.J. - Intanon R. | 2.30 | 1.55 |
mi. 14:50 | 2719 | Sung S. Y. - Blichfeldt M. | 2.30 | 1.55 |
mi. 15:30 | 2715 | Ohori A. - Sim Y.J. | 1.40 | 2.75 |
mi. 16:10 | 2732 | Yeo J.M. - Wang I. | 1.42 | 2.65 |
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:10 | 2081 | Jeong N E / Kim H J - Miyaura R / Sakuramoto A | 1.47 | 2.50 |
mi. 14:50 | 2082 | Puspita Sari M T / Rose R A - Hoo V / Lim C S | 2.70 | 1.40 |
mi. 15:50 | 2083 | Hirokami R / Kato Y - Lee C H / Teng C H | 2.10 | 1.67 |
mi. 15:50 | 2087 | Kusuma F D / Pratiwi A C - Lee Y L / Shin S C | 5.40 | 1.12 |
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:40 | 2095 | Lee C H R / Ng T Y - Goh S H / Lai S J | 2.30 | 1.55 |
mi. 13:50 | 2104 | Midorikawa H / Saito N - Sumanti Z J / Julimarbela H | 1.27 | 3.50 |
mi. 14:30 | 2105 | Jansen J R / Efler L - Jiang Z B / Wei Y X | 8.20 | 1.04 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:35 | 2216 | CTBC Brothers - Wei Chuan Dragons | 1.50 | 2.40 |
mi. 13:35 | 2226 | Uni Lions - Fubon Guardians | 1.72 | 2.00 |
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:40 | 3018 | Painter K. - Hudson P. | 1.85 | 1.85 |
mi. 14:00 | 3022 | van Gasse P. - Kist C. | 4.30 | 1.18 |
mi. 14:15 | 3023 | Dragt M. - Painter K. | 1.58 | 2.25 |
mi. 14:35 | 3024 | Kist C. - Blomme K. | 1.55 | 2.30 |
mi. 14:50 | 3027 | Hudson P. - van Gasse P. | 1.30 | 3.20 |
mi. 15:10 | 3056 | Kist C. - Dragt M. | 1.43 | 2.65 |
mi. 15:25 | 3059 | van Gasse P. - Painter K. | 2.25 | 1.57 |
mi. 15:45 | 3110 | Blomme K. - Hudson P. | 1.53 | 2.30 |
Cel mai bun din 7 leg-uri!
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 16:30 | 4893 | CN Barceloneta - Dubrovnik | 1.18 | 10.00 | 7.80 | 1.02 | 3.79 | 0.00 |
Sferturi de Finala!
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:45 | 2313 | Artemov A. - Bystrushkin K. | 1.68 | 2.05 |
mi. 13:45 | 2322 | Morozov S. - Lisov A.Y. | 2.05 | 1.70 |
mi. 14:00 | 2323 | Gusev M. - Chechulin M. | 1.58 | 2.20 |
mi. 14:15 | 2328 | Grishaev E. - Tsvetkov V. | 2.10 | 1.65 |
mi. 14:15 | 2329 | Pravednov A. - Zhukov G. | 1.72 | 2.00 |
mi. 15:30 | 2357 | Blinov I. - Kolmin A. | 2.25 | 1.58 |
mi. 15:45 | 2359 | Danilov E. - Mareychev S. | 3.35 | 1.28 |
mi. 15:45 | 2363 | Zelenskii R. - Minchenkov I. | 1.50 | 2.42 |
mi. 16:00 | 2364 | Moshnikov O. - Bedretdinov R. | 2.30 | 1.55 |
Cel mai bun din 5 seturi!
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 2379 | Janousek L. - Postelt V. | 2.75 | 1.40 |
mi. 14:00 | 2380 | Serak P. - Jarkovsky O. | 1.57 | 2.25 |
mi. 14:30 | 2381 | Malek L. - Belovsky J. | 2.20 | 1.60 |
mi. 14:30 | 2382 | Smesny M. - Mazanek S. | 2.10 | 1.67 |
mi. 15:00 | 2383 | Belovsky J. - Postelt V. | 1.73 | 2.00 |
mi. 15:00 | 2384 | Mazanek S. - Jarkovsky O. | 1.85 | 1.85 |
mi. 15:30 | 2385 | Janousek L. - Malek L. | 1.85 | 1.85 |
mi. 15:30 | 2386 | Serak P. - Smesny M. | 2.95 | 1.35 |
Cel mai bun din 5 seturi!
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:50 | 2481 | Nykl V. - Kasik Z. | 1.85 | 1.85 |
mi. 13:55 | 2482 | Kotrbaty P. - Fiklik O. | 2.10 | 1.67 |
mi. 14:20 | 2486 | Spiegel J. - Kasik Z. | 2.70 | 1.40 |
mi. 14:25 | 2490 | Kolar V. - Jamrich R. | 1.85 | 1.85 |
mi. 14:50 | 2491 | Mutl D. - Nykl V. | 1.40 | 2.75 |
mi. 14:55 | 2492 | Kotrbaty P. - Jamrich R. | 2.45 | 1.48 |
mi. 15:20 | 2495 | Spiegel J. - Nykl V. | 2.42 | 1.50 |
mi. 15:25 | 2503 | Fiklik O. - Kolar V. | 1.85 | 1.85 |
mi. 15:50 | 2508 | Kasik Z. - Mutl D. | 3.30 | 1.28 |
mi. 15:55 | 2532 | Kotrbaty P. - Kolar V. | 1.57 | 2.25 |
mi. 16:25 | 2533 | Jamrich R. - Fiklik O. | 1.85 | 1.85 |
Cel mai bun din 5 seturi!
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.