+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:00 | 1009 | U19 Anglia - U19 Italia | 1.90 | 3.75 | 3.75 | 1.25 | 1.86 | 1.22 |
⤷ Semifinale! Un singur meci! | ||||||||
ma. 18:00 | 1476 | U19 Slovacia - U19 Austria | 2.90 | 3.35 | 2.40 | 1.54 | 1.38 | 1.27 |
⤷ Locurile 5-6! | ||||||||
ma. 21:00 | 1010 | U19 Franta - U19 Israel | 1.35 | 4.90 | 7.35 | 1.05 | 2.91 | 1.11 |
⤷ Semifinale! Un singur meci! |
Turneul final se disputa in Slovacia!
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 1214 | Atl.Paranaense - Libertad Asuncion | 1.80 | 3.55 | 4.50 | 1.18 | 1.96 | 1.25 |
ma. 23:59 | 2753 | Corinthians - Boca Juniors | 2.30 | 3.05 | 3.50 | 1.30 | 1.61 | 1.35 |
ma. 23:59 | 2758 | Emelec - Atletico Mineiro | 4.55 | 3.50 | 1.80 | 1.96 | 1.18 | 1.25 |
Faza grupelor!
+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 2735 | Colo Colo - Internacional RS | 2.15 | 3.35 | 3.45 | 1.30 | 1.68 | 1.28 |
ma. 23:59 | 2760 | Nacional M. - Union de Santa Fe | 2.20 | 3.20 | 3.55 | 1.29 | 1.67 | 1.32 |
Faza grupelor!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 20:00 | 2856 | Halmstads - Trelleborgs | 1.65 | 4.05 | 4.85 | 1.16 | 2.18 | 1.19 |
ma. 20:00 | 2857 | Jonkopings - Orgryte | 2.50 | 3.45 | 2.70 | 1.44 | 1.50 | 1.26 |
ma. 20:00 | 2858 | Norrby - Ostersunds | 1.45 | 4.50 | 6.75 | 1.09 | 2.67 | 1.16 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 13:00 | 1094 | Saif SC - Swadhinata | 1.18 | 5.95 | 11.80 | 0.00 | 3.92 | 1.04 |
ma. 13:00 | 1098 | Uttar Baridhara - Rahmatgonj MFS | 3.30 | 3.35 | 2.00 | 1.65 | 1.24 | 1.21 |
ma. 13:00 | 2353 | Abahani Chittagong - Abahani Limited | 4.25 | 3.60 | 1.70 | 1.93 | 1.14 | 1.18 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 2322 | Brusque - Bahia | 2.70 | 2.95 | 2.55 | 1.40 | 1.35 | 1.27 |
ma. 23:59 | 2323 | Gremio - Londrina | 1.40 | 4.05 | 7.20 | 1.03 | 2.57 | 1.14 |
ma. 23:59 | 2324 | Cruzeiro - Sport Recife | 1.67 | 3.25 | 5.70 | 1.09 | 2.05 | 1.25 |
ma. 23:59 | 2325 | Guarani - Ituano | 2.20 | 2.95 | 3.35 | 1.25 | 1.55 | 1.29 |
ma. 23:59 | 2326 | Vila Nova - Ponte Preta | 2.10 | 2.90 | 3.60 | 1.21 | 1.59 | 1.29 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 13:30 | 3817 | Shandong Taishan - Henan Songshan Longmen | 2.05 | 3.30 | 3.45 | 1.25 | 1.67 | 1.25 |
ma. 14:30 | 3818 | Guangzhou City - Dalian Pro | 4.00 | 3.45 | 1.85 | 1.83 | 1.19 | 1.23 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 1478 | U20 SUA - U20 Costa Rica | 1.37 | 4.55 | 6.65 | 1.04 | 2.67 | 1.10 |
ma. 23:59 | 1479 | U20 Panama - U20 Honduras | 4.25 | 3.50 | 1.75 | 1.90 | 1.16 | 1.20 |
Sferturi de finala! Un singur meci! Se joaca in Honduras!
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 20:00 | 1293 | Al Mokawloon - National Bank | 2.75 | 2.95 | 2.80 | 1.41 | 1.42 | 1.35 |
ma. 20:00 | 1300 | Ghazl El Mahallah - Ismaily SC | 3.05 | 2.65 | 2.60 | 1.40 | 1.30 | 1.36 |
ma. 22:30 | 1302 | Zamalek - Ceramica Cleopatra | 1.75 | 3.25 | 4.75 | 1.13 | 1.91 | 1.24 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 10:00 | 1175 | Defence Force FC - Hawassa Kenema | 2.55 | 2.75 | 2.90 | 1.31 | 1.40 | 1.32 |
ma. 16:00 | 1181 | Adama City - Dawa Kenema | 2.30 | 2.65 | 3.35 | 1.22 | 1.46 | 1.32 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 16:00 | 1340 | Johor DT - Petaling Jaya City FC | 1.15 | 6.00 | 13.60 | 0.00 | 4.12 | 1.03 |
ma. 16:00 | 1343 | Selangor - Sabah FA | 1.70 | 3.55 | 4.15 | 1.14 | 1.89 | 1.17 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 19:30 | 3405 | (F) Suedia - (F) Brazilia | 2.05 | 3.45 | 3.30 | 1.27 | 1.67 | 1.23 |
Se pot disputa pe teren neutru! Timpul de joc poate varia!In cazul in care meciul nu se joaca in formatul de 2 reprize x 45 sau 40 de min. va primi cota 1.
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 15:00 | 1352 | Mjoendalen 2 - Tromso IL 2 | 1.60 | 4.65 | 3.70 | 1.18 | 2.04 | 1.08 |
ma. 20:00 | 1578 | Grorud IL 2 - Skeid Fotball 2 | 2.45 | 4.20 | 2.15 | 1.53 | 1.41 | 1.11 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:00 | 1367 | FK Kokand 1912 - Dinamo Samarqand | 1.65 | 3.50 | 5.00 | 1.11 | 2.04 | 1.20 |
+
19 speciale
Suprafata de joc: Iarba
+
22 speciale
Suprafata de joc: Iarba
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 18:00 | 2261 | Alvarez N. - Menendez-M.A. | 1.93 | 1.78 |
ma. 18:00 | 2263 | Barrios Vera M. T. - Pervolarakis M. | 1.08 | 6.40 |
ma. 18:00 | 2268 | Comesana F. - Quiroz R. | 1.30 | 3.20 |
ma. 18:00 | 2271 | Jaziri M. - Meligeni R.A.F. | 4.30 | 1.18 |
ma. 18:00 | 2272 | Melzer G. - Gomez M. | 1.03 | 9.20 |
ma. 18:00 | 2273 | Zhu E. - Mejia N. | 1.73 | 1.98 |
Suprafata de joc : Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 3130 | Cecchinato M. - Ionel N. D. | 1.28 | 3.50 |
ma. 11:00 | 3131 | Jarry N. - Dutra Da Silva D. | 1.20 | 4.10 |
ma. 11:00 | 3133 | Molleker R. - Horansky F. | 2.10 | 1.68 |
ma. 11:00 | 3134 | Stricker D. S. - Haase R. | 1.40 | 2.80 |
ma. 11:00 | 3152 | Krutykh O. - Moraing M. | 1.63 | 2.20 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 1384 | Popko D. - Uchida K. | 1.87 | 1.87 |
ma. 11:00 | 1385 | Tomic B. - Masur D. | 3.05 | 1.35 |
ma. 11:00 | 3114 | Marcora R. - Lacko L. | 2.30 | 1.58 |
ma. 11:00 | 3115 | OConnell C. - Nava E. | 1.48 | 2.50 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 3105 | Fanselow S. - Jianu F.C. | 2.15 | 1.65 |
ma. 11:00 | 3106 | Fils A. - Casanova H. | 1.55 | 2.35 |
ma. 11:00 | 3117 | Serdarusic N. - De Loore J. | 1.58 | 2.25 |
ma. 11:00 | 3123 | Skatov T. - Hernandez-Aguila A. | 1.01 | 12.00 |
ma. 11:00 | 3124 | Zuk K. - Tirante T. A. | 1.97 | 1.78 |
Suprafata de joc: Zgura
+
7 speciale
Suprafata de joc : Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 2528 | Bobrov B / Yevseyev D - Fallert F / Jebens H | 2.70 | 1.43 |
ma. 11:00 | 2546 | Dutra Da Silva D / Merino A - Cuevas M / Martinez L | 2.95 | 1.37 |
ma. 11:00 | 2554 | Hermans M / Smits G - Brown D / King E | 3.70 | 1.25 |
ma. 11:00 | 2572 | Kravchenko G / Krutykh O - Jablonski D / Medjedovic H | 1.01 | 12.00 |
ma. 11:00 | 2868 | Pel D / Stevens B - Stricker D S / Wenger D | 1.58 | 2.30 |
ma. 11:00 | 2870 | Setkic A / Zhang Z - Haase R / Verbeek S | 3.65 | 1.25 |
ma. 11:00 | 2879 | Frantzen C / Sandkaulen T - Diaz Acosta F / Rodriguez Taverna S | 2.30 | 1.58 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 2574 | Donskoy E / Kuznetsov A - Bhambri Y / Myneni S | 2.15 | 1.66 |
ma. 11:00 | 2575 | Marrero D / Mulye D - Margaroli L / Uchiyama Y | 10.00 | 1.03 |
ma. 11:00 | 3125 | Alvarez Varona N / Sanchez Jover C - Diez S / Moriya H | 2.10 | 1.68 |
ma. 11:00 | 3127 | Jasika O / Mccabe J - Cukierman D / Gomez E | 2.60 | 1.47 |
ma. 11:00 | 3128 | Perez Contri S / Soriano Barrera A - Gengel M / Uchida K | 2.95 | 1.37 |
ma. 11:00 | 3300 | Carr S / Kachmazov A - Arias B / Zeballos F | 2.75 | 1.42 |
ma. 11:00 | 3305 | Cornea V V / Kadhe A - Cerretani J / Haerteis J | 1.45 | 2.60 |
ma. 11:00 | 3307 | Gonzales R / Stalder R - Celikbilek A / Popko D | 1.52 | 2.45 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 2256 | Milushev P / Shandarov R - Jecan M-A / Jianu F C | 4.90 | 1.15 |
ma. 11:00 | 2837 | Boscardin Dias P / Gutierrez O J - Martineau M / Paul J | 1.87 | 1.87 |
ma. 11:00 | 2839 | Casanova H / Olivieri G A - Fanselow S / Roelofse R | 1.50 | 2.50 |
ma. 11:00 | 2840 | Chepelev A / Skatov T - Babic Z / Lock C J | 1.62 | 2.20 |
ma. 11:00 | 2866 | Evrard J / Hernandez-Aguila A - Tirante T A / Torres J B | 9.80 | 1.03 |
ma. 11:00 | 2867 | Fils A / van Assche L - Reymond A / Tabur C | 1.87 | 1.87 |
ma. 11:00 | 2877 | Cervantes H I / Roca B O - Damonte A / de Samucewicz S | 1.02 | 12.00 |
ma. 11:00 | 3126 | Brancaccio R / Nikles J - Arribage T / Sanchez L | 2.10 | 1.67 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 3406 | Blanch D. - Chavez Villalpando L. D. | 1.40 | 2.75 |
ma. 11:00 | 3407 | Glinka D. - Barreto D. | 3.00 | 1.35 |
ma. 11:00 | 3408 | Martinez A. - Manzanera Pertusa A. | 2.02 | 1.72 |
ma. 11:00 | 3409 | Vives M. P. - Echeverria J. | 2.50 | 1.47 |
ma. 11:00 | 3477 | Garcia A. - Moro Canas A. | 9.80 | 1.02 |
ma. 11:00 | 3478 | Mansilla Diez M. - Johns G. | 3.65 | 1.24 |
ma. 11:00 | 3479 | Mansouri S. - Riva P. | 1.02 | 9.80 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 3414 | Boskovic L. - Falkner Z. | 1.38 | 2.80 |
ma. 11:00 | 3415 | Cherubini D. - Wurth T. | 4.90 | 1.13 |
ma. 11:00 | 3416 | Colmegna M. - Rosatello C. | 5.00 | 1.13 |
ma. 11:00 | 3417 | Cvetkovic T. - Turati A. | 2.30 | 1.55 |
ma. 11:00 | 3418 | Ghioroaie I.G. - Marcinko P. | 4.20 | 1.19 |
ma. 11:00 | 3419 | Potocnik N. - Ricci B. | 1.22 | 3.85 |
ma. 11:00 | 3420 | Rubini S. - Simion O. G. | 1.78 | 1.93 |
Suprafata de joc: Zgura
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 23:59 | 1442 | Shoot It Banvas - Thai General E. | 5.60 | 20.00 | 1.15 | 4.14 | 1.07 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 23:59 | 1444 | Deportivo Sayago - CA Stockolmo | 1.68 | 13.00 | 2.30 | 1.56 | 2.08 |
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 10:30 | 3162 | Manawatu Jets - Bay Hawks | 2.80 | 14.00 | 1.48 | 2.43 | 1.37 |
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:30 | 2147 | Heneghan C. - Van Veen G. | 1.50 | 2.40 |
ma. 11:45 | 2149 | Girvan N. - Konterman A. | 1.30 | 3.15 |
ma. 12:05 | 3914 | Tricole T. - Proosten D. | 1.50 | 2.42 |
ma. 12:20 | 2150 | Van Veen G. - Girvan N. | 2.30 | 1.55 |
ma. 12:40 | 2151 | Proosten D. - Heneghan C. | 2.05 | 1.68 |
ma. 12:55 | 3915 | Konterman A. - Tricole T. | 2.30 | 1.55 |
ma. 13:15 | 2152 | Van Veen G. - Proosten D. | 1.72 | 2.00 |
ma. 13:30 | 3916 | Girvan N. - Tricole T. | 1.58 | 2.20 |
ma. 13:50 | 2153 | Heneghan C. - Konterman A. | 1.40 | 2.75 |
ma. 14:05 | 2154 | Proosten D. - Girvan N. | 2.25 | 1.57 |
ma. 14:25 | 2155 | Konterman A. - Van Veen G. | 1.90 | 1.80 |
ma. 14:40 | 3917 | Tricole T. - Heneghan C. | 1.70 | 1.95 |
ma. 15:00 | 2157 | Konterman A. - Proosten D. | 1.88 | 1.77 |
ma. 15:15 | 2158 | Heneghan C. - Girvan N. | 1.83 | 1.80 |
ma. 15:35 | 3918 | Van Veen G. - Tricole T. | 1.95 | 1.70 |
Cel mai bun din 7 leg-uri!
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 15:00 | 1684 | (F) Columbia - (F) Thailanda | 1.97 | 6.20 | 2.40 | 1.52 | 1.76 | 1.09 |
⤷ Locul 15! | ||||||||
ma. 16:30 | 1690 | (F) Africa de Sud - (F) Brazilia | 5.00 | 9.00 | 1.28 | 3.40 | 1.14 | 1.04 |
⤷ Locul 13! | ||||||||
ma. 17:00 | 3461 | (F) SUA - (F) Spania | 1.18 | 9.60 | 7.10 | 1.07 | 4.39 | 1.03 |
⤷ Sferturi de finala! | ||||||||
ma. 18:00 | 1691 | (F) Argentina - (F) Noua Zeelanda | 20.00 | 18.00 | 1.01 | 11.74 | 0.00 | 0.00 |
⤷ Semifinale! Locurile 9-12! | ||||||||
ma. 20:30 | 3462 | (F) Australia - (F) Ungaria | 2.50 | 6.20 | 1.90 | 1.82 | 1.48 | 1.09 |
⤷ Sferturi de finala! | ||||||||
ma. 22:00 | 3463 | (F) Grecia - (F) Olanda | 2.60 | 6.00 | 1.85 | 1.87 | 1.45 | 1.10 |
⤷ Sferturi de finala! |
Optimi! Se joaca in Ungaria!
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.