- Calificari CE 2024 Grupa C
- Calificari CE 2024 Grupa H
- Calificari CE 2024 Grupa J
- Cupa Africii pe Natiuni Calif. Gr A
- Cupa Africii pe Natiuni Calif. Gr H
- Meci Amical InterTari
- Spania LaLiga 2
- Meci Amical Intertari U21
- Amicale Intercluburi
- CONCACAF Liga Natiunilor
- Anglia League 1
- Anglia Super League Feminin
- Argentina Primera B Apertura
- Argentina Primera C Apertura
- Argentina Torneo Federal
- Australia Queensland Feminin
- Australia A-League Feminin
- Australia Queensland
- Austria Am. Salzburg
- Austria Am. Tirol
- Austria Bundesliga Feminin
- Austria Regionala Central
- Austria Regionala Vest
- Belgia Liga 1 Feminin PlayOff
- Bosnia Herteg. Liga 2
- Brazilia Copa do Nordeste PlayOff
- Brazilia Carioca Serie A
- Brazilia Gaucha PlayOff
- Brazilia Brasileiro Feminin
- Brazilia Catarinense Serie A PlayOff
- Brazilia Maranhense
- Brazilia Paraense
- Brazilia Paraibano PlayOff
- Brazilia Paranaense PlayOff
- Brazilia Paulista A3
- Brazilia Sergipano PlayOff
- Camerun Elite One
- Cehia CFL
- Cehia Liga 4
- Cehia Divizia 1 Feminin
- Chile Primera B
- Columbia Liga Feminina
- Columbia Primera A Apertura
- Columbia Primera B Apertura
- Costa Rica Liga de Ascenso Clausura
- Costa Rica Primera Clausura
- Croatia 2.HNL
- Danemarca Divizia II
- EAU Liga 2
- Ecuador Serie B
- El Salvador Primera Clausura
- Estonia Esiliiga
- Franta Ligue U19
- Germania Bundesliga 2 Feminin
- Germania Bundesliga Feminin
- Germania 3.Bundesliga
- Germania BayernLiga Nord
- Germania BayernLiga Sud
- Germania Bremen Liga
- Germania Hessenliga
- Germania Ob. Baden-Wuerttemberg
- Germania Ob. Hamburg
- Germania Ob. Mittelrhein
- Germania Ob. Niedersachsen
- Germania Ob. NOFV Nord
- Germania Ob. Rh.-Pfalz/Saar
- Germania Ob. Westfalen
- Germania Ob.Niederrhein
- Germania Regionala Holstein
- Germania Regionala Nord
- Germania Tineret U19
- Ghana Premier League
- Grecia Super League 2
- Guatemala LN Clausura
- Hong Kong Liga 2
- Italia Serie C Gr.A
- Italia Serie C Gr.B
- Italia Serie C Gr.C
- Italia Serie D
- Jamaica Premier League
- Japonia J-League 3
- Lituania Liga 2
- Luxemburg Liga ll
- Maroc Cupa
- Mexic Liga de Expansion Clausura
- Mexic Liga MX Feminin Clausura
- Mexic Liga Premier Serie A Clausura
- Nicaragua Primera Division
- Nigeria Professional League
- Norvegia Liga 2 Feminin
- Paraguay Primera Apertura
- Olanda Eerste Divisie
- Olanda Eredivisie Feminin
- Panama Liga 1 Apertura
- Peru Primera Division Apertura
- Polonia Ekstraliga Feminin
- Polonia Liga 3
- Portugalia Liga 4
- Rusia Liga 2
- Scotia Cupa Challenge
- Senegal Premier League
- Slovacia Liga 2
- Slovenia Liga 2
- Spania Primera RFEF
- Spania Segunda B Gr 1
- Spania Segunda B Gr 2
- Spania Segunda B Gr 3
- Spania Segunda B Gr 4
- Spania Segunda B Gr 5
- Spania Primera Division Feminin
- SUA NWSL Feminin
- SUA USL League One
- Suedia Allsvenskan Feminin
- Tunisia Liga 1 PlayOut
- Tunisia Liga 2
- Turcia TFF 1.Lig
- Turcia TFF 3 Lig
- Uruguay Primera Division Apertura
- Uruguay Segunda Division
- Zimbabwe Premier
+
53 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 19:00 | 5780 | Anglia - Ucraina | 1.25 | 6.10 | 11.00 | 1.03 | 3.88 | 1.09 |
du. 21:45 | 5781 | Malta - Italia | 35.00 | 8.90 | 1.10 | 7.02 | 0.00 | 1.03 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 5782 | Kazakhstan - Danemarca | 14.20 | 5.90 | 1.25 | 4.13 | 1.02 | 1.11 |
du. 19:00 | 3613 | Slovenia - San Marino | 1.02 | 22.00 | 45.00 | 0.00 | 14.63 | 0.00 |
du. 21:45 | 5783 | Irlanda de Nord - Finlanda | 2.55 | 3.10 | 2.95 | 1.39 | 1.50 | 1.33 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 19:00 | 3614 | Liechtenstein - Islanda | 29.00 | 7.65 | 1.13 | 5.99 | 0.00 | 1.05 |
du. 21:45 | 3586 | Slovacia - Bosnia Hert. | 2.65 | 3.20 | 2.85 | 1.44 | 1.49 | 1.33 |
du. 21:45 | 5784 | Luxemburg - Portugalia | 20.50 | 7.60 | 1.15 | 5.49 | 0.00 | 1.06 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 3996 | Sao Tome si Principe - Sierra Leone | 6.70 | 4.45 | 1.47 | 2.65 | 1.09 | 1.17 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 3994 | Lesotho - Zambia | 4.20 | 3.70 | 1.85 | 1.95 | 1.22 | 1.25 |
+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 18:00 | 5667 | Rusia - Irak | 1.48 | 4.05 | 6.35 | 1.07 | 2.45 | 1.16 |
Meciurile se pot disputa pe teren neutru!
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 15:00 | 2688 | Eibar - FC Andorra | 1.90 | 3.10 | 4.35 | 1.17 | 1.79 | 1.28 |
du. 17:15 | 2689 | Ponferradina - Mirandes | 2.30 | 3.20 | 3.30 | 1.32 | 1.61 | 1.31 |
du. 17:15 | 2690 | Real Zaragoza - Albacete | 2.25 | 3.05 | 3.60 | 1.28 | 1.63 | 1.34 |
du. 19:30 | 2701 | Granada - Real Oviedo | 1.80 | 3.20 | 5.20 | 1.14 | 1.96 | 1.30 |
du. 19:30 | 2702 | Villarreal B - Huesca | 2.35 | 3.15 | 3.25 | 1.33 | 1.58 | 1.32 |
du. 22:00 | 2703 | Las Palmas - Gijon | 1.70 | 3.40 | 5.05 | 1.12 | 2.01 | 1.23 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 14:00 | 4004 | U21 Scotia - U21 Tara Galilor | 2.60 | 3.30 | 2.55 | 1.44 | 1.42 | 1.25 |
du. 16:00 | 4005 | U21 Letonia - U21 Georgia | 4.10 | 3.65 | 1.88 | 1.91 | 1.23 | 1.25 |
Meciurile se pot disputa pe teren neutru!
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 15:00 | 4013 | Fredrikstad - Skeid Fotball | 2.20 | 4.05 | 2.65 | 1.41 | 1.59 | 1.17 |
Se pot disputa pe teren neutru! Timpul de joc poate varia! In cazul in care meciul nu se joaca in formatul de 2 reprize x 45 sau 40 de min. va primi cota 1!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:00 | 4014 | Antigua & Barbuda - Barbados | 1.43 | 4.25 | 6.90 | 1.06 | 2.60 | 1.15 |
du. 23:00 | 4016 | Cuba - Guadeloupe | 1.97 | 3.40 | 3.60 | 1.23 | 1.73 | 1.24 |
du. 23:59 | 4025 | Puerto Rico - Ins.Cayman | 1.10 | 8.75 | 17.70 | 0.00 | 5.80 | 0.00 |
du. 23:59 | 5750 | Mexic - Jamaica | 1.30 | 4.60 | 8.10 | 0.00 | 2.90 | 1.09 |
Faza Grupelor!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 15:00 | 1111 | Forest Green - Sheffield Wed | 6.40 | 4.00 | 1.42 | 2.44 | 1.04 | 1.13 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 14:40 | 5404 | (F) Manchester City - (F) Chelsea | 2.50 | 3.25 | 2.55 | 1.40 | 1.41 | 1.22 |
du. 16:00 | 5405 | (F) Aston Villa - (F) Leicester City FC | 1.28 | 4.70 | 8.60 | 0.00 | 3.01 | 1.08 |
du. 16:00 | 5406 | (F) Reading - (F) Brighton | 1.85 | 3.70 | 3.35 | 1.22 | 1.74 | 1.16 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 21:30 | 1459 | Deportivo Merlo - Los Andes | 2.55 | 2.70 | 2.90 | 1.30 | 1.38 | 1.32 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 21:30 | 1460 | Liniers - CS Italiano | 2.40 | 2.70 | 3.10 | 1.26 | 1.43 | 1.31 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 22:00 | 3634 | Sol de Mayo - Club Circulo Deportivo | 1.75 | 3.20 | 4.30 | 1.12 | 1.82 | 1.21 |
du. 22:00 | 3637 | Sp.Belgrano - Sportivo Las Parejas | 1.90 | 3.10 | 3.85 | 1.17 | 1.70 | 1.23 |
du. 22:30 | 3654 | Boca Unidos - Gimnasia y Tiro | 2.80 | 2.75 | 2.55 | 1.37 | 1.31 | 1.29 |
du. 23:00 | 3680 | Cipolletti - Liniers Bahia Blanca | 2.35 | 2.80 | 3.05 | 1.26 | 1.45 | 1.29 |
du. 23:00 | 3684 | Estudiantes S.L. - Juventud Unida U. | 2.10 | 2.85 | 3.55 | 1.20 | 1.57 | 1.28 |
du. 23:00 | 3691 | Juventud Antoniana - Crucero del Norte | 1.62 | 3.40 | 5.05 | 1.09 | 2.01 | 1.19 |
du. 23:59 | 4047 | U. de Sunchales - Indep. de Chivilcoy | 3.05 | 2.65 | 2.55 | 1.40 | 1.29 | 1.35 |
du. 23:59 | 4049 | Douglas Haig - Gimnasia Y Esgrima | 2.00 | 2.90 | 3.75 | 1.17 | 1.62 | 1.27 |
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 10:00 | 3333 | (F) Mitchelton - (F) Eastern Suburbs | 4.55 | 4.10 | 1.55 | 2.14 | 1.11 | 1.12 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 10:00 | 1184 | (F) Perth Glory - (F) Melbourne City | 3.60 | 3.60 | 1.80 | 1.78 | 1.19 | 1.16 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 11:00 | 4254 | Brisbane City - Rochedale Rovers | 1.40 | 4.75 | 5.10 | 1.07 | 2.43 | 1.07 |
du. 12:15 | 4255 | U21 Brisbane Roar FC - Olympic FC Brisbane | 2.45 | 3.75 | 2.35 | 1.47 | 1.43 | 1.16 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 12:00 | 4067 | Wals-Grunau - Sak 1914 Salzburg | 2.10 | 3.45 | 3.00 | 1.29 | 1.59 | 1.20 |
du. 16:00 | 5309 | Kuchl - SK Bischofshofen | 3.65 | 3.70 | 1.80 | 1.82 | 1.20 | 1.17 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 11:30 | 1469 | Reichenau - Schwaz | 3.00 | 3.60 | 2.00 | 1.62 | 1.27 | 1.16 |
du. 11:30 | 1472 | WSG Tirol ll - Kufstein | 2.35 | 3.75 | 2.45 | 1.43 | 1.47 | 1.16 |
du. 12:00 | 1473 | SV Hall - FC Kitzbuhel | 5.30 | 4.50 | 1.43 | 2.41 | 1.07 | 1.09 |
du. 17:00 | 1485 | SV Telfs - SPG Silz / Moetz | 2.50 | 3.75 | 2.30 | 1.49 | 1.41 | 1.16 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 15:00 | 5306 | (F) Union Kleinmunchen - (F) FC Wacker Innsbruck | 1.10 | 8.50 | 13.60 | 0.00 | 5.18 | 0.00 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:30 | 1480 | Union Gurten - Hertha Wels | 2.55 | 3.25 | 2.45 | 1.41 | 1.38 | 1.21 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 17:00 | 1484 | FC Wolfurt - FC Lauterach | 2.20 | 3.60 | 2.65 | 1.35 | 1.51 | 1.17 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 5754 | (F) Club Brugge - (F) St. Liege | 2.45 | 3.45 | 2.50 | 1.42 | 1.44 | 1.20 |
Grupa Campionat!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 5331 | NK Stupcanica - Banovici | 2.05 | 3.15 | 3.40 | 1.23 | 1.62 | 1.24 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:59 | 1486 | Ceara - Sergipe | 1.28 | 4.50 | 9.40 | 0.00 | 3.01 | 1.09 |
du. 23:59 | 1489 | Sport Recife - CRB | 1.48 | 3.75 | 5.95 | 1.05 | 2.28 | 1.15 |
Sferturi de Finala! Un singur meci!
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 21:30 | 5690 | Audax Rio EC RJ - Nova Iguacu | 2.25 | 3.10 | 3.55 | 1.29 | 1.64 | 1.34 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:59 | 1621 | Internacional RS - Caxias | 1.38 | 4.15 | 6.95 | 1.03 | 2.57 | 1.12 |
⤷ Scor tur: 1-1 |
Semifinale! Retur!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 17:00 | 2882 | (F) Internacional - (F) Cruzeiro | 1.95 | 3.65 | 3.20 | 1.26 | 1.69 | 1.18 |
du. 21:00 | 1507 | (F) Avai Kindermann - (F) Sao Paulo | 5.75 | 4.05 | 1.45 | 2.35 | 1.06 | 1.12 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:00 | 3978 | Barra FC - Brusque | 2.75 | 2.70 | 2.80 | 1.35 | 1.36 | 1.35 |
Semifinale! Tur!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 22:00 | 3693 | Maranhao MA - Moto Clube | 2.15 | 3.20 | 3.00 | 1.27 | 1.53 | 1.21 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 5333 | Castanhal PA - Caete | 2.25 | 3.10 | 3.00 | 1.29 | 1.51 | 1.25 |
du. 16:00 | 5334 | Tapajos - Bragantino PA | 2.60 | 3.10 | 2.55 | 1.40 | 1.39 | 1.25 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 22:00 | 3695 | Sousa - Botafogo PB | 2.70 | 2.60 | 2.80 | 1.31 | 1.33 | 1.33 |
⤷ Scor tur: 0-1 |
Semifinale! Retur!
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 22:00 | 4083 | Atl. Paranaense - Maringa FC | 1.42 | 4.50 | 6.50 | 1.07 | 2.63 | 1.13 |
⤷ Scor tur: 2-0 |
Semifinale! Retur!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 1506 | Matonense SP - Marilia | 2.40 | 2.85 | 2.90 | 1.29 | 1.42 | 1.27 |
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:00 | 3698 | Itabaiana - Falcon | 1.80 | 3.20 | 4.25 | 1.14 | 1.81 | 1.23 |
⤷ Scor tur: 1-1 |
Sferturi de Finala! Retur!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 1508 | PWD Bamenda - Djiko FC de Bandjoun | 2.40 | 3.15 | 2.65 | 1.35 | 1.42 | 1.22 |
du. 18:00 | 4087 | Fauve Azur Y. - Bamboutos FC | 3.05 | 2.75 | 2.45 | 1.43 | 1.28 | 1.32 |
du. 18:00 | 4091 | Fovu Baham - Les Astres | 2.75 | 2.90 | 2.55 | 1.40 | 1.34 | 1.28 |
du. 18:00 | 4092 | Yong Sp. Academy - Gazelle FA de Garoua | 3.05 | 2.75 | 2.45 | 1.43 | 1.28 | 1.32 |
du. 20:00 | 1509 | Canon Yaounde - Cotonsport | 2.00 | 2.80 | 3.95 | 1.16 | 1.62 | 1.29 |
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 11:00 | 5212 | Zbuzany 1953 - Domazlice | 4.20 | 3.55 | 1.70 | 1.90 | 1.14 | 1.17 |
du. 11:15 | 5506 | Chlumec nad Cidlinou - Mlada Boleslav B | 1.90 | 3.50 | 3.35 | 1.22 | 1.69 | 1.18 |
du. 12:00 | 5507 | Teplice B - Viktoria Zizkov | 5.45 | 4.05 | 1.47 | 2.30 | 1.07 | 1.12 |
du. 16:00 | 5219 | Povltavska - Banik Sokolov | 1.88 | 3.15 | 4.00 | 1.17 | 1.74 | 1.24 |
du. 16:00 | 5220 | Sokol Brozany - Kolin | 1.75 | 3.65 | 3.80 | 1.17 | 1.84 | 1.16 |
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 11:15 | 5011 | Banik Ostrava B - FC Viktoria Otrokovice | 1.25 | 5.50 | 7.80 | 1.01 | 3.19 | 1.05 |
du. 11:15 | 5012 | SK Unicov - Sfk Vrchovina | 1.38 | 4.60 | 5.95 | 1.05 | 2.57 | 1.09 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 15:00 | 2889 | (F) AC Sparta Praga - (F) Slavia Praga | 2.45 | 3.60 | 2.35 | 1.44 | 1.41 | 1.16 |
du. 15:30 | 5016 | (F) Dukla Praha - (F) FC Slovacko | 10.80 | 6.55 | 1.17 | 4.04 | 0.00 | 1.02 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 18:00 | 1654 | Dep. Iquique - Union San Felipe | 1.75 | 3.40 | 4.45 | 1.14 | 1.91 | 1.22 |
du. 23:59 | 1655 | Dep. Temuco - Barnechea | 1.90 | 3.20 | 3.70 | 1.18 | 1.70 | 1.22 |
du. 23:59 | 1656 | SL de Quillota - Antofagasta | 2.40 | 3.05 | 2.75 | 1.33 | 1.43 | 1.24 |
du. 23:59 | 1657 | CD Santa Cruz - Santiago Morning | 2.15 | 3.10 | 3.20 | 1.26 | 1.56 | 1.25 |
du. 23:59 | 1659 | Cobreloa - S. Wanderers | 1.80 | 3.30 | 4.15 | 1.15 | 1.82 | 1.22 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:00 | 4096 | (F) Boyaca Chico - (F) America de Cali | 13.80 | 5.95 | 1.15 | 4.12 | 0.00 | 1.03 |
du. 23:00 | 4099 | (F) Dep.Pasto - (F) Llaneros | 5.10 | 3.60 | 1.55 | 2.09 | 1.07 | 1.15 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:15 | 4931 | U.Magdalena - Junior | 3.50 | 2.95 | 2.15 | 1.58 | 1.23 | 1.29 |
du. 23:59 | 4932 | Dep. Cali - America De Cali | 2.65 | 2.80 | 2.65 | 1.35 | 1.35 | 1.29 |
du. 23:59 | 4933 | Santa Fe - Millonarios | 2.60 | 2.85 | 2.65 | 1.35 | 1.36 | 1.27 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:00 | 1138 | Real Cartagena - Barranquilla | 1.50 | 3.80 | 5.85 | 1.06 | 2.28 | 1.16 |
du. 23:00 | 1139 | Real Santander - Cucuta Deportivo | 2.50 | 2.90 | 2.90 | 1.33 | 1.44 | 1.30 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:00 | 3704 | San Jose FC - Escorpiones Belen | 2.00 | 3.40 | 3.15 | 1.25 | 1.62 | 1.19 |
du. 23:00 | 4101 | Municipal Garabito - Municipal Liberia | 8.95 | 5.35 | 1.28 | 3.31 | 1.02 | 1.09 |
Faza Grupelor!
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:59 | 4261 | Santos de Guapiles - Cartagines | 3.10 | 3.10 | 2.15 | 1.53 | 1.26 | 1.23 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 17:00 | 6083 | Rudes - Orijent | 1.45 | 4.00 | 5.85 | 1.05 | 2.35 | 1.13 |
du. 17:30 | 6056 | Dugopolje - Dragovoljac | 1.68 | 3.35 | 4.60 | 1.11 | 1.92 | 1.19 |
du. 17:30 | 6069 | Solin - Kustosija | 1.55 | 3.75 | 5.05 | 1.09 | 2.13 | 1.15 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 15:00 | 2734 | Kolding - FC Roskilde | 1.45 | 4.05 | 5.75 | 1.06 | 2.35 | 1.12 |
du. 16:00 | 2735 | Esbjerg - BK Frem | 1.27 | 5.00 | 8.15 | 0.00 | 3.07 | 1.07 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 21:00 | 1539 | Al Jazira Al Hamra - Gulf FC | 1.98 | 3.70 | 3.00 | 1.28 | 1.64 | 1.16 |
du. 21:00 | 1544 | Al-Hamriyah - Hatta | 2.70 | 3.30 | 2.30 | 1.47 | 1.34 | 1.20 |
du. 21:00 | 1548 | Baynounah - Al Fujairah | 4.65 | 3.80 | 1.58 | 2.07 | 1.10 | 1.14 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 19:00 | 5337 | Imbabura - Chacaritas | 2.30 | 2.95 | 3.05 | 1.28 | 1.48 | 1.27 |
du. 23:30 | 5339 | 9 De Octubre FC - Ind. Juniors | 1.98 | 3.25 | 3.35 | 1.22 | 1.63 | 1.21 |
du. 23:59 | 5340 | Macara - Cuniburo | 1.45 | 3.90 | 6.10 | 1.05 | 2.36 | 1.14 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 23:59 | 3712 | 11 Deportivo - FAS | 2.05 | 2.90 | 3.60 | 1.19 | 1.59 | 1.27 |
du. 23:59 | 3716 | Atletico Marte - CD Luis Angel Firpo | 2.45 | 2.95 | 2.75 | 1.33 | 1.41 | 1.26 |
du. 23:59 | 4105 | Chalatenango - Metapan | 2.60 | 2.90 | 2.70 | 1.36 | 1.38 | 1.28 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 18:00 | 5336 | Legion - Paide Linn II | 2.45 | 4.05 | 2.25 | 1.51 | 1.43 | 1.14 |
+
4 speciale
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 12:00 | 1571 | (F) Freiburg II - (F) Nuremberg | 2.80 | 4.10 | 2.00 | 1.65 | 1.33 | 1.13 |
du. 12:00 | 1572 | (F) RB Leipzig - (F) Bayern M. II | 1.53 | 4.35 | 4.40 | 1.12 | 2.17 | 1.10 |
du. 12:00 | 1576 | (F) SC Sand - (F) Ingolstadt | 1.68 | 4.15 | 3.65 | 1.18 | 1.92 | 1.12 |
du. 12:00 | 1580 | (F) Wolfsburg II - (F) Hoffenheim II | 2.45 | 3.90 | 2.30 | 1.49 | 1.43 | 1.15 |
du. 12:00 | 1617 | 1. FFC Turbine Potsdam II - (F) SG Andernach | 13.40 | 7.90 | 1.10 | 4.92 | 0.00 | 0.00 |
du. 15:00 | 1649 | (F) Frankfurt II - (F) FC Koln II | 1.53 | 4.30 | 4.45 | 1.12 | 2.16 | 1.10 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 14:00 | 1633 | (F) Bayer Leverkusen - (F) SC Freiburg | 2.40 | 3.55 | 2.50 | 1.42 | 1.45 | 1.19 |
du. 14:00 | 1635 | (F) Hoffenheim - (F) SGS Essen | 1.25 | 5.75 | 7.95 | 1.02 | 3.30 | 1.05 |
du. 17:00 | 1650 | (F) Duisburg - (F) Eintracht Frankfurt | 13.90 | 7.40 | 1.12 | 4.78 | 0.00 | 1.01 |
du. 17:00 | 1651 | (F) Potsdam - (F) Meppen | 3.25 | 3.70 | 1.92 | 1.71 | 1.25 | 1.17 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 14:00 | 5470 | 1860 Munchen - Borussia Dortmund II | 1.65 | 3.85 | 4.65 | 1.14 | 2.09 | 1.18 |
du. 15:00 | 5473 | Zwickau - Ingolstadt | 2.60 | 3.25 | 2.50 | 1.43 | 1.40 | 1.24 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 15:00 | 5454 | Bosco Bamberg - Abtswind | 2.60 | 3.70 | 2.25 | 1.51 | 1.39 | 1.17 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 15:00 | 1720 | Schwaben Augsburg - 1861 Nordlingen | 1.85 | 3.75 | 3.30 | 1.23 | 1.74 | 1.15 |
du. 15:00 | 1726 | Turkspor Augsburg - TSV Landsberg | 5.60 | 4.40 | 1.42 | 2.44 | 1.06 | 1.10 |
du. 16:00 | 1829 | Garching - FC Ingolstadt II | 3.75 | 3.70 | 1.75 | 1.84 | 1.18 | 1.16 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 14:00 | 1670 | Schwachhausen - Union 60 Bremen | 2.35 | 3.90 | 2.40 | 1.45 | 1.47 | 1.15 |
du. 14:00 | 1685 | SV Hemelingen - Brinkumer | 1.20 | 6.90 | 8.20 | 1.01 | 3.71 | 1.02 |
du. 16:00 | 1865 | Vatan Sport - Aumund-Vegesack | 3.30 | 4.00 | 1.80 | 1.79 | 1.23 | 1.13 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 6095 | Eddersheim - Gucu Friedberg | 2.70 | 3.50 | 2.20 | 1.51 | 1.34 | 1.18 |
du. 16:00 | 6098 | SV Neuhof - Erlensee | 2.80 | 3.60 | 2.10 | 1.56 | 1.31 | 1.16 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 16:00 | 6097 | Rielasingen-Arlen - Offenburger FV | 1.90 | 3.90 | 3.10 | 1.26 | 1.71 | 1.14 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
du. 11:45 | 1666 | HEBC Hamburg - FC Suderelbe | 2.40 | 3.65 | 2.45 | 1.43 | 1.45 | 1.18 |
du. 11:45 | 1667 | Paloma - Hamburger SV III | 1.60 | 4.25 | 4.00 | 1.15 | 2.04 | 1.11 |
