+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 5161 | Talleres Cordoba - Atl.Rafaela | 1.75 | 3.30 | 4.50 | 1.13 | 1.88 | 1.22 |
1/32 Finala! Un singur meci! Meciurile se pot disputa pe teren neutru!
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 5162 | Mirassol - Gremio Novorizontino | 2.10 | 3.10 | 3.55 | 1.24 | 1.64 | 1.28 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 2758 | Atl. Nacional Medellin - Alianza Petrolera | 1.50 | 3.95 | 6.60 | 1.08 | 2.45 | 1.19 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 2525 | Univ. Catolica - Liverpool FC | 1.40 | 4.55 | 7.35 | 1.06 | 2.78 | 1.14 |
⤷ Scor tur: 1-2 |
Sferturi de finala! Retur!
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 2526 | Cartagines - ADR Jicaral | 2.05 | 3.25 | 3.50 | 1.24 | 1.67 | 1.25 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 1056 | Venados - Tampico Madero | 2.55 | 3.20 | 2.65 | 1.40 | 1.44 | 1.26 |
ma. 23:59 | 2837 | Correcaminos - Dorados Sinaloa | 2.10 | 3.25 | 3.40 | 1.26 | 1.65 | 1.26 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 2782 | Atlas - Atl. San Luis | 2.15 | 3.15 | 3.35 | 1.27 | 1.61 | 1.27 |
ma. 23:59 | 2783 | Tigres - Toluca | 1.63 | 3.60 | 4.80 | 1.11 | 2.04 | 1.18 |
ma. 23:59 | 2784 | Leon - Puebla | 1.70 | 3.55 | 4.75 | 1.14 | 2.01 | 1.21 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:00 | 4730 | Bagnis F. - Tiafoe F. | 1.82 | 1.88 |
ma. 23:59 | 4742 | Delbonis F. - Cerundolo J. M. | 1.41 | 2.70 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 4194 | Diaz Acosta F / Tirante T A - Bolelli S / Gonzalez M | 2.95 | 1.35 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 4871 | Bergs Z. - Bourchier H. | 1.27 | 3.40 |
ma. 23:59 | 4131 | Ebden M. - Krstin P. | 1.20 | 4.00 |
Suprafata de joc : Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 2975 | Duckworth J. - Kachmazov A. | 1.17 | 0.00 |
ma. 23:59 | 2977 | Wu Tung L. - Klizan M. | 1.83 | 1.87 |
ma. 23:59 | 1478 | Machac T. - Laaksonen H. | 1.45 | 2.55 |
Suprafata de joc : Hard
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 3428 | Chung Y. - Azkara A. | 1.03 | 9.00 |
ma. 23:59 | 3429 | Heller P. - Juarez F. | 1.50 | 2.42 |
ma. 23:59 | 3434 | Ionel N. D. - Krutykh O. | 4.00 | 1.20 |
Suprafata de joc: Zgura
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 3409 | Bocchi L. - Crawford O. | 7.20 | 1.06 |
ma. 23:59 | 3412 | Canter A. - Rawat S. | 2.30 | 1.53 |
ma. 23:59 | 3421 | Castelnuovo L. - Kaliyanda P. N. | 2.00 | 1.73 |
ma. 23:59 | 3422 | Mchugh A. - Sinha N. K. | 1.17 | 4.50 |
ma. 23:59 | 3423 | Myneni S. - Eqbal I. | 1.01 | 11.00 |
ma. 23:59 | 3424 | Singh D. - Kaza V. S. | 1.32 | 3.15 |
ma. 23:59 | 3425 | Sunish D. - Bergevi F. | 4.40 | 1.17 |
ma. 23:59 | 3427 | Vanshelboim E. - Goveas A. | 1.20 | 3.95 |
Suprafata de joc: Hard
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 3225 | Gamarra M. I. - Simion O. G. | 2.25 | 1.58 |
Suprafata de joc: Zgura
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 2999 | Bhasin S. - Luikham J. | 3.55 | 1.25 |
ma. 23:59 | 3000 | Chamarthi S. S. - Baluu S. | 1.40 | 2.70 |
ma. 23:59 | 3004 | Nagy A. - Chilumula N. | 1.43 | 2.60 |
ma. 23:59 | 3005 | Nitture A. D. - Aleen Q. | 1.83 | 1.87 |
ma. 23:59 | 1396 | Khromacheva I. - Vig S. | 1.01 | 11.00 |
ma. 23:59 | 4969 | Chaudhari V. - Bulgaru M. B. | 5.40 | 1.12 |
ma. 23:59 | 4970 | Kalva B. - Easwaramurthi A. | 1.57 | 2.25 |
ma. 23:59 | 4971 | Sadiq S. - Bhambri P. | 2.40 | 1.50 |
ma. 23:59 | 4972 | Sama S. - Bavisetti S. | 4.50 | 1.17 |
Suprafata de joc: Hard
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:00 | 3221 | Anderson R. - Bondarenko K | 1.88 | 1.82 |
ma. 23:00 | 3222 | Gorgodze E. - Lazaro Garcia A. | 3.25 | 1.30 |
ma. 23:00 | 3223 | Sanchez A. S. - Sramkova R. | 2.40 | 1.50 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:00 | 3549 | Zamarripa A / Zamarripa M - Gumulya B / Rompies J | 1.80 | 1.90 |
ma. 23:59 | 3551 | Chang H / Stewart K - King V / Manasse M | 3.80 | 1.22 |
ma. 23:59 | 3556 | Hozumi E / Sutjiadi A - Soliman G / Sun L | 1.13 | 5.00 |
Suprafata de joc: Hard
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 23:59 | 1567 | Washington - Memphis | 2.05 | 15.00 | 1.97 | 1.73 | 1.67 |
ma. 23:59 | 1568 | Boston - LA Clippers | 2.60 | 15.00 | 1.65 | 2.08 | 1.42 |
ma. 23:59 | 1569 | Miami - Atlanta | 1.65 | 15.00 | 2.55 | 1.44 | 2.08 |
ma. 23:59 | 1570 | San Antonio - New York | 1.80 | 15.00 | 2.30 | 1.53 | 1.88 |
ma. 23:59 | 1572 | Milwaukee - Denver | 1.43 | 16.00 | 3.35 | 1.27 | 2.58 |
ma. 23:59 | 1573 | LA Lakers - Phoenix | 1.88 | 15.00 | 2.15 | 1.61 | 1.80 |
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 23:59 | 4477 | NZ Breakers - Brisbane Bullets | 2.30 | 14.00 | 1.80 | 1.80 | 1.48 |
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 23:59 | 4921 | Franca - Flamengo | 5.60 | 22.00 | 1.17 | 3.55 | 1.04 |
+
9 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:59 | 4500 | Columbus Blue Jackets - Detroit Red Wings | 1.82 | 4.20 | 3.50 | 1.25 | 1.86 | 1.18 |
ma. 23:59 | 4503 | Montreal Canadiens - Ottawa Senators | 1.55 | 5.00 | 4.30 | 1.17 | 2.26 | 1.13 |
ma. 23:59 | 4511 | New Jersey Devils - New York Islanders | 3.00 | 4.10 | 2.00 | 1.70 | 1.33 | 1.19 |
ma. 23:59 | 4515 | New York Rangers - Buffalo Sabres | 2.00 | 4.10 | 3.00 | 1.33 | 1.70 | 1.19 |
ma. 23:59 | 4542 | Pittsburgh Penguins - Philadelphia Flyers | 2.40 | 4.10 | 2.42 | 1.48 | 1.49 | 1.19 |
ma. 23:59 | 4543 | Nashville Predators - Carolina Hurricanes | 2.65 | 4.10 | 2.20 | 1.58 | 1.41 | 1.19 |
ma. 23:59 | 4544 | Winnipeg Jets - Vancouver Canucks | 2.10 | 4.30 | 2.70 | 1.40 | 1.64 | 1.17 |
ma. 23:59 | 4545 | Dallas Stars - Tampa Bay Lightning | 3.30 | 4.20 | 1.88 | 1.80 | 1.28 | 1.18 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 4579 | Minas - Ribeirao | 1.02 | 10.00 |
ma. 23:59 | 4997 | Sada Cruzeiro - Sesi | 1.01 | 11.00 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 4580 | (F) Sesi Bauru - (F) Osasco | 1.75 | 1.97 |
Ora | Cod | Eveniment | 1 | 2 |
ma. 22:30 | 3793 | Kalachev V. - Serebrennikov A. | 1.78 | 1.93 |
ma. 22:45 | 3809 | Churin K. - Ilyukhin E. | 1.80 | 1.90 |
ma. 23:00 | 3811 | Ignatiev D. - Ogay S. | 1.80 | 1.90 |
ma. 23:15 | 3812 | Beliakov V. - Ramenskiy I. | 2.30 | 1.55 |
ma. 23:30 | 3814 | Serebrennikov A. - Tsybikov Z. | 1.35 | 2.90 |
ma. 23:45 | 3816 | Ilyukhin E. - Suntsov A. | 1.50 | 2.45 |
Cel mai bun din 5 seturi.
Ora | Cod | Eveniment | 1 | 2 |
ma. 22:55 | 1938 | Lazebny R. - Nechitaylo E. | 1.85 | 1.85 |
ma. 23:30 | 1945 | Vavrenyuk S. - Khorolsky V. | 1.70 | 2.05 |
ma. 23:45 | 2126 | Naumovich V. - Maleev Y. | 2.05 | 1.70 |
ma. 23:59 | 2127 | Lazebny R. - Vavrenyuk S. | 1.65 | 2.10 |
ma. 23:59 | 2128 | Nechitaylo E. - Khorolsky V. | 1.70 | 2.05 |
ma. 23:59 | 2136 | Kovalenko O. - Maleev Y. | 3.90 | 1.22 |
Cel mai bun din 5 seturi.
Ora | Cod | Eveniment | 1 | 2 |
ma. 22:30 | 2424 | Teteruk M. - Vlasenko V. | 1.65 | 2.10 |
ma. 22:45 | 4569 | Demchuk D. - Melnykov V. | 1.60 | 2.20 |
ma. 22:55 | 2427 | Kyi Y. - Dukhovenko O. | 1.57 | 2.25 |
Cel mai bun din 5 seturi.