BILET VIRTUAL
 
+ 9 speciale
 









Ora Cod Eveniment 1 2
ma. 09:00 14335 Jiri Pozarsky - Michal Regner 2.30 1.56
ma. 09:00 14711 Ales Hlawatschke - Kostal Marek 1.67 2.11
ma. 09:00 12128 Tomasch David - Jiri Svec 1.61 2.20
ma. 09:00 12158 Radek Limbursky - Jiri Vesely Sr. 1.50 2.40
ma. 09:30 12136 Prazdny Pavel - Sebastian Kasnik 1.67 2.10
ma. 09:30 14710 Patrik Pycha - Tomas Varnushka 1.36 2.90
ma. 09:30 12187 Ales Krejci - Jan Manhal Snr 1.20 3.80
ma. 09:30 1217 Jiri Grohsgott - Hejduk Alexander 1.74 2.00
ma. 10:00 2168 Vlastimil Pszczolka - Milan Zika 2.63 1.43
ma. 10:00 11888 Jiri Vesely Sr. - Ales Krejci 1.80 1.93
ma. 10:00 11878 Michal Regner - Prazdny Pavel 2.45 1.48
ma. 10:00 14716 Kostal Marek - Patrik Pycha 1.87 1.87
ma. 10:00 1218 Jiri Svec - Jiri Grohsgott 2.18 1.63
ma. 10:30 11913 Hejduk Alexander - Tomasch David 1.67 2.10
ma. 10:30 1231 Sebastian Kasnik - Jiri Pozarsky 1.93 1.80
ma. 10:30 2289 Jan Manhal Snr - Radek Limbursky 2.27 1.57
ma. 10:30 11898 Tomas Varnushka - Ales Hlawatschke 2.63 1.43
ma. 11:00 1304 Ales Hlawatschke - Patrik Pycha 1.82 1.92
ma. 11:00 11911 Tomasch David - Jiri Grohsgott 1.92 1.82
ma. 11:00 2835 Radomir Vavrecka - Milan Zika 1.51 2.40
ma. 11:00 11897 Radek Limbursky - Ales Krejci 1.73 2.01
ma. 11:30 1225 Michal Regner - Sebastian Kasnik 2.01 1.73
ma. 11:30 3118 Jiri Vesely Sr. - Jan Manhal Snr 1.65 2.14
ma. 11:30 11929 Jiri Svec - Hejduk Alexander 2.20 1.61
ma. 11:30 11926 Kostal Marek - Tomas Varnushka 1.82 1.92
ma. 13:00 11927 Milan Chalupnicek - Vaclav Kosar 1.88 1.87
ma. 13:00 1303 Cesta Havrda - Vladimir Kubat 1.56 2.34
ma. 13:00 3412 Stanislav Hudec - Jaroslav Hajek 1.57 2.27
ma. 13:00 11930 Jiri Zuzanek - Frantisek Just 1.61 2.18
ma. 13:00 3411 Martin Pavliska - Milan Musil 1.48 2.45
ma. 13:30 14239 Jan Sucharda - Sebastian Kasnik 2.80 1.38
ma. 13:30 1247 Hoang Tai Nguyen Ba - Miloslav Lubas 1.63 2.18
ma. 13:30 3561 Tomas Langer - Lubomir Navrat 1.93 1.80
ma. 13:30 11928 Vitezslav Malina - Patrik Klusacek 1.43 2.63
ma. 13:30 11941 Milan Smesny - Pavel Kulhanek 2.60 1.43
ma. 14:00 14334 Frantisek Just - Jan Sucharda 1.92 1.82
ma. 14:00 1248 Vaclav Kosar - Hoang Tai Nguyen Ba 2.27 1.57
ma. 14:00 14731 Vladimir Kubat - Milan Smesny 1.73 2.01
ma. 14:00 11946 Milan Musil - Tomas Langer 1.87 1.87
ma. 14:30 11944 Sebastian Kasnik - Jiri Zuzanek 1.42 2.73
ma. 14:30 11942 Lubomir Navrat - Martin Pavliska 2.38 1.53
ma. 14:30 1252 Miloslav Lubas - Milan Chalupnicek 2.63 1.43
ma. 14:30 11945 Patrik Klusacek - Stanislav Hudec 2.11 1.67
ma. 14:30 14235 Pavel Kulhanek - Cesta Havrda 1.59 2.26
ma. 15:00 11943 Jiri Zuzanek - Jan Sucharda 1.56 2.34
ma. 15:00 1251 Stanislav Hudec - Vitezslav Malina 1.42 2.73
ma. 15:00 14732 Cesta Havrda - Milan Smesny 1.48 2.45
ma. 15:00 1274 Milan Chalupnicek - Hoang Tai Nguyen Ba 2.00 1.74
ma. 15:30 1276 Vaclav Kosar - Miloslav Lubas 1.82 1.91
ma. 15:30 1272 Frantisek Just - Sebastian Kasnik 1.87 1.87
ma. 15:30 11949 Milan Musil - Lubomir Navrat 1.63 2.18
ma. 15:30 12355 Jaroslav Hajek - Patrik Klusacek 1.82 1.91
ma. 15:30 11954 Vladimir Kubat - Pavel Kulhanek 3.10 1.33
ma. 17:00 1277 Ondrej Svacha - Ondrej Cmerda 1.43 2.63
ma. 17:00 21215 Jan Mecl Jr. - Eric Maresh 1.87 1.87
ma. 17:00 1294 Martin Cvecek - Karel Hons 1.43 2.60
ma. 17:00 11960 Lukas Jindrak - Oleksandr Kolisnyk 1.87 1.87
ma. 17:30 11952 Koubek Vojtech - Tomas Postelt 1.67 2.11
ma. 17:30 11951 Michal Jezek - Marcel Pikous 1.40 2.73
ma. 17:30 1302 Michal Vavrecka - Jiri Ruzicka 1.73 2.02
ma. 17:30 11953 Petr Svoboda - Ludek Pelikan 1.48 2.45
ma. 18:00 14223 Eric Maresh - Koubek Vojtech 2.90 1.36
ma. 18:00 1285 Ondrej Cmerda - Michal Jezek 2.11 1.67
ma. 18:00 11962 Oleksandr Kolisnyk - Michal Vavrecka 1.88 1.83
ma. 18:30 1296 Ludek Pelikan - Martin Cvecek 2.11 1.67
ma. 18:30 12002 Jiri Ruzicka - Lukas Jindrak 2.27 1.59
ma. 18:30 11964 Tomas Postelt - Jan Mecl Jr. 1.82 1.92
ma. 18:30 11966 Marcel Pikous - Ondrej Svacha 2.63 1.43
ma. 19:00 14369 Jan Mecl Jr. - Koubek Vojtech 2.27 1.59
ma. 19:00 1299 Ondrej Svacha - Michal Jezek 2.00 1.74
ma. 19:00 11965 Lukas Jindrak - Michal Vavrecka 1.92 1.82
ma. 19:30 11963 Eric Maresh - Tomas Postelt 1.67 2.11
ma. 19:30 11972 Ondrej Cmerda - Marcel Pikous 2.22 1.61
ma. 19:30 11961 Karel Hons - Ludek Pelikan 2.26 1.59
ma. 19:30 14734 Oleksandr Kolisnyk - Jiri Ruzicka 1.87 1.87
ma. 21:00 11979 Roman Jonas - Marek Wiederlechner 1.73 2.01
ma. 21:00 12007 Jan Pleskot - Radek Bartunek 2.20 1.61
ma. 21:00 1293 Tibor Kolenic - Mihail Trinta 1.92 1.82
ma. 21:30 11985 Radek Rose - Denis Hofman 1.73 2.01
ma. 21:30 11978 Jan Vidourek - Ondrej Pros - -
ma. 21:30 12018 Vaclav Nohejl 2005 - Lubor Sulava 1.87 1.87
ma. 21:30 1283 Pavel Fojt - Frantisek Briza 1.73 2.01
ma. 22:00 1282 Mihail Trinta - Pavel Fojt 3.28 1.31
ma. 22:00 12017 Radek Bartunek - Vaclav Nohejl 2005 2.11 1.67
ma. 22:00 11999 Marek Wiederlechner - Jan Vidourek 2.11 1.67
ma. 22:30 14912 Denis Hofman - Adam Brazda 2.01 1.73
ma. 22:30 1300 Ondrej Pros - Roman Jonas - -
ma. 22:30 12056 Lubor Sulava - Jan Pleskot 1.82 1.92
ma. 22:30 12022 Frantisek Briza - Tibor Kolenic 2.11 1.67
ma. 23:00 12065 Adam Brazda - Radek Rose 2.20 1.61
ma. 23:00 12064 Roman Jonas - Jan Vidourek 2.26 1.59
ma. 23:00 12036 Jan Pleskot - Vaclav Nohejl 2005 1.73 2.01
ma. 23:30 12024 Marek Wiederlechner - Ondrej Pros - -
ma. 23:30 12062 Vaclav Nohejl 2005 - Denis Hofman 1.82 1.92
ma. 23:30 12035 Radek Bartunek - Lubor Sulava 1.53 2.35
mi. 01:00 14866 Vratislav Petracek - Jiri Ruzicka 1.63 2.18
mi. 01:00 12186 Prazdny Pavel - Rostyslav Kliucuk 1.67 2.11
mi. 01:30 12130 Dan Volhejn - Alesh Bayer 1.82 1.92
mi. 01:30 12104 Oleksandr Kolisnyk - Martin Huk 1.92 1.82
mi. 02:00 12159 Rostyslav Kliucuk - Ondrej Cmerda 2.26 1.59
mi. 02:30 12318 Vratislav Petracek - Oleksandr Kolisnyk 1.73 2.01
mi. 02:30 12145 Prazdny Pavel - Dan Volhejn 2.01 1.73
mi. 03:00 12140 Ondrej Cmerda - Alesh Bayer 2.10 1.67
mi. 03:00 14867 Turek Tomas - Martin Huk 1.92 1.82
mi. 03:30 12157 Rostyslav Kliucuk - Dan Volhejn 2.01 1.73
mi. 03:30 14869 Jiri Ruzicka - Oleksandr Kolisnyk 1.87 1.87
mi. 04:00 12105 Martin Huk - Vratislav Petracek 1.82 1.92
mi. 04:00 12149 Alesh Bayer - Prazdny Pavel 1.87 1.87
mi. 04:30 12313 Dan Volhejn - Ondrej Cmerda 1.59 2.26
mi. 04:30 14870 Oleksandr Kolisnyk - Turek Tomas 2.26 1.59
mi. 05:00 12154 Alesh Bayer - Rostyslav Kliucuk 1.92 1.82
mi. 05:00 12181 Martin Huk - Jiri Ruzicka 1.63 2.18
mi. 05:30 12316 Ondrej Cmerda - Prazdny Pavel 1.87 1.87
mi. 05:30 12164 Turek Tomas - Vratislav Petracek 1.53 2.35
 
+ 7 speciale
 







Ora Cod Eveniment 1 2
ma. 08:20 13378 Nikita Shchavelev - Oleg Borisovich Manuylov 1.67 2.10
ma. 08:35 14018 Vyacheslav Chernov - Oleg Popov 2.90 1.37
ma. 08:50 14250 Konstantin Bystrushkin - Aleksandr Chuliukov 1.77 1.96
ma. 08:50 13389 Vladimir Pustoselov - Igor Krikunov 1.29 3.30
ma. 09:05 14040 Nikita Mareev - Dmitry Bogdanov 1.63 2.18
ma. 09:05 13797 Mikhail Smirnov - Aleksander Derkach 1.48 2.45
ma. 09:20 13445 Igor Krikunov - Oleg Borisovich Manuylov 2.18 1.63
ma. 09:35 14044 Dmitry Bogdanov - Oleg Popov 1.88 1.85
ma. 09:50 13444 Nikita Shchavelev - Vladimir Pustoselov 2.23 1.61
ma. 09:50 14252 Evgeny Kalashnikov - Aleksandr Chuliukov 1.73 2.02
ma. 10:05 14052 Vyacheslav Chernov - Nikita Mareev 2.90 1.37
ma. 10:05 13829 Tsybulskiy Vladimir - Mikhail Smirnov 2.90 1.37
ma. 11:20 13443 Kuznetsov Alexey - Vadim Putilovsky 1.36 2.90
ma. 11:35 13848 Alexander Poprotsky Vladimirovich - Tsybulskiy Vladimir 3.40 1.29
ma. 11:35 14050 Aleksey Stroev - Yuriy Zaycev 1.87 1.87
ma. 11:50 14421 Aleksandr Gusev - Sergey Nikulin 1.69 2.07
ma. 12:05 13861 Ilya Vasyutin - Alexandr Vorozheykin 1.36 2.90
ma. 12:35 13862 Tsybulskiy Vladimir - Ilya Vasyutin 1.61 2.20
ma. 12:50 14420 Sergey Nikulin - Ivan Pandur 2.12 1.65
ma. 12:50 13446 Kozyrev Andrei - Kuznetsov Alexey 2.15 1.65
ma. 13:05 13851 Alexandr Vorozheykin - Alexander Poprotsky Vladimirovich 1.53 2.35
ma. 13:05 14065 Sergey Kulikov - Aleksey Stroev 1.73 2.01
ma. 13:35 13852 Alexander Poprotsky Vladimirovich - Ilya Vasyutin 1.36 2.90
ma. 13:50 13393 Vadim Putilovsky - Kozyrev Andrei 1.65 2.12
ma. 13:50 14425 Aleksandr Gusev - Ivan Pandur 1.82 1.93
ma. 14:05 13865 Tsybulskiy Vladimir - Alexandr Vorozheykin 1.22 3.80
ma. 14:05 14076 Yuriy Zaycev - Sergey Kulikov 1.42 2.70
ma. 15:20 13391 Yurii Khaperskii - Sergey Lanin 2.07 1.69
ma. 15:35 14077 Vladislav Chakhur - Ivan Bukhtiyarov 2.14 1.65
ma. 15:35 13936 Valery Kutin - Vladimir Ippolitov 2.23 1.61
ma. 15:50 13394 Roman Ivashov - Ildar Davlitshin 2.14 1.65
ma. 15:50 14353 Mikhail Mukhamedzhanov - Murzakmatov Ernist 2.63 1.43
ma. 16:05 14078 Yaroslav Troyanov - Egor Karabanov 2.26 1.59
ma. 16:20 13418 Sergey Lanin - Roman Ivashov 2.80 1.38
ma. 16:20 14418 Sergey Lanovenko - Vladimir Vologzhanin 1.85 1.88
ma. 16:35 14080 Ivan Bukhtiyarov - Yaroslav Troyanov 2.09 1.69
ma. 16:50 13417 Ildar Davlitshin - Yurii Khaperskii 1.85 1.88
ma. 16:50 14423 Murzakmatov Ernist - Sergey Lanovenko 2.16 1.63
ma. 17:05 13980 Savinsky Aleksandr - Valery Kutin 2.12 1.67
ma. 17:05 14443 Egor Karabanov - Vladislav Chakhur 1.61 2.23
ma. 17:20 13458 Yurii Khaperskii - Roman Ivashov 2.12 1.67
ma. 17:20 14370 Vladimir Vologzhanin - Mikhail Mukhamedzhanov 3.30 1.29
ma. 17:35 14352 Vladislav Chakhur - Yaroslav Troyanov 1.85 1.88
ma. 17:50 13451 Sergey Lanin - Ildar Davlitshin 1.88 1.83
ma. 17:50 14349 Mikhail Mukhamedzhanov - Sergey Lanovenko 2.16 1.63
ma. 18:05 13977 Vladimir Ippolitov - Savinsky Aleksandr 1.85 1.88
ma. 18:05 14368 Ivan Bukhtiyarov - Egor Karabanov 2.22 1.61
ma. 18:20 14362 Murzakmatov Ernist - Vladimir Vologzhanin 1.36 2.90
ma. 19:20 13419 Viacheslav Seleznev - Dmitry Petrochenko 1.51 2.40
ma. 19:35 13979 Vladimir Beliakov - Andrey Puchinin 1.61 2.22
ma. 19:35 14371 Roman Khomenko - Eduard Kabanov 1.29 3.40
ma. 19:50 14374 Mikhail Nurmukhamedov - Gennady Shipitsyn 1.42 2.70
ma. 19:50 13411 Timofey Razinkov - Andrey Shmakov 1.71 2.04
ma. 20:05 14258 Kutenkov Dmitry - Fedor Chernoskulov 1.85 1.88
ma. 20:20 13421 Dmitry Petrochenko - Timofey Razinkov 2.80 1.37
ma. 20:20 14257 Alexander Ekzhanov - Vladimir Selkin 1.85 1.88
ma. 20:20 14261 Tsybulskiy Vladimir - Oleg Denisov 2.01 1.73
ma. 20:35 14259 Eduard Kabanov - Kutenkov Dmitry 1.77 1.97
ma. 20:50 14263 Gennady Shipitsyn - Alexander Ekzhanov 2.14 1.65
ma. 20:50 13422 Andrey Shmakov - Viacheslav Seleznev 2.63 1.43
ma. 21:05 14015 Aleksei Naumov - Vladimir Beliakov 2.70 1.42
ma. 21:05 14262 Fedor Chernoskulov - Roman Khomenko 3.40 1.29
ma. 21:20 13449 Viacheslav Seleznev - Timofey Razinkov 1.69 2.07
ma. 21:20 14265 Vladimir Selkin - Mikhail Nurmukhamedov 1.56 2.31
ma. 21:20 14267 Oleg Denisov - Vladimir Khurgin 3.20 1.31
ma. 21:35 14264 Roman Khomenko - Kutenkov Dmitry 1.29 3.40
ma. 21:50 14266 Vladimir Khurgin - Tsybulskiy Vladimir 2.02 1.73
ma. 21:50 13454 Dmitry Petrochenko - Andrey Shmakov 2.08 1.69
ma. 21:50 14270 Mikhail Nurmukhamedov - Alexander Ekzhanov 1.88 1.85
ma. 22:05 14268 Eduard Kabanov - Fedor Chernoskulov 1.53 2.34
ma. 22:05 14024 Andrey Puchinin - Aleksei Naumov 1.65 2.14
ma. 22:20 14286 Gennady Shipitsyn - Vladimir Selkin 3.40 1.29
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.