+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 08:00 | 21578 | CAG Osaka - PSG Talon | 1.38 | 2.73 |
du. 10:30 | 21577 | SCARZ - KINOTROPE gaming | 1.61 | 2.16 |
du. 15:30 | 21579 | FearX - Dplus Gaming | 1.56 | 2.22 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 09:00 | 11190 | Daystar - Team Orchid | 2.38 | 1.53 |
sâ. 11:30 | 10988 | FURY - Soul's Heart Esport | 2.20 | 1.59 |
sâ. 16:30 | 10909 | Weibo Gaming - Elevate | 1.43 | 2.63 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 07:00 | 13863 | Circular Spheres - Chiefs Esports Club | 2.63 | 1.43 |
vi. 09:30 | 13862 | True Synergy Gaming - Ludavica | 2.60 | 1.43 |
vi. 13:00 | 13899 | ENTERPRISE - Gaimin Gladiators | 1.83 | 1.83 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 19:00 | 12642 | Ninjas in Pyjamas - Black Dragons | 1.65 | 2.14 |
sâ. 22:00 | 12643 | FURIA Esports - Team Liquid | 1.45 | 2.60 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 16:00 | 20236 | MACKO Esports - Team Falcons | 6.50 | 1.08 |
lu. 19:00 | 20239 | Gen.G Esports - Virtus.pro | 4.25 | 1.16 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 21:00 | 14273 | M80 - Oxygen | 1.38 | 2.77 |
mi. 23:30 | 14277 | Spacestation Gaming - Wildcard Gaming | 1.53 | 2.36 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.