BILET VIRTUAL
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 2814 UTA Arad - Gloria Buzau 1.42 4.10 7.60 1.04 2.64 1.16
Scor tur: 0-0
Baraj Promovare! Finala! Retur!
 
+ 34 speciale
 


































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 2678 Napoli - Sampdoria 1.25 5.65 9.70 1.01 3.53 1.07
du. 22:00 2672 AC Milan - Verona 1.90 3.55 3.90 1.23 1.84 1.24
du. 22:00 2675 Lecce - Bologna 2.70 3.10 2.60 1.43 1.40 1.28
du. 22:00 2736 Udinese - Juventus 3.90 3.55 1.85 1.84 1.20 1.22
du. 22:00 2816 AS Roma - Spezia 2.00 3.45 3.55 1.25 1.73 1.24
du. 22:00 2818 Atalanta - Monza 1.67 4.00 4.50 1.17 2.10 1.18
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 2745 Villarreal - Atl. Madrid 2.65 3.40 2.45 1.47 1.41 1.23
du. 19:30 2842 Mallorca - Rayo Vallecano 3.15 3.15 2.25 1.56 1.30 1.27
du. 19:30 2843 Osasuna - Girona 2.15 3.35 3.15 1.30 1.61 1.24
du. 19:30 2847 Real Madrid - Ath. Bilbao 1.95 3.65 3.40 1.26 1.74 1.20
du. 19:30 2850 Real Sociedad - Sevilla 2.10 3.50 3.15 1.30 1.64 1.22
du. 22:00 2741 Betis - Valencia 2.75 3.45 2.40 1.51 1.40 1.24
du. 22:00 2742 Celta Vigo - Barcelona 2.80 3.45 2.30 1.53 1.37 1.22
du. 22:00 2824 Elche - Cadiz 2.60 3.20 2.60 1.42 1.42 1.26
du. 22:00 2829 Espanyol - Almeria 2.80 3.60 2.25 1.56 1.37 1.21
du. 22:00 2858 Real Valladolid - Getafe 2.15 3.25 3.25 1.28 1.61 1.26
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 1315 Union de Santa Fe - Gimnasia L.P. 2.10 3.10 3.55 1.24 1.64 1.28
du. 20:00 1316 San Lorenzo - Colon Santa Fe 1.90 3.15 4.25 1.17 1.79 1.27
du. 23:59 1334 Godoy Cruz - Independiente 2.30 3.10 3.10 1.31 1.53 1.28
du. 23:59 1345 Lanus - Atl. Tucuman 2.00 3.20 3.80 1.22 1.72 1.27
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 2924 Genk - Antwerp 2.35 3.50 2.70 1.39 1.51 1.22
du. 19:30 2928 St. Gilloise - Club Brugge 1.55 4.10 5.25 1.11 2.28 1.16
Grupa Campionat!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 3268 Fluminense - Bragantino 1.75 3.60 4.35 1.17 1.95 1.21
du. 22:00 3275 Gremio - Sao Paulo 2.20 3.15 3.25 1.28 1.58 1.27
du. 23:59 1342 Goias - Cuiaba Esporte 2.10 3.20 3.45 1.26 1.64 1.27
du. 23:59 3280 Palmeiras - Coritiba 1.18 6.20 14.00 0.00 4.25 1.06
 
+ 31 speciale
 































Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:30 2907 Cangzhou - Shanghai Shenhua 3.65 3.30 1.90 1.72 1.19 1.21
du. 12:30 1044 Nantong Zhiyun - Qingdao Manatee 2.55 3.15 2.50 1.40 1.38 1.22
du. 14:35 2910 Tianjin Tigers - Wuhan Three Towns 3.95 3.50 1.75 1.84 1.16 1.18
Meciurile se pot disputa pe teren neutru!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 1001 Aarhus - Brondby 1.88 3.55 3.75 1.22 1.81 1.21
du. 18:00 1005 FC Copenhaga - Randers FC 1.35 4.90 7.40 1.05 2.92 1.11
du. 18:00 1957 Nordsjælland - Viborg 2.25 3.75 2.70 1.39 1.55 1.19
Grupa Campionat!
 
+ 6 speciale
 






Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 3079 Young Boys - Lugano 1.58 3.70 5.65 1.10 2.21 1.20
Finala! Un singur meci! Stadion Wankdorf, Berna!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 1560 Aalesund - Brann 5.05 3.90 1.60 2.18 1.12 1.18
du. 18:00 1561 Lillestrom - Stabaek 1.65 3.75 4.80 1.13 2.08 1.19
du. 18:00 1567 Rosenborg - Ham Kam 1.63 3.75 5.00 1.12 2.12 1.19
du. 18:00 1571 Sandefjord - Odd 2.70 3.40 2.40 1.49 1.39 1.23
du. 18:00 1572 Stromsgodset - Haugesund 1.80 3.65 4.00 1.19 1.89 1.20
du. 18:00 1699 Tromso - Sarpsborg 08 2.80 3.40 2.40 1.52 1.39 1.25
du. 18:00 1700 Valerenga - Bodo/Glimt 4.25 3.80 1.78 1.99 1.20 1.22
du. 20:15 1711 Viking - Molde 2.90 3.55 2.20 1.58 1.34 1.21
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:15 2752 Braga - FC Porto 3.30 3.45 2.05 1.67 1.27 1.23
Finala! Un singur meci! Estádio Nacional, Oeiras!
 
+ 32 speciale
 
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 4928 AIK - Kalmar 2.25 3.15 3.15 1.30 1.56 1.27
du. 16:00 4929 Halmstads - Hammarby 3.05 3.35 2.25 1.58 1.33 1.26
du. 18:30 4060 Sirius - Varnamo 2.00 3.45 3.45 1.25 1.71 1.23
du. 18:30 4931 Elfsborg - Djurgardens 2.00 3.60 3.40 1.27 1.73 1.22
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1053 Dnipro-1 - Kryvbas 1.37 4.70 7.30 1.05 2.83 1.12
du. 15:00 1055 FC Metalist 1925 - Dinamo Kiev 6.15 4.40 1.45 2.54 1.08 1.14
du. 15:00 1062 Kolos K. - FC Lviv 1.32 4.55 9.75 1.01 3.07 1.13
du. 15:00 1064 Minaj - Zorya L. 7.65 4.45 1.38 2.79 1.04 1.13
du. 15:00 1067 Rukh Lviv - Oleksandriya 2.80 3.20 2.45 1.48 1.37 1.27
du. 15:00 1069 Veres Rivne - Ingulets 2.60 3.10 2.70 1.40 1.43 1.28
du. 15:00 1072 Vorskla P. - Sahtior Donetk 4.30 3.85 1.70 2.01 1.17 1.18
Meciurile se pot disputa pe teren neutru!
 
+ 13 speciale
 













Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 1086 Nueva Chicago - Estudiantes Rio Cuarto 2.10 2.75 3.70 1.18 1.56 1.30
du. 21:00 1095 Guillermo Brown - Gimnasia Y Esgrima 2.20 2.95 3.15 1.25 1.51 1.26
du. 21:00 1096 San Telmo - Deportivo Moron 2.50 3.25 2.50 1.40 1.40 1.21
du. 21:30 1097 Def. Unidos - Alvarado 1.63 3.35 5.05 1.09 1.99 1.20
du. 22:00 1098 Aldosivi - Ferro 2.20 3.10 3.00 1.27 1.51 1.23
du. 23:00 1102 San Martin SJ - Flandria 1.73 3.20 4.55 1.11 1.86 1.22
du. 23:59 1105 San Martin T. - Def. de Belgrano 2.00 2.90 3.90 1.17 1.65 1.28
Faza Grupelor!
 
+ 4 speciale
 




Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:00 2057 Brisbane City - U21 Brisbane Roar FC 1.70 3.95 3.85 1.18 1.93 1.14
 
+ 29 speciale
 





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 2985 Dornbirn - Grazer AK 6.15 4.50 1.38 2.57 1.05 1.09
du. 15:30 2986 Kapfenberg - Floridsdorfer AC 2.80 3.35 2.20 1.51 1.31 1.20
du. 15:30 2987 Liefering - Austria V. (Am) 1.53 4.30 4.45 1.12 2.16 1.10
du. 15:30 3034 Admira - Vorwarts Steyr 1.80 3.50 3.80 1.18 1.80 1.18
du. 15:30 3035 Amstetten - SV Horn 2.30 3.65 2.50 1.40 1.47 1.16
du. 15:30 3036 BW Linz - Sturm Graz Am. 1.15 6.90 10.50 0.00 4.12 1.01
du. 15:30 3037 First Vienna - SV Lafnitz 2.70 3.40 2.25 1.49 1.34 1.19
du. 15:30 3039 St. Polten - Rapid V. (Am) 1.52 4.00 4.95 1.09 2.19 1.13
 
+ 29 speciale
 





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 1193 Santa Cruz - Indep. Petrolero 1.82 3.20 4.05 1.15 1.77 1.22
du. 23:59 1207 The Strongest - Jorge Wilstermann 1.35 4.80 6.20 1.04 2.68 1.08
 
+ 13 speciale
 













Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:30 1554 Guarani - CRB 1.88 3.15 3.85 1.17 1.72 1.23
du. 23:59 2318 Londrina - Sport Recife 3.00 3.00 2.25 1.49 1.27 1.25
 
+ 4 speciale
 




Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:30 1196 Botafogo PB - Floresta 1.57 3.55 5.50 1.08 2.14 1.18
du. 22:30 1204 Paysandu - Sao Jose 1.80 3.15 4.40 1.13 1.82 1.24
du. 23:59 1208 Confianca - Amazonas 1.93 3.10 3.85 1.18 1.70 1.25
du. 23:59 1209 Ypiranga FC - Aparecidense 1.57 3.60 5.40 1.08 2.14 1.18
Faza Grupelor!
 
+ 2 speciale
 
Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 2974 Al Ahly - Wydad 1.65 3.30 5.00 1.09 1.97 1.20
Finala! Tur!
 
+ 13 speciale
 













Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 1268 La Serena - Antofagasta 2.20 3.15 2.95 1.28 1.51 1.22
du. 22:00 1269 Dep.Recoleta - Santiago Morning 2.25 2.95 3.05 1.26 1.48 1.26
du. 23:59 1276 S. Wanderers - Dep. Iquique 2.15 3.05 3.15 1.25 1.53 1.24
du. 23:59 1281 CD Santa Cruz - Dep. Temuco 2.35 3.00 2.85 1.30 1.45 1.25
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:30 1298 Daejeon - Incheon 2.80 3.25 2.40 1.49 1.37 1.25
du. 13:00 1304 Daegu - Seoul 3.05 3.25 2.25 1.56 1.32 1.26
 
+ 13 speciale
 













Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:00 1297 Gimpo Citizen - Cheongju 1.70 3.50 4.35 1.13 1.92 1.19
du. 12:30 1303 Seoul E. - Busan 2.60 3.00 2.55 1.38 1.36 1.25
du. 14:00 1305 Jeonnam D. - Gimcheon Sangmu 3.60 3.45 1.85 1.74 1.19 1.19
 
+ 29 speciale
 





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 3103 Sonderjyske - Helsingor 1.48 4.35 4.90 1.09 2.28 1.10
du. 14:00 3104 Vejle - Vendsyssel 1.55 3.90 5.00 1.10 2.17 1.15
Grupa Promovare!
Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 3077 Aarhus Fremad - Kolding 2.75 3.45 2.25 1.51 1.35 1.20
Grupa Promovare!
 
+ 13 speciale
 













Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 3109 Cumbaya - Univ. Catolica 3.90 3.20 1.85 1.74 1.16 1.22
du. 23:30 1963 Tecnico U. - Guayaquil City 1.70 3.50 4.35 1.13 1.92 1.19
du. 23:59 3119 Gualaceo SC - EL Nacional 3.15 3.15 2.10 1.56 1.25 1.22
 
+ 29 speciale
 





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 3689 HIFK - FF Jaro 1.85 3.30 3.75 1.17 1.74 1.20
du. 18:00 3690 IF Gnistan - JaPS 1.75 3.60 3.85 1.17 1.84 1.17
du. 18:00 3691 KaPa Kapylan Pallo - EIF 3.25 3.50 1.93 1.67 1.23 1.17
du. 18:00 3692 Salpa - Mikkelin Palloilijat 2.15 3.25 2.95 1.28 1.53 1.21
du. 18:00 3693 SJK Akatemia - KPV Kokkola 2.05 3.35 3.10 1.26 1.59 1.20
 
+ 4 speciale
 




Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 1974 Honka Akatemia - Tampere United 1.28 5.75 6.90 1.04 3.11 1.05
du. 18:00 3694 OLS Oulu - KuPS Akatemia 1.60 4.10 4.35 1.14 2.09 1.13
du. 18:00 3695 Ppj - FC Futura 1.50 4.70 4.55 1.13 2.29 1.09
du. 18:00 3696 VIFK - OTP FC 1.40 4.70 5.80 1.07 2.57 1.09
du. 18:30 3697 Narpes Kraft - Kokkola 3.25 3.85 1.88 1.74 1.25 1.16
 
+ 29 speciale
 





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 11:00 3288 Urawa Reds - Kashima Antlers 2.30 3.10 2.85 1.31 1.47 1.23
 
+ 13 speciale
 













Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:55 1353 Zalgiris - FA Siauliai 1.57 3.55 5.25 1.08 2.10 1.17
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 2112 Asane - Kongsvinger 2.85 3.50 2.25 1.56 1.36 1.22
du. 16:00 2113 Hodd - Mjondalen 2.05 3.35 3.40 1.26 1.67 1.24
du. 16:00 2114 Kfum - Kristiansund 2.60 3.50 2.45 1.48 1.43 1.22
du. 16:00 2115 Ranheim - Moss 1.80 3.85 3.85 1.21 1.91 1.19
du. 16:00 2116 Raufoss - Fredrikstad 3.00 3.20 2.30 1.53 1.32 1.26
du. 16:00 2118 Sandnes - Jerv 2.20 3.50 2.95 1.34 1.58 1.22
du. 16:00 2119 Skeid Fotball - Bryne 2.20 3.40 3.00 1.32 1.58 1.23
du. 16:00 2120 Sogndal - Start 2.10 3.60 3.05 1.31 1.63 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 2582 Atletico Grau - AD Cantolao 1.28 4.55 9.20 0.00 3.01 1.09
du. 23:30 2583 Sport Boys - Huancayo 2.80 3.25 2.25 1.49 1.32 1.21
du. 23:59 2584 Cesar Vallejo - Cajamarca 1.43 3.95 6.35 1.04 2.41 1.13
 
+ 4 speciale
 




 
+ 2 speciale
 
Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 2936 Swit Szczecin - Zawisza B. 2.40 3.75 2.40 1.45 1.45 1.16
 
+ 4 speciale
 




Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 3707 Taby - Bodens 2.05 3.45 3.10 1.27 1.62 1.20
du. 15:30 3708 Stocksund - Umea 2.30 3.55 2.60 1.38 1.49 1.18
du. 16:00 4056 Sandvikens - Pitea 1.32 4.75 7.60 1.02 2.89 1.09
du. 17:00 3709 IF Sylvia - Dalkurd 4.40 3.85 1.63 2.03 1.13 1.15
 
+ 4 speciale
 




Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 3246 Trollhattan - Lunds 1.90 3.45 3.60 1.21 1.74 1.21
 
+ 30 speciale
 






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 3244 Osters - Utsiktens 1.85 3.50 3.95 1.20 1.84 1.22
du. 18:00 2820 Ostersunds - Vasteras SK 2.65 3.30 2.50 1.46 1.41 1.25
du. 18:00 3247 Orebro - Gefle 1.73 3.55 4.55 1.15 1.97 1.22
 
+ 29 speciale
 





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:30 1194 Plaza Colonia - Cerro Largo 2.55 2.80 2.75 1.32 1.37 1.28
du. 21:00 1195 CA River Plate - Boston River 2.15 3.25 2.95 1.28 1.53 1.21
Faza Grupelor!
 
+ 15 speciale
 















Ora Cod Eveniment 1 X 2 1X X2
du. 21:15 1868 Olympiakos - Panathinaikos 1.15 21.00 6.00 1.06 4.14
Finala!
Cel mai bun din 5 meciuri!
 
+ 2 speciale
 


Ora Cod Eveniment 1 X 2 1X X2
du. 17:05 3044 Flensburg-H. - Hannover Burgdorf 1.23 10.00 5.20 1.09 3.35
du. 17:05 3045 Stuttgart - Gummersbach 1.98 8.10 2.10 1.57 1.65
 
+ 2 speciale
 


Ora Cod Eveniment 1 X 2 1X X2
du. 22:00 2268 New York - Dallas Jackals 1.17 25.00 4.80 1.14 4.31
du. 23:59 2270 Seattle Seawolves - Utah Warriors 1.20 24.00 4.40 1.16 3.94
 
+ 3 speciale
 



Ora Cod Eveniment 1 X 2 1X X2
du. 11:15 2690 Penrith P. - St George Illawarra 1.13 27.00 5.60 1.10 4.95
 
+ 3 speciale
 



Ora Cod Eveniment 1 X 2 1X X2
du. 22:05 4900 Lyon - Bordeaux Begles 1.57 22.00 2.40 1.44 2.11
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.